Monroe Junior Elite Cup

Saturday, June 24, 2017
Monroe, WA, USA

Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Austin, Maia USA 19 10:16 00:22 30:50 00:28 20:31 02:30 5 Peak Multisport
Buckley, Myna USA 16 10:54 00:34 33:34 00:29 22:27 08:00 23 Hyperspeed Las Vegas
Kremer, Megan USA 18 11:54 00:29 33:08 00:29 22:12 08:14 25 Mmtt Elite Triathlon Team
Elliott, Molly USA 16 11:28 00:25 33:09 00:30 21:46 07:20 20 Strive Youth And Junior Team
Bonney, Jocelyn USA 19 11:55 00:24 32:35 00:34 00:48 N/A DNF Trillium Multisport
Jason, Hadley USA 16 12:10 00:24 34:30 00:34 22:36 10:16 32 Phenomena Triz
Lin, Ashley USA 16 13:21 00:27 00:48 00:48 00:48 N/A DNF
Solis, Raquel CRC 19 00:48 00:48 00:48 00:48 01:30 01:30 2
Bowman, Madelyn USA 17 14:10 00:28 00:48 00:48 00:48 N/A DNF Playtri
Cary, Emily USA 16 12:08 01:00 00:48 00:48 00:48 N/A DNF
Ferris, Isabel USA 16 12:16 00:24 00:48 00:48 00:48 N/A DNF Otter Tri
Ridenour, Desirae CAN 18 09:56 00:22 30:32 00:19 19:24 00:35 1
Horner, Paige USA 16 10:09 00:22 31:03 00:22 20:23 02:20 4 Z3 Junior Triathlon Team
Quintero, Sarah USA 19 11:27 00:21 33:08 00:23 20:37 05:58 14
Naughton, Rebecca USA 19 11:18 00:22 31:48 00:24 20:48 04:42 10 Z3 Junior Triathlon Team
Yasnowsky, Kaitlyn USA 19 13:22 00:20 33:46 00:23 20:56 08:48 28 Endorphin Fitness
Henry, Holly CAN 19 09:55 00:20 30:34 00:19 21:03 02:13 3
Ricca, Liberty USA 16 09:58 00:24 31:07 00:23 21:05 02:59 6 Apex
Steinke, Lauren USA 18 10:42 00:18 32:25 00:19 21:22 05:08 11 Z3 Junior Triathlon Team
Stanley, Kira USA 17 10:14 00:23 30:58 00:21 21:32 03:29 7 Origin Performance
Wade, Olivia USA 16 11:15 00:25 31:48 00:22 21:36 05:28 12 Formula Endurance
Reback, Kemper USA 17 10:24 00:24 32:53 00:23 21:43 05:48 13 Triton Elite Multisport
Schimbeck, Trinity USA 16 10:16 00:21 30:57 00:20 22:00 03:56 8 Bam Juniors
Speirs, Abby CAN 19 10:33 00:20 32:36 00:24 22:15 06:09 15 Live Fit
Drengenberg, Leah USA 17 09:59 00:23 31:11 00:21 22:32 04:28 9 Mmtt Elite Triathlon Team
Reimer, Colette CAN 16 11:26 00:30 33:01 00:26 22:38 08:02 24 Live Fit
Ramirez, Chloe USA 16 11:12 00:23 31:53 00:22 22:44 06:36 17 Endorphin Fitness
Hill, Naomi USA 18 11:17 00:22 31:50 00:23 23:02 06:56 19 Z3 Junior Triathlon Team
Sweeney, Maya USA 17 47:33 00:48 00:48 35:59 23:02 11:05 34 Endorphin Fitness
Milic, Hannah CAN 16 11:26 00:25 33:14 00:22 23:09 08:38 26
Nahum, Colomba USA 19 12:30 00:26 34:37 00:31 23:12 11:16 35 Bam Juniors
Dominicali, Allie USA 19 11:53 00:26 33:18 00:29 23:28 09:36 31 Trillium Multisport
Sheehy, Grace USA 16 11:06 00:26 32:35 00:21 23:30 08:00 22 Endorphin Fitness
Birchmier, Jaedyn USA 18 11:29 00:26 33:08 00:27 23:37 09:09 30 Z3 Junior Triathlon Team
Burling, Julia USA 17 10:57 00:24 32:10 00:23 23:39 07:35 21 Mmtt Elite Triathlon Team
Katz, Madeleine USA 16 10:17 00:21 34:01 00:23 23:45 08:50 29 Nor'easter Triathlon
Ruotolo, Marisa USA 17 13:05 00:26 35:56 00:33 24:03 14:03 39 Endorphin Fitness
Divis, Veronika USA 17 09:56 00:22 31:15 00:22 24:26 06:22 16 Formula Endurance
Lewis, Sydney USA 16 12:13 00:25 33:53 00:23 24:37 11:33 36 Wetri Triathlon Team
Lorenz, Alexandra USA 19 11:13 00:26 31:49 00:23 24:51 08:45 27 Mmtt - Mach Ii Elite
Doherty, Megan USA 17 11:55 00:25 32:36 00:25 25:22 10:45 33
Zehfuss, Faith USA 16 11:24 00:29 34:28 00:31 25:31 12:25 37 Mmtt - Mach Ii Elite
Florek, Nina USA 16 12:01 00:25 35:01 00:21 26:08 13:58 38 Peak Multisport
Holbrook, Kate USA 18 11:54 00:25 36:52 00:27 27:15 16:55 41 Multisport Explosion
Croasdell, Hannah USA 17 11:25 00:25 34:48 00:26 27:26 14:32 40 Enrg Performance
Jensen, Josephine USA 17 12:42 00:26 36:02 00:27 28:08 17:47 42 Enrg Performance
Nerheim, Elyce USA 16 11:05 00:29 35:35 00:36 31:21 19:09 43 Mmtt Elite Triathlon Team
Brennan, Tessa USA 16 10:12 00:23 00:48 00:48 56:11 06:48 18 Mmtt Elite Triathlon Team
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Burton, Thomas USA 18 10:15 00:19 01:06 01:06 01:06 N/A DNF Wetri Triathlon Team
Buckley, Jacob USA 17 01:06 01:06 01:06 01:06 10:29 10:29 55 Hyper Speed Las Vegas
Milic, Michael CAN 19 09:52 00:24 29:05 00:21 01:06 N/A DNF
Cagney, Joshua USA 16 10:28 00:19 30:51 00:21 01:06 N/A DNF Wetri Triathlon Team
Demille, Tanner USA 16 15:02 00:27 01:06 01:06 01:06 N/A DNF Hyper Speed Las Vegas
Neubeck, Ryan USA 16 14:09 00:21 01:06 01:06 01:06 N/A DNF Hyper Speed Las Vegas
Kroeker, Drew USA 16 09:49 00:23 01:06 01:06 01:06 N/A DNF Peak Multisport
Rast, Landon USA 17 10:05 00:23 01:06 01:06 01:06 N/A DNF Phenomena Triz
Booher, Grant USA 17 11:13 00:26 35:01 00:28 01:06 N/A DNF Tri4him Jet
Gill, Chris USA 18 09:53 00:22 01:06 01:06 01:06 N/A DNF Z3 Junior Triathlon Team
Monge Cascante, Jean Carlo CRI 19 09:56 00:20 01:06 01:06 01:06 N/A DNF
Ortiz, Luis USA 17 09:49 00:20 29:12 00:19 16:55 56:37 2 Project Podium
Porras, Roberto CHI 18 09:28 00:22 29:18 00:22 17:04 56:35 1 Bam Juniors
Bove, Davis USA 17 10:43 00:24 30:35 00:22 17:32 59:38 13 Z3 Junior Triathlon Team
Wilson, Cavan USA 17 10:17 00:21 28:42 00:21 17:42 57:24 3 Aaa Tri Team
Baugher, Jake USA 17 10:46 00:22 30:34 00:23 17:50 59:57 14 Trillium Multisport
Cornish, Will USA 19 09:55 00:22 01:06 29:19 17:57 57:34 4 Mmtt - Mach Ii Elite
Reid, Duncan USA 19 09:59 00:19 33:17 00:28 17:58 02:04 27 Tts Jr Elite
Podhajsky, Austin USA 18 10:29 00:20 29:13 00:18 18:33 58:54 8 Phenomena Triz
DeWeerdt, Jack USA 16 10:21 00:19 29:22 00:25 18:37 59:05 9 Mmtt Elite Triathlon Team
Longcroft-Harris, Aiden CAN 19 09:09 00:17 29:40 00:20 18:47 58:14 5 Canada
Windauer, Nicholas USA 19 11:06 00:20 31:04 00:30 18:49 01:50 26 Wetri Triathlon Team
Beaudry, Benjamin USA 18 10:07 00:18 29:35 00:31 18:51 59:23 10 Wetri Triathlon Team
Mcalister, Jonathan USA 18 10:09 00:21 01:06 29:13 18:52 58:36 6 Tri4him Jet
Libin, Michael USA 19 10:52 00:23 30:19 00:21 19:06 01:03 18 Z3 Junior Triathlon Team
Vanderjeugt, Sam CRI 17 10:09 00:22 28:49 00:21 19:10 58:53 7
Krueger, Andy USA 18 10:24 00:18 29:20 00:18 19:16 59:38 12 Strive Youth And Junior Team
Hernandez Munoz, David CRC 17 09:53 00:24 31:02 00:25 19:22 01:08 19
White, Aidan USA 16 09:26 00:21 31:28 00:27 19:31 01:15 20 Hyperspeed Las Vegas
Pando, Ian USA 17 10:46 00:23 31:27 00:26 19:41 02:45 29
Harmes, Ty USA 17 12:47 00:21 32:45 00:26 19:46 06:08 44 Enrg Performance
Marín Ocampo, David CRC 19 10:49 00:24 29:26 00:31 19:48 01:00 17
Duchez, Nicolas USA 17 09:55 00:23 29:00 00:22 19:50 59:31 11 Origin Performance
Cohen, Nathan F USA 19 11:50 00:21 30:54 00:21 19:56 03:24 34 Mmtt - Mach Ii Elite
Byars, Daeton USA 17 11:03 00:25 31:00 00:27 20:00 02:56 31 Southeast Junior Tri Team
Abdalla, Ryan USA 18 11:29 00:23 32:18 00:30 20:02 04:45 38
Henriksen, Benjamin USA 16 10:26 00:19 30:25 00:25 20:05 01:42 23 Z3 Junior Triathlon Team
Smith, Benny USA 17 11:53 00:25 31:40 00:39 20:11 04:50 40 Elite Multisport
Hampton, Drake USA 16 10:10 00:24 32:03 00:33 20:13 03:23 33 Enrg Performance
Campos Solano, Alvaro CRC 17 10:04 00:20 30:34 00:20 20:15 01:35 22
Barber, Grayson USA 19 10:54 00:24 28:39 00:24 20:17 00:39 15 Enrg Performance
Brasher, Christian USA 17 10:31 00:23 31:24 00:21 20:22 03:03 32 Tri4him Jet
Cassidy, Max USA 18 11:56 00:22 31:32 00:33 20:24 04:49 39 Tri4him Jet
Raney, Thomas USA 18 10:49 00:21 31:25 00:33 20:25 03:35 35 Hong Kong
Feyfant, Aymeric USA 16 13:05 00:28 33:28 00:29 20:47 08:18 52 Strive Youth And Junior Team
Eytcheson, Jared USA 18 10:33 00:24 30:43 00:22 20:47 02:50 30 Trillium Multisport
Oliva, Morgan USA 18 10:11 00:25 30:19 00:29 20:52 02:19 28 Z3 Junior Triathlon Team
Izzo, Kyle USA 18 09:57 00:21 32:13 00:22 20:53 03:48 36 Mmtt Elite Triathlon Team
Peach, Karson USA 18 10:01 00:20 29:38 00:24 20:59 01:25 21 Z3 Junior Triathlon Team
Lorenz, Justin USA 16 10:03 00:20 28:57 00:23 21:04 00:49 16 Mmtt Elite Triathlon Team
Pollizzi, Dominic USA 16 13:11 00:20 32:21 00:30 21:05 07:28 51 Wetri Triathlon Team
De Oliveira, David USA 17 11:38 00:19 33:53 00:20 21:09 07:21 49 Tri4him Jet
Cochran, Hunter USA 17 10:42 00:21 29:00 00:23 21:18 01:47 24 Tri4him Jet
Visser, Chase USA 16 11:34 00:21 31:33 00:25 21:19 05:15 41 Wetri Triathlon Team
Horowitz, Adar USA 17 11:51 00:20 31:36 00:19 21:27 05:34 42 Multisport Explosion
Engledow, Ryan USA 19 09:54 30:32 01:06 01:06 21:40 01:49 25 Z3 Junior Triathlon Team
Kayler, Jacob USA 17 11:30 00:22 32:02 00:31 21:43 06:09 46 Roots Multi-sport
Doolan, Sean USA 18 47:40 01:06 01:06 36:33 21:49 10:03 54 Nor'easter Triathlon Team
Gonzalez, Ernesto CRI 17 10:30 00:20 30:31 00:21 22:18 04:01 37
Bowen, Kobe USA 17 11:29 00:20 32:10 00:38 22:32 07:11 48 Bam Juniors
Child, Mitchell USA 18 11:00 00:21 31:13 00:24 22:58 05:58 43 Bam Juniors
Beltran, Matthew USA 16 10:57 00:21 31:21 00:27 23:00 06:09 45 Playtri
Opsal, Evan USA 16 11:08 00:24 32:07 00:23 23:18 07:21 50
Shepherd, Jacob USA 17 11:01 00:19 31:11 00:24 23:28 06:25 47 Mmtt Elite Triathlon Team
Payne, Kendall USA 18 10:04 00:22 32:25 00:29 25:08 08:30 53 Tts Jr Elite
Huntsman, Kacey USA 18 11:25 00:21 31:27 00:33 30:24 14:12 56 Triproject
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Smith, Sade USA 15 06:36 00:25 00:50 19:15 11:19 37:36 31 Endorphin Fitness
Catalano, Hanna USA 14 26:15 00:50 00:50 19:32 11:39 38:25 34 Otter Tri
Menchavez, Sarah USA 15 27:41 00:50 00:50 19:52 11:09 39:21 36 Endorphin Fitness
Brunkhorst, Brin USA 13 07:48 00:29 00:50 20:08 12:47 41:13 40 Strive Youth And Junior Team
Frondoza, Abigail-Monique USA 13 26:45 00:50 00:50 20:13 12:08 39:25 37 Fil-am Tri A.k.o Juniors
Bond, Keira USA 13 27:34 00:50 00:50 20:20 11:41 39:50 39
Ruotolo, Sarah USA 15 07:21 00:29 00:50 22:06 13:12 43:10 44 Endorphin Fitness
Schulz, Erica USA 15 08:39 00:28 00:50 00:50 00:50 N/A DNF Hyperspeed Las Vegas
Tan, Ashley USA 15 05:54 00:24 00:50 00:50 00:50 N/A DNF Z3 Junior Triathlon Team
Albright, Maryhelen USA 15 05:13 00:21 16:35 00:19 09:25 31:55 1 Endorphin Fitness
Hernandez, Nyah USA 15 24:10 00:50 00:50 18:25 09:36 34:13 8 Multisport Explosion
Van Winckel, Zoe USA 15 22:29 00:50 00:50 16:40 09:52 32:44 2 Endorphin Fitness
Dasso, Faith USA 13 05:45 00:21 16:24 00:24 09:52 32:49 3 Alpha Multisport
Bretz, Matalyah USA 13 06:27 00:25 00:50 18:14 10:05 35:13 19 Triproject
Zheng, Jennifer USA 15 06:26 00:24 17:32 00:23 10:08 34:56 13 Endorphin Fitness
Henderson, Mia USA 15 07:24 00:24 18:24 00:27 10:17 36:58 29 Enrg Performance
Hickey, Cassidy USA 14 00:50 06:30 00:50 16:52 10:21 33:45 5 Z3 Junior Triathlon Team
Minjares, Emily USA 14 06:02 00:25 17:22 00:24 10:24 34:39 11 Otter Tri
Frost, Hope USA 14 05:43 00:25 18:40 00:27 10:28 35:45 24 Endorphin Fitness
Sievers, Jaci USA 13 06:25 00:25 17:34 00:35 10:30 35:31 21 Z3 Junior Triathlon Team
Mcpherson, Delaney USA 15 05:57 00:25 17:22 00:30 10:32 34:48 12 Z3 Junior Triathlon Team
Lind, Paige USA 15 23:03 00:50 00:50 17:19 10:39 34:07 7 Endorphin Fitness
Ballard, Riley USA 15 05:57 00:26 17:26 00:25 10:41 34:58 14 Enrg Performance
Brophy, Lilly USA 14 06:29 00:26 00:50 17:59 10:43 35:38 23 Z3 Junior Triathlon Team
Mckinley, Freya USA 14 06:17 00:23 17:04 00:40 10:46 35:11 18 Mach 5 Racing
Horowitz, Agam USA 13 06:37 00:23 17:20 00:25 10:50 35:36 22 Multisport Explosion
Bourgault-Kennaley, Gabrielle USA 15 05:55 00:27 17:25 00:23 10:51 35:02 16
Tomkinson, Charlotte USA 15 06:38 00:26 19:42 00:33 10:54 38:15 33 Otter Tri
Buchanan, Megan USA 15 05:21 00:20 00:50 16:53 10:55 33:30 4 Endorphin Fitness
Hoppenfeld, Alexa USA 13 06:10 00:21 17:11 00:29 10:58 35:10 17 Multisport Explosion
Leipoldt, Danielle CAN 15 23:02 00:50 00:50 17:21 11:00 34:27 9 Live Fit
Baca, Bryce USA 15 06:23 00:27 17:37 00:33 11:07 36:09 27 Multisport Explosion
Herrera, Gianna USA 15 06:02 00:21 17:25 00:50 11:08 34:58 15 Enrg Performance
Robinson, Abigail USA 14 05:36 00:28 17:25 00:37 11:09 35:17 20 Hyperspeed Las Vegas
Hernandez, Jessica USA 13 05:40 00:21 16:59 00:24 11:09 34:35 10 Multisport Explosion
Wick, Madison USA 13 06:00 00:31 19:25 00:33 11:25 37:56 32 Strive Youth And Junior Team
Beltran, Madeline USA 13 07:07 00:22 19:11 00:30 11:28 38:40 35 Playtri
Ingram, Tayla CAN 13 05:57 00:28 00:50 18:40 11:32 36:38 28 Tripower
Inman, Abby USA 15 06:26 00:20 00:50 17:24 11:55 36:07 25 Enrg Performance
Mattice, Vivien USA 14 05:47 00:22 17:21 00:23 12:14 36:09 26 Otter Tri
Robinson, Amber USA 15 05:46 00:27 18:19 00:27 12:15 37:16 30 Hyperspeed Las Vegas
Thomas, Ali USA 14 07:52 00:38 20:51 00:26 12:18 42:07 42 Otter Tri
Boyer, Sydney USA 15 06:50 00:27 19:24 00:29 12:37 39:49 38 Team Barracuda
Medina, Ashley USA 13 07:27 00:29 19:45 00:32 12:59 41:13 41 Otter Tri
Elwell, Andrea USA 14 07:48 00:33 20:59 00:33 13:27 43:22 45 Strive Youth And Junior Team
Pham, Jordan USA 15 05:52 00:25 21:40 00:28 13:58 42:26 43 Endorphin Fitness
James, Jessica USA 14 07:53 00:41 21:33 00:44 15:22 46:15 47 Otter Tri
Daane, Emily USA 14 08:43 00:53 23:06 00:40 15:49 49:13 48 Otter Tri
Loftin, Jordan USA 14 06:40 00:24 19:11 00:28 17:20 44:05 46 Otter Tri
Neal, Emmajean CAN 15 00:50 00:50 00:50 00:50 33:58 33:58 6
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Viscomi, Frederick USA 15 06:42 00:32 19:48 00:47 00:48 N/A DNF Triproject
Locascio, William USA 15 05:20 00:22 00:48 00:48 00:48 N/A DNF Enrg Performance
Deweerdt, Ben USA 15 05:43 00:24 16:15 01:12 00:48 N/A DNF Mmtt Elite Triathlon Team
Neubeck, Justin USA 15 06:11 00:27 15:58 00:23 08:33 31:34 11 Hyper Speed Las Vegas
Holmes, Nicholas USA 15 05:40 00:19 15:24 00:21 08:36 30:21 1 Z3 Junior Triathlon Team
Hollis, Lane USA 15 05:33 00:21 00:48 15:51 08:44 30:30 3 Z3 Junior Triathlon Team
Mcleod, Lawson USA 13 00:48 05:53 00:48 15:51 08:50 30:35 4 Triton Elite Multisport
Gelber, Mathias CAN 15 05:41 00:20 15:21 00:26 09:03 30:52 5
Poling, Ben USA 15 05:53 00:21 16:26 00:23 09:08 32:13 18 Endorphin Fitness
Brand, Carter USA 15 05:32 00:23 15:32 00:30 09:17 31:17 7 Enrg Performance
Choudhury, Arnav USA 15 05:41 00:21 16:00 00:32 09:17 31:53 14 Otter Tri
Ingram, Keagan CAN 15 05:10 00:23 15:50 00:32 09:17 31:15 6 Tripower
Pilgrim, Nicholas BER 14 05:37 00:22 16:04 00:24 09:21 31:51 13 Endorphin Fitness
Howie, Mac USA 15 05:47 00:20 00:48 16:16 09:31 31:54 15 Multisport Explosion
Nordman, Ethan USA 14 05:49 00:17 15:55 00:22 09:32 31:57 16 Multisport Explosion
Lindberg, Evert USA 15 05:30 00:21 15:35 00:21 09:34 31:23 8 Mmtt Elite Triathlon Team
Yee, Taylor USA 14 06:11 00:39 18:43 00:54 09:34 36:03 40 Otter Tri
Whitaker, Davis USA 15 06:52 00:26 16:14 00:21 09:37 33:32 27 Tri4him Jet
Mendel, Zeb USA 15 00:48 06:37 00:48 16:19 09:37 32:34 19 Z3 Junior Triathlon Team
Booher, Jake USA 15 06:02 00:24 16:11 00:27 09:40 32:46 22 Tri4him Jet
Porter, Ethan USA 15 06:05 00:44 00:48 17:08 09:43 33:40 29 Hyperspeed Las Vegas
Holmes, Gunnar USA 14 05:46 00:23 16:29 00:24 09:43 32:48 23 Enrg Performance
Harmes, Ko USA 15 06:25 00:30 16:39 00:24 09:44 33:43 30 Enrg Performance
Liston, Paris USA 13 06:03 00:22 00:48 16:34 09:45 32:45 21 Elite Multisport
Hoppenfeld, Eli USA 14 05:38 00:21 15:18 00:25 09:47 31:31 10 Multisport Explosion
Martin, Cade USA 15 05:08 00:25 15:51 00:23 09:50 31:39 12 Peak Multisport
Scholz, Evan USA 14 06:19 00:30 16:41 00:29 09:51 33:52 31 Phenomena Triz
Yoshikawa, Koki USA 15 05:32 17:35 00:48 00:48 10:00 32:41 20
Flynn, Andrew USA 14 05:36 00:21 15:26 00:48 10:03 31:27 9 Mmtt Elite Triathlon Team
Grube, Trey USA 13 06:30 00:23 00:48 18:36 10:03 35:34 38 Phenomena Triz
Cabrera, Nathaniel USA 14 05:30 00:22 15:33 00:22 10:10 31:57 17 Formula Endurance
Barton, Brett USA 14 06:04 00:22 16:14 00:24 10:10 33:16 25 Z3 Junior Triathlon Team
Hoppenfeld, Ryan USA 13 06:27 00:23 16:40 00:22 10:12 34:07 32 Multisport Explosion
Jin, Eddie USA 15 05:35 00:29 18:04 00:29 10:18 34:57 35 Team Barracuda
Osborn, Nathan USA 13 05:53 00:26 00:48 16:47 10:21 33:27 26 Formula Endurance
Marengo, Anthony USA 15 07:02 00:23 16:03 00:22 10:22 34:14 33 Wetri Triathlon Team
Fix, Owen USA 15 05:57 00:24 00:48 16:47 10:29 33:38 28 Z3 Junior Triathlon Team
Hakes, Will USA 14 06:06 00:21 17:05 00:26 10:47 34:48 34 Multisport Explosion
Abeyta, Ethan USA 15 06:21 00:22 17:47 00:30 10:59 36:00 39 Triproject
Pichardo, Andreas USA 13 05:59 00:24 17:23 00:31 11:10 35:29 37 Otter Tri
Gerstl, Otto USA 15 05:09 00:22 15:55 00:23 11:11 33:02 24 Endorphin Fitness
Ring, Matthew USA 14 06:58 00:43 20:39 00:28 11:21 40:10 43 Otter Tri
Hall, Jackson USA 15 06:56 00:23 16:10 00:27 11:26 35:24 36 Playtri
Kuhne, Jack USA 14 05:53 00:49 17:17 00:40 12:01 36:43 42
Mccarthy, Edward USA 15 06:52 00:24 16:15 00:24 12:24 36:21 41 Nctc
Tomkowicz, Zachary USA 14 05:51 00:26 18:49 00:40 14:23 40:12 44 Phenomena Triz
Schimbeck, Dallas USA 13 06:23 00:28 20:08 00:44 17:09 44:54 45 Bam Juniors
Wilson, Colin USA 15 05:07 00:26 00:48 00:48 24:50 30:24 2 Aaa Tri Team