Cade Martin
Current Age: 22
Racing Age: 22
Year of Graduation: 2021
Team:
Peak Multisport
Home town:
Albuquerque,
NM,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2019 - 7 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2019-08-03 | USAT Junior National Championships | Junior Elite Male | Peak Multisport | 24 | 75 | 384 | 83 |
2019-07-14 | Flatlands Junior Elite Cup | Junior Elite Male | Peak Multisport | 21 | 63 | 377 | 91 |
2019-06-29 | Monroe Junior Elite Cup | Junior Elite Male | Peak Multisport | 17 | 58 | 488 | 134 |
2019-05-05 | Richmond Junior Elite Cup | Junior Elite Male | Peak Multisport | 29 | 58 | 377 | 91 |
2019-03-09 | Sarasota Junior American Cup | Junior Elite Male | Unattached | 34 | 56 | 0 | 0 |
2019-03-03 | Clermont EDR Day 2 | Junior Elite Male | Peak Multisport | 11 | 46 | 0 | 92 |
2019-03-02 | Clermont EDR Day 1 | Junior Elite Male | Peak Multisport | 9 | 62 | 0 | 107 |
2018 - 4 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-08-04 | USAT Junior National Championship | Junior Elite Male | Peak Multisport | 12 | 66 | 711 | 212 |
2018-07-15 | Flatlands Junior Elite Cup | Junior Elite Male | Peak Multisport | 14 | 69 | 540 | 157 |
2018-06-23 | Monroe Junior Elite Cup | Junior Elite Male | Peak Multisport | 13 | 49 | 540 | 157 |
2018-05-06 | Richmond Junior Elite Cup | Junior Elite Male | Peak Multisport | 41 | 71 | 194 | 0 |
2017 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Youth Elite Male | Peak Multisport | 16 | 75 | 579 | 155 |
2017-07-09 | Flatlands Junior Elite Cup | Youth Elite Male | Peak Multisport | 34 | 76 | 194 | 0 |
2017-06-24 | Monroe Junior Elite Cup | Youth Elite Male | Peak Multisport | 12 | 48 | 630 | 198 |
2016 - 2 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Youth Elite Male | Peak Multisport | 59 | 73 | 64 | 0 |
2016-06-18 | Monroe Junior Elite Cup | Youth Elite Male | Unattached | 15 | 44 | 488 | 134 |