Luis Ortiz
Current Age: 24
Racing Age: 24
Year of Graduation: 2018
Team:
Project Podium
Home town:
Orlando,
FL,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2019 - 5 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2019-08-30 | Lausanne Junior World Championships | Junior Elite Male | Project Podium | 31 | 67 | 0 | 97 |
2019-08-03 | USAT Junior National Championships | Junior Elite Male | Unattached | 4 | 75 | 1072 | 396 |
2019-07-14 | Flatlands Junior Elite Cup | Junior Elite Male | Unattached | 2 | 63 | 950 | 370 |
2019-06-29 | Holten Junior Continental Cup | Junior Elite Male | Unattached | 11 | 61 | 0 | 183 |
2019-03-09 | Sarasota Junior American Cup | Junior Elite Male | Unattached | 1 | 56 | 0 | 400 |
2018 - 8 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-09-08 | Junior World Championships | Junior Elite Male | Unattached | 49 | 68 | 0 | 0 |
2018-08-04 | USAT Junior National Championship | Junior Elite Male | Unattached | 2 | 66 | 1188 | 463 |
2018-07-15 | Flatlands Junior Elite Cup | Junior Elite Male | Unattached | 1 | 69 | 1000 | 400 |
2018-06-24 | CAMTRI Junior Championships | Junior Elite Male | Unattached | 5 | 47 | 0 | 549 |
2018-06-09 | Pleasant Prairie Junior Elite Cup | Junior Elite Male | Unattached | 4 | 58 | 857 | 317 |
2018-05-06 | Richmond Junior Elite Cup | Junior Elite Male | Unattached | 2 | 71 | 950 | 370 |
2018-03-10 | North American Junior Championships | Junior Elite Male | Unattached | 6 | 47 | 0 | 339 |
2018-03-03 | Clermont EDR Day 1 | Junior Elite Male | Unattached | 1 | 69 | 0 | 200 |
2017 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Junior Elite Male | Unattached | 7 | 75 | 967 | 339 |
2017-07-15 | Magog CAMTRI Championships | Junior Elite Male | Unattached | 35 | 52 | 0 | 54 |
2017-06-24 | Monroe Junior Elite Cup | Junior Elite Male | Unattached | 2 | 66 | 1000 | 400 |
2017-06-04 | Pleasant Praire Junior Elite Cup | Junior Elite Male | Unattached | 3 | 70 | 950 | 370 |
2017-03-11 | North American Championships | Junior Elite Male | Tri Peak Athlete | 12 | 63 | 0 | 212 |
2017-03-04 | Clermont EDR Day 1 | Junior Elite Male | Unattached | 7 | 57 | 0 | 125 |
2016 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Junior Elite Male | Unattached | 14 | 74 | 642 | 181 |
2016-05-01 | Richmond Junior Elite Cup | Junior Elite Male | Unattached | 16 | 61 | 488 | 134 |
2016-03-12 | Sarasota Junior North American Championship | Junior Elite Male | Unattached | 32 | 60 | 0 | 0 |
2015 - 1 race
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2015-05-03 | Richmond Junior Elite Cup | Youth Elite Male | Tripeakathlete | 2 | 67 | 950 | 370 |