Hunter Cochran
Current Age: 24
Racing Age: 24
Year of Graduation: 2018
Team:
Tri4him Jet
Home town:
Westlake,
TX,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2019 - 2 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2019-03-03 | Clermont EDR Day 2 | Junior Elite Male | Unattached | 34 | 46 | 0 | 0 |
2019-03-02 | Clermont EDR Day 1 | Junior Elite Male | Unattached | 33 | 62 | 0 | 0 |
2018 - 2 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-03-04 | Clermont EDR Day 2 | Junior Elite Male | Unattached | 36 | 62 | 0 | 0 |
2018-03-03 | Clermont EDR Day 1 | Junior Elite Male | Unattached | 52 | 69 | 0 | 0 |
2017 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Junior Elite Male | Tri4him Jet | 46 | 75 | 131 | 0 |
2017-06-24 | Monroe Junior Elite Cup | Junior Elite Male | Tri4him Jet | 24 | 66 | 418 | 106 |
2017-06-04 | Pleasant Praire Junior Elite Cup | Junior Elite Male | Tri4him Jet | 35 | 70 | 203 | 0 |
2017-05-07 | Richmond Junior Elite Cup | Junior Elite Male | Tri4him Jet | 44 | 66 | 166 | 0 |
2017-03-05 | Clermont EDR Day 2 | Junior Elite Male | Unattached | 45 | 56 | 0 | 0 |
2017-03-04 | Clermont EDR Day 1 | Junior Elite Male | Unattached | 35 | 57 | 0 | 0 |
2016 - 5 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Junior Elite Male | Tri4him Jet | 60 | 74 | 61 | 0 |
2016-06-18 | Monroe Junior Elite Cup | Junior Elite Male | Tri4him Jet | 40 | 58 | 175 | 0 |
2016-06-05 | Pleasant Prairie Junior Elite Cup | Junior Elite Male | Tri4him Jet | 32 | 66 | 238 | 45 |
2016-03-06 | Clermont EDR Day 2 | Junior Elite Male | Unattached | 40 | 59 | 0 | 0 |
2016-03-05 | Clermont EDR Day 1 | Junior Elite Male | Unattached | 44 | 60 | 0 | 0 |
2015 - 2 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2015-06-21 | Monroe Junior Elite Cup | Youth Elite Male | Unattached | 26 | 44 | 277 | 57 |
2015-06-07 | Pleasant Prairie Junior Elite Cup | Youth Elite Male | Unattached | 24 | 67 | 324 | 72 |