Drew Kroeker
 
Current Age: 24
Racing Age: 24
Year of Graduation: 2019
Team:
Peak Multisport
Home town:
Colorado Spring,
CO,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2025
Race History
 2019 - 8 races
2019 - 8 races
| Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
|---|---|---|---|---|---|---|---|
| 2019-08-03 | USAT Junior National Championships | Junior Elite Male | Peak Multisport | 13 | 75 | 675 | 196 | 
| 2019-07-14 | Flatlands Junior Elite Cup | Junior Elite Male | Peak Multisport | 12 | 63 | 569 | 170 | 
| 2019-06-29 | Monroe Junior Elite Cup | Junior Elite Male | Peak Multisport | 15 | 58 | 540 | 157 | 
| 2019-06-02 | Pleasant Prairie Junior Elite Cup | Junior Elite Male | Peak Multisport | 13 | 60 | 569 | 170 | 
| 2019-05-05 | Richmond Junior Elite Cup | Junior Elite Male | Peak Multisport | 10 | 58 | 663 | 214 | 
| 2019-03-09 | Sarasota Junior American Cup | Junior Elite Male | Unattached | 31 | 56 | 0 | 0 | 
| 2019-03-03 | Clermont EDR Day 2 | Peak Multisport | 13 | 0 | 0 | ||
| 2019-03-02 | Clermont EDR Day 1 | Junior Elite Male | Peak Multisport | 29 | 62 | 0 | 23 | 
 2018 - 2 races
2018 - 2 races
| Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
|---|---|---|---|---|---|---|---|
| 2018-05-06 | Richmond Junior Elite Cup | Junior Elite Male | Peak Multisport | 9 | 71 | 735 | 251 | 
| 2018-03-10 | North American Junior Championships | Junior Elite Male | Peak Multisport | 10 | 47 | 0 | 248 | 
 2017 - 3 races
2017 - 3 races
| Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
|---|---|---|---|---|---|---|---|
| 2017-06-24 | Monroe Junior Elite Cup | Junior Elite Male | Peak Multisport | 66 | 0 | 0 | |
| 2017-05-07 | Richmond Junior Elite Cup | Junior Elite Male | Peak Multisport | 31 | 66 | 307 | 68 | 
| 2017-03-11 | North American Championships | Junior Elite Male | Peak Multisport | 39 | 63 | 0 | 0 | 
 2016 - 4 races
2016 - 4 races
| Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
|---|---|---|---|---|---|---|---|
| 2016-07-30 | USA Triathlon National Championship | Youth Elite Male | Peak Multisport | 12 | 73 | 711 | 212 | 
| 2016-07-10 | Flatland Junior Elite Cup | Youth Elite Male | Peak Multisport | 7 | 64 | 735 | 251 | 
| 2016-06-18 | Monroe Junior Elite Cup | Youth Elite Male | Peak Multisport | 3 | 44 | 903 | 342 | 
| 2016-05-01 | Richmond Junior Elite Cup | Youth Elite Male | Peak Multisport | 22 | 67 | 341 | 78 | 
 2015 - 3 races
2015 - 3 races
| Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
|---|---|---|---|---|---|---|---|
| 2015-07-12 | Flatlands Junior Elite Cup | Youth Elite Male | Peak Multisport | 33 | 71 | 194 | 0 | 
| 2015-06-21 | Monroe Junior Elite Cup | Youth Elite Male | Wicked Fast | 23 | 44 | 324 | 72 | 
| 2015-05-03 | Richmond Junior Elite Cup | Youth Elite Male | Wicked Fast | 46 | 67 | 105 | 0 |