Zoe Van Winckel
Current Age: 22
Racing Age: 22
Year of Graduation: 2020
Team:
Endorphin Fitness
Home town:
Reston,
VA,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2019 - 5 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2019-08-03 | USAT Junior National Championships | Junior Elite Female | Endorphin Fitness | 12 | 75 | 711 | 212 |
2019-07-14 | Flatlands Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 15 | 68 | 488 | 134 |
2019-06-29 | Monroe Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 6 | 67 | 815 | 293 |
2019-05-05 | Richmond Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 4 | 69 | 857 | 317 |
2019-03-09 | Sarasota Junior American Cup | Junior Elite Female | Unattached | 20 | 45 | 0 | 91 |
2018 - 5 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-08-04 | USAT Junior National Championship | Junior Elite Female | Endorphin Fitness | 13 | 72 | 675 | 196 |
2018-07-15 | Flatlands Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 12 | 75 | 569 | 170 |
2018-06-23 | Monroe Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 4 | 48 | 857 | 317 |
2018-05-06 | Richmond Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 20 | 73 | 440 | 115 |
2018-03-10 | North American Junior Championships | Junior Elite Female | Endorphin Fitness | 20 | 46 | 0 | 114 |
2017 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Youth Elite Female | Endorphin Fitness | 11 | 74 | 748 | 229 |
2017-06-24 | Monroe Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 2 | 50 | 950 | 370 |
2017-05-07 | Richmond Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 6 | 75 | 774 | 271 |
2016 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Youth Elite Female | Endorphin Fitness | 6 | 73 | 967 | 339 |
2016-06-18 | Monroe Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 5 | 64 | 815 | 293 |
2016-05-01 | Richmond Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 13 | 77 | 540 | 157 |
2015 - 1 race
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2015-05-03 | Richmond Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 58 | 72 | 57 | 0 |