Eli Hoppenfeld
Current Age: 21
Racing Age: 21
Year of Graduation: 2021
Team:
Multisport Explosion
Home town:
Atlanta,
Georgia,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2019 - 5 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2019-08-03 | USAT Junior National Championships | Junior Elite Male | Multisport Explosion | 20 | 75 | 472 | 114 |
2019-06-29 | Monroe Junior Elite Cup | Junior Elite Male | Multisport Explosion | 13 | 58 | 569 | 170 |
2019-06-02 | Pleasant Prairie Junior Elite Cup | Junior Elite Male | Multisport Explosion | 10 | 60 | 630 | 198 |
2019-05-05 | Richmond Junior Elite Cup | Junior Elite Male | Multisport Explosion | 15 | 58 | 569 | 170 |
2019-03-09 | Sarasota Junior American Cup | Junior Elite Male | Unattached | 36 | 56 | 0 | 0 |
2018 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-08-04 | USAT Junior National Championship | Youth Elite Male | Multisport Explosion | 10 | 75 | 788 | 248 |
2018-07-15 | Flatlands Junior Elite Cup | Youth Elite Male | Multisport Explosion | 7 | 80 | 774 | 271 |
2018-06-23 | Monroe Junior Elite Cup | Youth Elite Male | Multisport Explosion | 7 | 45 | 735 | 251 |
2018-06-09 | Pleasant Prairie Junior Elite Cup | Youth Elite Male | Multisport Explosion | 12 | 75 | 599 | 183 |
2018-05-06 | Richmond Junior Elite Cup | Youth Elite Male | Multisport Explosion | 6 | 76 | 815 | 293 |
2018-03-11 | Sarasota Youth Elite Cup | Youth Elite Male | Multisport Explosion | 52 | 0 | 0 |
2017 - 5 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Youth Elite Male | Multisport Explosion | 6 | 75 | 967 | 339 |
2017-06-24 | Monroe Junior Elite Cup | Youth Elite Male | Multisport Explosion | 10 | 48 | 698 | 232 |
2017-06-04 | Pleasant Praire Junior Elite Cup | Youth Elite Male | Multisport Explosion | 10 | 71 | 663 | 214 |
2017-05-07 | Richmond Junior Elite Cup | Youth Elite Male | Multisport Explosion | 4 | 68 | 857 | 317 |
2017-03-12 | Sarasota Youth Elite Cup | Youth Elite Male | Multisport Explosion | 11 | 55 | 630 | 198 |
2016 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Youth Elite Male | Southeast Junior Tri Team | 23 | 73 | 404 | 90 |
2016-06-18 | Monroe Junior Elite Cup | Youth Elite Male | Southeast Junior Tri Team | 14 | 44 | 513 | 145 |
2016-05-01 | Richmond Junior Elite Cup | Youth Elite Male | Southeast Junior Tri Team | 30 | 67 | 226 | 42 |