Veronika Divis
Current Age: 24
Racing Age: 24
Year of Graduation: 2019
Team:
Formula Endurance
Home town:
SAN DIEGO,
CA,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2018 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-08-04 | USAT Junior National Championship | Junior Elite Female | Unattached | 59 | 72 | 64 | 0 |
2018-06-23 | Monroe Junior Elite Cup | Junior Elite Female | Formula Endurance | 26 | 48 | 292 | 62 |
2018-05-06 | Richmond Junior Elite Cup | Junior Elite Female | Formula Endurance | 30 | 73 | 264 | 53 |
2017 - 4 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Junior Elite Female | Formula Endurance | 32 | 72 | 255 | 0 |
2017-06-24 | Monroe Junior Elite Cup | Junior Elite Female | Formula Endurance | 16 | 48 | 569 | 170 |
2017-05-07 | Richmond Junior Elite Cup | Junior Elite Female | Formula Endurance | 14 | 60 | 513 | 145 |
2017-03-11 | North American Championships | Junior Elite Female | Formula Endurance | 32 | 56 | 0 | 0 |
2016 - 4 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Junior Elite Female | Formula Endurance | 38 | 63 | 197 | 0 |
2016-06-18 | Monroe Junior Elite Cup | Junior Elite Female | Formula Endurance | 16 | 53 | 599 | 183 |
2016-05-01 | Richmond Junior Elite Cup | Junior Elite Female | Formula Endurance | 11 | 59 | 599 | 183 |
2016-03-12 | Sarasota Junior North American Championship | Junior Elite Female | Formula Endurance | 29 | 51 | 0 | 56 |
2015 - 2 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2015-06-21 | Monroe Junior Elite Cup | Youth Elite Female | Formula Endurance | 9 | 38 | 663 | 214 |
2015-05-03 | Richmond Junior Elite Cup | Youth Elite Female | Formula Endurance | 28 | 72 | 250 | 49 |