Andrew Flynn
Current Age: 21
Racing Age: 21
Year of Graduation: 2021
Team:
Mmtt Elite Triathlon Team
Home town:
Wilmette,
IL,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2019 - 1 race
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2019-03-09 | Sarasota Junior American Cup | Junior Elite Male | Unattached | 37 | 56 | 0 | 0 |
2018 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-08-04 | USAT Junior National Championship | Youth Elite Male | Mmtt Elite Triathlon Team | 1 | 75 | 1250 | 500 |
2018-07-15 | Flatlands Junior Elite Cup | Youth Elite Male | Mmtt Elite Triathlon Team | 2 | 80 | 950 | 370 |
2018-06-23 | Monroe Junior Elite Cup | Youth Elite Male | Mmtt Elite Triathlon Team | 1 | 45 | 1000 | 400 |
2018-06-09 | Pleasant Prairie Junior Elite Cup | Youth Elite Male | Mmtt Elite Triathlon Team | 2 | 75 | 950 | 370 |
2018-05-06 | Richmond Junior Elite Cup | Youth Elite Male | Mmtt Elite Triathlon Team | 3 | 76 | 903 | 342 |
2018-03-11 | Sarasota Youth Elite Cup | Youth Elite Male | Mmtt Elite Triathlon Team | 8 | 52 | 735 | 251 |
2017 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Youth Elite Male | Mmtt - Mach Ii Elite | 14 | 75 | 642 | 181 |
2017-07-09 | Flatlands Junior Elite Cup | Youth Elite Male | Mmtt - Mach Ii Elite | 10 | 76 | 663 | 214 |
2017-06-24 | Monroe Junior Elite Cup | Youth Elite Male | Mmtt - Mach Ii Elite | 9 | 48 | 735 | 251 |
2017-06-04 | Pleasant Praire Junior Elite Cup | Youth Elite Male | Mmtt - Mach Ii Elite | 3 | 71 | 903 | 342 |
2017-05-07 | Richmond Junior Elite Cup | Youth Elite Male | Mmtt - Mach Ii Elite | 21 | 68 | 377 | 91 |
2017-03-12 | Sarasota Youth Elite Cup | Youth Elite Male | Mmtt - Mach Ii Elite | 32 | 55 | 226 | 42 |
2016 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Youth Elite Male | Mmtt - Mach Ii Elite | 39 | 73 | 187 | 0 |
2016-07-10 | Flatland Junior Elite Cup | Youth Elite Male | Mmtt - Mach Ii Elite | 42 | 64 | 122 | 0 |
2016-06-05 | Pleasant Prairie Junior Elite Cup | Youth Elite Male | Mmtt - Mach Ii Elite | 41 | 64 | 129 | 0 |