Davis Bove
Current Age: 24
Racing Age: 24
Year of Graduation: 2019
Team:
Z3 Junior Triathlon Team
Home town:
Franklin,
TN,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2018 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-09-08 | Junior World Championships | Junior Elite Male | Z3 Junior Triathlon Team | 45 | 68 | 0 | 0 |
2018-08-04 | USAT Junior National Championship | Junior Elite Male | Z3 Junior Triathlon Team | 6 | 66 | 967 | 339 |
2018-07-15 | Flatlands Junior Elite Cup | Junior Elite Male | Z3 Junior Triathlon Team | 4 | 69 | 903 | 342 |
2018-06-24 | CAMTRI Junior Championships | Junior Elite Male | Z3 Junior Triathlon Team | 12 | 47 | 0 | 318 |
2018-06-09 | Pleasant Prairie Junior Elite Cup | Junior Elite Male | Z3 Junior Triathlon Team | 3 | 58 | 903 | 342 |
2018-03-10 | North American Junior Championships | Junior Elite Male | Z3 Junior Triathlon Team | 4 | 47 | 0 | 396 |
2017 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Junior Elite Male | Unattached | 9 | 75 | 873 | 290 |
2017-07-09 | Flatlands Junior Elite Cup | Junior Elite Male | True Performance | 1 | 62 | 1000 | 400 |
2017-06-24 | Monroe Junior Elite Cup | Junior Elite Male | True Performance | 13 | 66 | 630 | 198 |
2017-06-04 | Pleasant Praire Junior Elite Cup | Junior Elite Male | True Performance | 32 | 70 | 238 | 45 |
2017-05-07 | Richmond Junior Elite Cup | Junior Elite Male | Unattached | 29 | 66 | 341 | 78 |
2017-03-11 | North American Championships | Junior Elite Male | Multisport Explosion | 23 | 63 | 0 | 90 |
2016 - 5 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Junior Elite Male | Southeast Junior Tri Team | 13 | 74 | 675 | 196 |
2016-06-18 | Monroe Junior Elite Cup | Junior Elite Male | Southeast Junior Tri Team | 42 | 58 | 158 | 0 |
2016-06-05 | Pleasant Prairie Junior Elite Cup | Junior Elite Male | Southeast Junior Tri Team | 14 | 66 | 569 | 170 |
2016-05-01 | Richmond Junior Elite Cup | Junior Elite Male | Southeast Junior Tri Team | 14 | 61 | 540 | 157 |
2016-03-12 | Sarasota Junior North American Championship | Junior Elite Male | Southeast Junior Tri Team | 41 | 60 | 0 | 0 |
2015 - 4 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2015-07-12 | Flatlands Junior Elite Cup | Youth Elite Male | Southeast Junior Tri Team | 9 | 71 | 663 | 214 |
2015-06-21 | Monroe Junior Elite Cup | Youth Elite Male | Southeast Junior Tri Team | 5 | 44 | 815 | 293 |
2015-06-07 | Pleasant Prairie Junior Elite Cup | Youth Elite Male | Southeast Junior Tri Team | 13 | 67 | 569 | 170 |
2015-05-03 | Richmond Junior Elite Cup | Youth Elite Male | Southeast Junior Tri Team | 8 | 67 | 698 | 232 |