Julia Burling
Current Age: 24
Racing Age: 24
Year of Graduation: 2018
Team:
Mmtt Elite Triathlon Team
Home town:
Naperville,
IL,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2018 - 4 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-08-04 | USAT Junior National Championship | Junior Elite Female | Mmtt Elite Triathlon Team | 51 | 72 | 96 | 0 |
2018-07-15 | Flatlands Junior Elite Cup | Junior Elite Female | Mmtt Elite Triathlon Team | 48 | 75 | 99 | 0 |
2018-05-06 | Richmond Junior Elite Cup | Junior Elite Female | Mmtt Elite Triathlon Team | 35 | 73 | 215 | 0 |
2018-03-10 | North American Junior Championships | Junior Elite Female | Mmtt Elite Triathlon Team | 33 | 46 | 0 | 0 |
2017 - 5 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Junior Elite Female | Mmtt - Mach Ii Elite | 36 | 72 | 208 | 0 |
2017-07-09 | Flatlands Junior Elite Cup | Junior Elite Female | Mmtt - Mach Ii Elite | 23 | 57 | 341 | 78 |
2017-06-24 | Monroe Junior Elite Cup | Junior Elite Female | Mmtt - Mach Ii Elite | 21 | 48 | 440 | 115 |
2017-06-04 | Pleasant Praire Junior Elite Cup | Junior Elite Female | Mmtt - Mach Ii Elite | 38 | 60 | 184 | 0 |
2017-05-07 | Richmond Junior Elite Cup | Junior Elite Female | Mmtt - Mach Ii Elite | 38 | 60 | 166 | 0 |
2016 - 4 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Junior Elite Female | The Labs Usa | 58 | 63 | 71 | 0 |
2016-07-10 | Flatland Junior Elite Cup | Junior Elite Female | Unattached | 43 | 50 | 135 | 0 |
2016-06-05 | Pleasant Prairie Junior Elite Cup | Junior Elite Female | Unattached | 32 | 50 | 238 | 45 |
2016-05-01 | Richmond Junior Elite Cup | Junior Elite Female | Unattached | 43 | 59 | 122 | 0 |
2015 - 1 race
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2015-07-12 | Flatlands Junior Elite Cup | Youth Elite Female | The Labs Usa | 66 | 80 | 36 | 0 |