Lane Hollis
Current Age: 22
Racing Age: 22
Year of Graduation: 2021
Team:
Z3 Junior Triathlon Team
Home town:
Dalton,
GA,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2019 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2019-08-03 | USAT Junior National Championships | Junior Elite Male | Z3 Junior Triathlon Team | 5 | 75 | 1018 | 366 |
2019-07-14 | Flatlands Junior Elite Cup | Junior Elite Male | Z3 Junior Triathlon Team | 11 | 63 | 599 | 183 |
2019-06-29 | Monroe Junior Elite Cup | Junior Elite Male | Z3 Junior Triathlon Team | 9 | 58 | 698 | 232 |
2019-06-02 | Pleasant Prairie Junior Elite Cup | Junior Elite Male | Z3 Junior Triathlon Team | 8 | 60 | 698 | 232 |
2019-05-03 | Monterrey CAMTRI Championships | Junior Elite Male | Z3 Triathlon Team | 46 | 0 | 0 | |
2019-03-09 | Sarasota Junior American Cup | Junior Elite Male | Unattached | 8 | 56 | 0 | 232 |
2018 - 4 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-07-01 | Salinas YOG Qualifer | Junior Elite Male | Z3 Triathlon Team | 44 | 63 | 0 | 0 |
2018-06-09 | Pleasant Prairie Junior Elite Cup | Junior Elite Male | Z3 Junior Triathlon Team | 27 | 58 | 264 | 53 |
2018-05-06 | Richmond Junior Elite Cup | Junior Elite Male | Z3 Junior Triathlon Team | 16 | 71 | 569 | 170 |
2018-03-10 | North American Junior Championships | Junior Elite Male | Z3 Junior Triathlon Team | 18 | 47 | 0 | 133 |
2017 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Youth Elite Male | Run For God | 3 | 75 | 1128 | 428 |
2017-07-09 | Flatlands Junior Elite Cup | Youth Elite Male | Run For God | 6 | 76 | 815 | 293 |
2017-06-24 | Monroe Junior Elite Cup | Youth Elite Male | Z3 Junior Triathlon Team | 3 | 48 | 903 | 342 |
2017-06-04 | Pleasant Praire Junior Elite Cup | Youth Elite Male | Z3 Junior Triathlon Team | 4 | 71 | 857 | 317 |
2017-05-07 | Richmond Junior Elite Cup | Youth Elite Male | Unattached | 6 | 68 | 774 | 271 |
2017-03-12 | Sarasota Youth Elite Cup | Youth Elite Male | Unattached | 10 | 55 | 663 | 214 |
2016 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Youth Elite Male | Southeast Junior Tri Team | 9 | 73 | 829 | 268 |
2016-06-05 | Pleasant Prairie Junior Elite Cup | Youth Elite Male | Southeast Junior Tri Team | 22 | 64 | 341 | 78 |
2016-05-01 | Richmond Junior Elite Cup | Youth Elite Male | Southeast Junior Tri Team | 14 | 67 | 513 | 145 |
2015 - 1 race
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2015-05-03 | Richmond Junior Elite Cup | Youth Elite Male | Run For Gold | 38 | 67 | 158 | 0 |