Hope Frost
Current Age: 21
Racing Age: 21
Year of Graduation: 2021
Team:
Endorphin Fitness
Home town:
Suffolk,
VA,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2019 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2019-08-03 | USAT Junior National Championships | Junior Elite Female | Endorphin Fitness | 59 | 75 | 64 | 0 |
2019-07-14 | Flatlands Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 19 | 68 | 397 | 98 |
2019-06-29 | Monroe Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 5 | 67 | 857 | 317 |
2019-06-02 | Pleasant Prairie Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 7 | 75 | 735 | 251 |
2019-05-05 | Richmond Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 3 | 69 | 903 | 342 |
2019-03-09 | Sarasota Junior American Cup | Junior Elite Female | Unattached | 21 | 45 | 0 | 84 |
2018 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-08-04 | USAT Junior National Championship | Youth Elite Female | Endorphin Fitness | 3 | 74 | 1128 | 428 |
2018-07-15 | Flatlands Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 3 | 73 | 903 | 342 |
2018-06-23 | Monroe Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 2 | 50 | 950 | 370 |
2018-06-09 | Pleasant Prairie Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 2 | 78 | 950 | 370 |
2018-05-06 | Richmond Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 6 | 71 | 774 | 271 |
2018-03-11 | Sarasota Youth Elite Cup | Youth Elite Female | Endorphin Fitness | 2 | 38 | 950 | 370 |
2017 - 4 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Youth Elite Female | Endorphin Fitness | 29 | 74 | 297 | 56 |
2017-06-24 | Monroe Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 24 | 50 | 358 | 84 |
2017-05-07 | Richmond Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 12 | 75 | 569 | 170 |
2017-03-12 | Sarasota Youth Elite Cup | Youth Elite Female | Endorphin Fitness | 13 | 50 | 540 | 157 |
2016 - 4 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Youth Elite Female | Endorphin Fitness | 38 | 73 | 197 | 0 |
2016-06-18 | Monroe Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 22 | 64 | 377 | 91 |
2016-06-05 | Pleasant Prairie Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 25 | 78 | 307 | 68 |
2016-05-01 | Richmond Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 45 | 77 | 105 | 0 |