Richmond Junior Elite Cup

Sunday, May 05, 2019
Richmond, VA, USA

NameCountryRacing AgeSwimT1BikeT2RunFinishPlaceTeam
Westlake, Lucy USA 16 10:51 01:00 30:57 00:41 18:52 02:24 1 Mmtt Elite Triathlon Team
Gates, Makena USA 17 10:40 00:59 31:14 00:29 19:04 02:28 2 Multisport Explosion
Frost, Hope USA 16 10:06 00:59 31:36 00:35 19:24 02:42 3 Endorphin Fitness
Van Winckel, Zoe USA 17 09:47 01:05 30:58 00:33 20:25 02:51 4 Endorphin Fitness
Judas, Madison USA 16 09:47 01:06 31:02 00:35 20:28 02:59 5 Z3 Junior Triathlon Team
Poole, Alexandra USA 17 10:38 01:05 31:10 00:38 19:30 03:02 6 Endorphin Fitness
Whitting, Samantha AUS 19 09:47 01:02 31:03 00:35 20:36 03:05 7
Brennan, Tessa USA 18 09:45 01:08 31:04 00:32 20:36 03:06 8 Mmtt Elite Triathlon Team
Buchanan, Camille USA 17 10:09 00:59 31:34 00:32 19:54 03:11 9 Mmtt Elite Triathlon Team
Bash, Natalie USA 19 10:43 01:08 30:59 00:35 19:57 03:24 10
Mckinley, Freya USA 16 10:51 01:02 30:58 00:39 19:54 03:27 11 Mach 5 Racing
Dumas, Claudelle CAN 18 10:32 01:05 31:13 00:35 20:05 03:33 12
Normand, Clara CAN 16 10:52 01:01 30:58 00:34 20:06 03:33 13
Goddard, Nia USA 18 10:11 01:05 31:36 00:34 20:06 03:35 14 Superkids Multisport
Ye, Hannah USA 17 10:02 01:01 30:54 00:37 21:08 03:43 15 Endorphin Fitness
Welch, Evan Elizabeth USA 17 10:00 00:56 31:54 00:29 20:26 03:46 16 Multisport Explosion
Hebert, Marie-Ange CAN 17 10:14 01:07 31:51 00:31 20:12 03:58 17
Church, Abigail USA 17 10:23 01:06 31:43 00:43 20:03 04:00 18 Endorphin Fitness
Rivers, Rebecca USA 18 09:44 01:06 31:05 00:36 21:33 04:07 19 T3multisports Elite
White, Abigail USA 18 09:51 01:00 31:02 00:34 21:38 04:07 20 Mc Elite
Jarman, Sara USA 17 10:18 01:01 31:38 00:32 20:45 04:16 21 Mc Elite
Reback, Kemper USA 19 10:12 01:02 31:37 00:37 21:13 04:43 22 Triton Elite Multisport
Powell, Faith USA 18 10:40 01:04 31:05 00:36 21:22 04:49 23 Multisport Explosion
Katz, Madeleine USA 18 09:42 01:03 31:08 00:38 22:18 04:52 24 Nor'easter Triathlon
Pansegrau, Lauren USA 16 10:54 01:02 33:49 00:44 18:48 05:19 25 Mmtt Elite Triathlon Team
Heilbrun, Emme Cate USA 16 10:29 01:07 31:24 00:39 22:02 05:43 26 Endorphin Fitness
Leblond, Raphaelle CAN 16 10:03 01:02 33:42 00:34 20:21 05:44 27
Jenks, Olivia USA 19 09:57 01:08 31:34 00:37 22:27 05:46 28 Z3 Junior Triathlon Team
Ryz, Payton CAN 19 10:37 01:03 31:27 00:35 22:04 05:49 29 Jef
Rutherford, Lucy USA 17 11:25 01:03 32:18 00:33 20:31 05:52 30 Aero Triathlon Team
Calcagno, Kennedy USA 16 10:14 01:05 33:03 00:34 20:58 05:55 31 Mmtt Elite Triathlon Team
Buchanan, Megan USA 17 10:34 01:09 31:15 00:34 22:35 06:09 32 Endorphin Fitness
Rickheim, Sami USA 17 10:42 01:02 31:10 00:36 23:01 06:33 33 Multisport Explosion
Lemieux, Elizabeth CAN 18 10:11 00:58 33:50 00:34 21:13 06:48 34
Riley, Julia USA 16 11:18 01:03 32:40 00:43 21:08 06:55 35 Superkids Multisport
Cernuda, Andrea USA 16 10:48 01:06 32:50 00:42 21:35 07:03 36 Strive Youth And Junior Team
Zheng, Jennifer USA 17 11:21 01:09 32:12 00:36 22:04 07:23 37 Endorphin Fitness
Julien, Emma USA 17 10:15 01:11 32:51 00:37 22:40 07:36 38
Quilty, Reagan USA 19 10:56 01:05 33:02 00:35 22:08 07:48 39 Z3 Junior Triathlon Team
Embree, Taylor CAN 18 10:53 01:08 34:11 00:35 21:18 08:07 40
Polenske, Emma USA 17 10:52 01:04 32:52 00:36 22:42 08:08 41 Z3 Junior Triathlon Team
Sheehy, Audrey USA 16 10:24 01:10 33:32 00:42 22:20 08:10 42 Mmtt Elite Triathlon Team
Dodge, Emily CAN 16 11:27 01:07 32:18 00:35 23:05 08:34 43
Ebenstein, Olivia USA 16 10:34 01:06 33:23 00:38 23:21 09:04 44
Brophy, Lilly USA 16 11:41 01:05 33:25 00:36 22:16 09:05 45 Z3 Junior Triathlon Team
Mcpherson, Delaney USA 17 10:18 01:07 33:24 00:33 23:43 09:07 46 Z3 Junior Triathlon Team
Romine, Olivia USA 19 11:29 01:07 32:30 00:44 23:57 09:49 47 E3 Endurance Team
Talanova, Katerina USA 16 11:59 01:08 33:32 00:37 22:46 10:05 48 Mc Elite
Mckendry, Lilja USA 17 11:11 01:16 33:50 00:36 23:14 10:10 49
Lehrich, Talya USA 18 11:39 01:12 33:47 00:41 22:58 10:19 50 Mc Elite
Showing 1 to 50 of 69 entries
NameCountryRacing AgeSwimT1BikeT2RunFinishPlaceTeam
Holmes, Nicholas USA 17 09:56 00:51 28:21 00:29 15:47 55:27 1 Z3 Junior Triathlon Team
Bove, Davis USA 19 09:53 00:51 28:26 00:29 15:51 55:33 2 Z3 Junior Triathlon Team
Locascio, William USA 17 09:25 01:00 28:04 00:36 16:47 55:54 3 Enrg Performance
Lajoie, Jeremy CAN 16 09:31 00:56 28:02 00:28 17:02 56:02 4
Smith, Hunter USA 19 09:27 00:57 28:06 00:39 17:04 56:15 5 Z3 Junior Triathlon Team
Flynn, Andrew USA 16 09:30 00:56 28:05 00:34 17:12 56:20 6 Mmtt Elite Triathlon Team
Howie, Mac USA 17 09:35 00:53 27:59 00:27 17:25 56:21 7 Multisport Explosion
Baugher, Jake USA 19 09:56 00:56 28:18 00:28 16:44 56:24 8 Trillium Multisport
Deweerdt, Ben USA 17 09:48 00:55 28:27 00:27 16:46 56:25 9 Mmtt Elite Triathlon Team
Kroeker, Drew USA 18 09:20 00:57 28:11 00:29 17:31 56:30 10 Peak Multisport
DeWeerdt, Jack USA 18 09:25 00:55 28:07 00:30 17:33 56:32 11 Mmtt Elite Triathlon Team
Nolet, William CAN 17 09:24 00:53 28:06 00:29 17:45 56:39 12
Tullis, Sam USA 16 09:26 00:53 28:08 00:27 17:50 56:45 13 Multisport Explosion
Roy, Zed CAN 19 09:56 01:00 28:13 00:30 17:08 56:49 14
Hoppenfeld, Eli USA 16 09:34 00:55 28:00 00:30 17:55 56:56 15 Multisport Explosion
Simard, Michael CAN 18 09:29 00:56 28:03 00:31 17:57 56:57 16
St Pierre, Benjamin CAN 17 09:08 00:55 28:24 00:27 18:05 57:02 17
Larkin, Jack USA 16 09:32 00:54 28:06 00:26 18:01 57:02 18 Superkids Multisport
Duchez, Nicolas USA 19 09:27 00:56 28:05 00:28 18:21 57:20 19 Origin Performance
Lambert, Nicholas CAN 19 09:41 01:00 28:24 00:28 17:48 57:24 20
Lorenz, Justin USA 18 09:23 00:55 28:07 00:30 18:36 57:33 21 Mmtt Elite Triathlon Team
Gossow, Daniel USA 16 09:40 00:55 27:57 00:29 18:37 57:40 22 Superkids Multisport
Grenoble, Zane USA 19 09:06 00:56 28:29 00:33 18:45 57:51 23 Tts Jr Elite
Lambert, Alex CAN 16 09:30 00:56 28:03 00:30 19:06 58:07 24
Uglow, Blaise CAN 17 10:11 00:57 29:49 00:30 16:44 58:13 25
Norland, Keller USA 16 09:41 00:54 27:50 00:31 19:20 58:18 26 Strive Youth And Junior Team
Bolouri, Nicolas CAN 16 09:49 01:02 28:20 00:30 18:39 58:22 27
Carroll, James USA 17 09:53 00:56 28:24 00:32 18:40 58:27 28 Nor'easter Triathlon
Martin, Cade USA 17 09:17 00:58 28:58 00:31 18:44 58:30 29 Peak Multisport
Zaidi, Sean USA 19 10:25 00:59 29:32 00:33 17:08 58:39 30 E3 Endurance Team
Reichel, Connor USA 19 09:23 00:59 28:46 00:35 19:17 59:02 31 Lexington Hippos
Brasher, Christian USA 19 09:27 00:58 27:59 00:27 20:10 59:04 32 Tri4him Jet
Copley, Kasey USA 16 09:04 00:55 28:30 00:30 20:24 59:25 33 T3multisports Elite
Landrum, Aidan USA 16 10:06 00:56 29:52 00:28 18:42 00:06 34 Multisport Explosion
Drengenberg, Brock USA 17 10:14 00:55 30:20 00:30 18:20 00:21 35 Mmtt Elite Triathlon Team
Mason, Garrett CAN 17 10:16 00:58 29:43 00:33 18:59 00:32 36
Clennan, Ian USA 18 09:41 00:59 29:57 00:28 19:29 00:36 37 Alpha Multisport
Batten, Jaxon USA 18 10:39 01:03 29:10 00:33 19:48 01:15 38 Icon 1 Multisport
Soroka, Landon USA 16 09:44 00:59 29:55 00:27 20:10 01:18 39 All Out Multisport
Pachuda, Tyler USA 16 10:57 01:04 30:01 00:32 19:02 01:38 40 Superkids Multisport
Booher, Jake USA 17 10:10 01:05 29:40 00:40 20:19 01:57 41 Tri4him Jet
Mchenry, Logan USA 16 10:33 00:57 31:30 00:25 18:46 02:13 42 Mc Elite
Tan, Alexander USA 19 10:12 01:01 29:41 00:36 20:52 02:25 43 Endorphin Fitness
Lauderdale, Asher USA 16 09:51 00:58 29:44 00:32 21:23 02:29 44 Playtri
Baker, Zachary USA 16 10:12 01:07 29:31 00:31 21:15 02:39 45 Get Fit Families
Menegotto, Sasha CAN 18 09:50 00:57 30:09 00:33 22:05 03:37 46
Hutchinson, Taj AUS 16 10:35 01:00 31:19 00:28 20:32 03:56 47 Machine M3
Jara De La Maza, Nicolas USA 18 10:24 01:02 29:30 00:35 22:48 04:21 48 Triton Elite Multisport
Carignan, Jacob USA 18 09:56 01:03 30:31 00:35 23:23 05:29 49 Mmtt Elite Triathlon Team
Gray, Easton USA 16 11:08 01:00 32:10 00:30 21:28 06:18 50 Z3 Junior Triathlon Team
Showing 1 to 50 of 58 entries
NameCountryRacing AgeSwimT1BikeT2RunFinishPlaceTeam
James-Heer, Clara USA 13 05:26 01:03 15:53 00:30 09:09 32:03 1 Mmtt Elite Triathlon Team
Dasso, Faith USA 15 05:08 00:57 15:45 00:29 09:51 32:11 2 Alpha Multisport
Buchanan, Jenna USA 15 05:03 01:02 16:38 00:32 09:20 32:38 3 Mmtt Elite Triathlon Team
Hicks, Alaina USA 15 05:27 01:08 16:08 00:30 09:36 32:50 4 Get Fit Families
Sievers, Jaci USA 15 05:35 01:06 15:58 00:35 09:38 32:54 5 Z3 Junior Triathlon Team
Zerby, Brenna USA 15 06:03 01:04 15:50 00:33 09:31 33:02 6 Playtri
Horowitz, Agam USA 15 05:35 01:05 15:40 00:31 10:11 33:04 7 Multisport Explosion
Larkin, Ava USA 15 05:21 01:06 16:13 00:32 10:01 33:15 8 Endorphin Fitness
Avila, Alexa USA 14 05:53 01:05 16:02 00:34 09:43 33:19 9 Mc Elite
Francis, Jet USA 14 05:24 01:07 16:20 00:37 09:51 33:20 10 **unattached
Avila, Anna USA 15 06:06 01:05 15:43 00:34 09:53 33:23 11 Mc Elite
Yoder, Chloe USA 15 05:12 00:56 16:19 00:35 10:21 33:25 12 Mmtt Elite Triathlon Team
Flickinger, Emma USA 15 04:44 01:03 16:42 00:32 10:23 33:27 13 Machine M3
Mickler, Ella USA 15 05:26 01:04 16:32 00:36 09:49 33:29 14 Triton Elite Multisport
Wentzy, Mia USA 13 05:36 01:03 16:29 00:30 09:58 33:38 15 Z3 Junior Triathlon Team
Kayne, Samantha USA 14 05:37 01:02 16:02 00:30 10:30 33:42 16 Endorphin Fitness
Mayer, Mackenzie USA 14 06:01 01:01 16:03 00:30 10:19 33:56 17 Multisport Explosion
Filipek, Anna USA 15 05:35 01:01 16:36 00:30 10:12 33:57 18 Multisport Explosion
Nunziata, Lucy USA 13 05:34 01:03 16:24 00:32 10:28 34:03 19 Endorphin Fitness
Wick, Madison USA 15 04:56 01:02 17:06 00:34 10:24 34:04 20 Strive Youth And Junior Team
Hoppenfeld, Alexa USA 15 06:04 01:06 16:25 00:31 10:03 34:11 21 Multisport Explosion
Giblin, Ruth USA 15 05:38 01:05 15:58 00:33 11:06 34:22 22 Aero Triathlon Team
Traficanti, Christina USA 15 06:00 01:04 16:01 00:30 10:45 34:22 23 Superkids Multisport
Perry, Sydney USA 15 05:53 01:01 16:10 00:32 10:47 34:25 24 Get Fit Families
Birchmier, Ava USA 14 05:05 01:02 16:55 00:33 10:55 34:32 25 Z3 Junior Triathlon Team
Spencer, Clarice USA 15 05:06 01:06 16:16 00:35 11:41 34:47 26 Z3 Junior Triathlon Team
Brumley, Tarryn USA 15 05:31 01:04 16:04 00:34 11:39 34:55 27 Playtri
Bergman, Astrid CAN 14 05:26 01:06 16:34 00:37 11:13 34:59 28 Canada
Gray, Abby USA 15 05:10 01:22 17:36 00:38 10:15 35:04 29
Brandwene, Sophie USA 15 05:59 01:09 16:30 00:34 10:51 35:05 30 Mc Elite
Andelman, Marley USA 13 05:28 01:07 18:01 00:36 10:02 35:16 31 Multisport Madness Triathlon Team
Woolford, Emily USA 14 06:14 01:05 16:11 00:36 11:10 35:18 32 Mc Elite
Chinchilla, Reegan CAN 14 05:20 01:09 16:31 00:34 11:56 35:32 33
Barrus, Mia USA 14 05:15 01:04 18:21 00:36 10:22 35:41 34 T.a.f. Racing
Williams, Annalise USA 14 06:01 01:06 17:20 00:32 10:45 35:45 35 Endorphin Fitness
Mooney, Searcy USA 13 05:35 00:58 18:32 00:34 10:04 35:46 36 Multisport Explosion
Hernandez, Jessica USA 15 05:19 01:06 16:13 00:35 12:41 35:56 37 Multisport Explosion
Mcewan, Eve USA 14 05:58 01:04 16:35 00:34 11:43 35:56 38 Multisport Explosion
Kovak, Tyty USA 13 06:27 01:06 17:38 00:32 10:20 36:04 39 Multisport Explosion
Cassidy, Bridgette USA 14 06:24 01:15 17:27 00:35 10:20 36:04 40 T.a.f. Racing
Kreber, Abby USA 14 05:42 01:04 18:30 00:31 10:17 36:05 41 Get Fit Families
Emmons, Sasha USA 13 06:33 01:06 17:29 00:32 10:29 36:10 42 Multisport Explosion
Davis, Freya USA 15 06:08 01:08 16:55 00:35 11:26 36:13 43 Get Fit Families
Carney, Bryn USA 15 06:16 01:06 16:53 00:36 11:22 36:14 44 Get Fit Families
Gongas, Alexandra USA 13 06:03 01:06 17:05 00:35 11:25 36:16 45 Get Fit Families
Snell, Azalea USA 13 06:30 01:11 17:48 00:34 10:16 36:21 46 Multisport Explosion
Lickstein, Jessica USA 15 06:19 01:07 16:47 00:33 11:47 36:35 47 Z3 Junior Triathlon Team
Matusek, Eliza USA 15 06:17 01:04 16:51 00:31 11:57 36:42 48 Get Fit Families
Fiore, Sydney USA 15 06:04 01:16 16:51 00:36 11:55 36:44 49 Mc Elite
Conklin, Cate USA 14 06:02 01:07 18:49 00:34 10:25 36:58 50 Icon1 Multisport
Showing 1 to 50 of 73 entries
NameCountryRacing AgeSwimT1BikeT2RunFinishPlaceTeam
Mcleod, Lawson USA 15 04:39 00:59 15:32 00:26 08:31 30:09 1 Triton Elite Multisport
Petersen, Noah USA 15 05:22 00:58 14:50 00:27 08:44 30:24 2 Get Fit Families
Derr, Eli USA 15 05:45 00:57 14:17 00:25 09:04 30:30 3 Alpha Multisport
Petrucci, Marc USA 15 04:58 00:57 15:15 00:25 09:00 30:37 4 Multisport Explosion
Gates, Bryson USA 15 05:02 00:56 15:13 00:26 08:58 30:37 5 Multisport Explosion
Haiat, Shavit USA 15 04:58 00:58 15:15 00:34 09:10 30:57 6 Superkids Multisport
Plumb, Jaxson USA 14 05:11 00:52 15:09 00:29 09:26 31:08 7 Z3 Junior Triathlon Team
Capozzi, Ben USA 15 05:22 01:01 15:05 00:27 09:18 31:16 8 Get Fit Families
Legg, Braxton USA 14 05:06 00:58 15:06 00:30 09:39 31:21 9 Triton Elite Multisport
Anthony, Luke USA 15 06:16 01:01 14:35 00:44 08:43 31:22 10
Foster, Jackson USA 13 04:47 00:59 15:28 00:32 09:42 31:29 11 Endorphin Fitness
Brinker, Gage USA 14 05:03 00:57 15:11 00:31 09:50 31:35 12 Z3 Junior Triathlon Team
Frost, Tate USA 14 04:56 00:55 16:09 00:28 09:07 31:38 13 Endorphin Fitness
Garr, Stephen USA 15 05:18 00:55 15:11 00:27 09:52 31:46 14 Tri4him Jet
Harmanos, Joseph USA 15 05:44 00:57 15:36 00:30 09:06 31:55 15 Get Fit Families
Mahrous, Evan USA 13 05:08 00:55 16:11 00:30 09:18 32:04 16 Z3 Triathlon Team
Liston, Paris USA 15 05:32 00:53 14:58 00:26 10:24 32:16 17 Elite Multisport
Ceniza, Gabriel USA 15 05:16 00:57 15:12 00:28 10:25 32:20 18 Multisport Explosion
West, Samuel USA 13 05:39 01:00 16:02 00:27 09:12 32:22 19 Get Fit Families
Sharpe, Sterling USA 14 05:17 00:55 15:48 00:28 09:53 32:22 20 E3 Endurance
Lindley, Ryan USA 15 05:24 01:02 16:17 00:29 09:13 32:26 21 Machine M3
Adler, Jake USA 13 05:21 01:04 15:49 00:28 09:43 32:27 22 Multisport Explosion
Crouch, Jacob USA 15 06:12 00:59 15:46 00:30 09:07 32:35 23 Endorphin Fitness
Cioci, Hunter USA 15 04:37 01:04 15:35 00:32 10:53 32:42 24
Robert, Hugo CAN 15 05:04 01:10 15:14 00:31 10:44 32:46 25
Spokas, Tj USA 14 05:23 00:59 15:55 00:29 09:57 32:46 26 Trillium Multisport
Farney, Benjamin USA 15 05:54 01:04 15:45 00:40 09:34 32:58 27 Phenomena Triz
Polenske, Connor USA 15 06:05 01:03 16:28 00:29 09:00 33:07 28 Z3 Junior Triathlon Team
Lane, Carson USA 15 05:06 01:00 15:11 00:35 11:19 33:13 29 Z3 Junior Triathlon Team
Butler, Miles USA 15 05:38 00:58 16:03 00:30 10:11 33:21 30 Aero Triathlon Team
Hoppenfeld, Ryan USA 15 05:25 00:55 15:03 00:27 11:35 33:28 31 Multisport Explosion
Schessler, Owen USA 15 05:50 00:58 16:12 00:30 09:57 33:29 32 Get Fit Families
Harris, Dax USA 15 04:24 01:16 17:14 00:30 10:08 33:35 33 E3 Endurance Team
Sullivan, Ethan USA 13 05:42 01:01 15:58 00:30 10:27 33:40 34 Z3 Junior Triathlon Team
Despots, Jules CAN 15 05:10 00:56 16:07 00:29 10:57 33:41 35
Engstrom, Allan USA 14 05:20 01:06 16:18 00:31 10:30 33:48 36 Machine M3
Kremer, Matt USA 13 05:29 01:01 16:08 00:34 10:35 33:49 37 Mmtt Elite Triathlon Team
Howard, Tanner USA 15 06:20 01:01 16:17 00:29 09:45 33:54 38 Tri4him Jet
Larkin, Benjamin USA 14 05:15 00:57 16:02 00:34 11:05 33:54 39 Superkids Multisport
Ward, Alex USA 15 05:26 01:03 16:09 00:32 10:48 33:59 40 Mmtt Elite Triathlon Team
Resler, Ben USA 15 05:35 01:10 16:17 00:32 10:26 34:03 41 E3 Endurance Team
Guthinger, Joe USA 14 04:51 01:06 16:19 00:30 11:26 34:15 42 E3 Endurance
Hall, Jeremy USA 13 05:27 00:56 16:19 00:31 11:08 34:23 43 Multisport Explosion
Janah, Adam USA 15 05:28 00:56 15:51 00:29 11:37 34:23 44 Playtri
Mcward, Eli USA 13 06:10 01:05 16:23 00:33 10:17 34:31 45 Playtri
Craven, Luke USA 14 06:12 01:02 17:27 00:30 09:19 34:32 46 Endorphin Fitness
Tacinelli, Jake USA 15 06:12 01:06 16:25 00:30 10:27 34:41 47 Nutmeg Youth Tri Team
Steis, Roman USA 13 05:41 01:10 16:09 00:38 11:16 34:56 48 Endorphin Fitness
Rogers, Alex USA 15 06:19 01:07 16:11 00:30 10:49 34:57 49 T.a.f. Racing
Malaver, Sebastian USA 14 05:51 01:03 16:05 00:32 11:27 35:00 50
Showing 1 to 50 of 76 entries