Hannah Ye
Current Rankings
No rankings available for 2024
Race History
2019 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2019-08-03 | USAT Junior National Championships | Junior Elite Female | Endorphin Fitness | 14 | 75 | 642 | 181 |
2019-06-29 | Monroe Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 16 | 67 | 488 | 134 |
2019-05-05 | Richmond Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 15 | 69 | 569 | 170 |
2019-03-09 | Sarasota Junior American Cup | Junior Elite Female | Unattached | 25 | 45 | 0 | 62 |
2019-03-03 | Clermont EDR Day 2 | Junior Elite Female | Endorphin Fitness | 9 | 60 | 0 | 107 |
2019-03-02 | Clermont EDR Day 1 | Junior Elite Female | Endorphin Fitness | 7 | 57 | 0 | 125 |
2018 - 5 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-08-04 | USAT Junior National Championship | Junior Elite Female | Endorphin Fitness | 22 | 72 | 426 | 97 |
2018-07-15 | Flatlands Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 18 | 75 | 418 | 106 |
2018-06-23 | Monroe Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 5 | 48 | 815 | 293 |
2018-05-06 | Richmond Junior Elite Cup | Junior Elite Female | Endorphin Fitness | 17 | 73 | 513 | 145 |
2018-03-10 | North American Junior Championships | Junior Elite Female | Endorphin Fitness | 23 | 46 | 0 | 90 |
2017 - 4 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Youth Elite Female | Endorphin Fitness | 7 | 74 | 919 | 313 |
2017-07-09 | Flatlands Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 7 | 72 | 735 | 251 |
2017-05-07 | Richmond Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 7 | 75 | 735 | 251 |
2017-03-12 | Sarasota Youth Elite Cup | Youth Elite Female | Endorphin Fitness | 3 | 50 | 903 | 342 |
2016 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Youth Elite Female | Endorphin Fitness | 21 | 73 | 448 | 105 |
2016-06-18 | Monroe Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 17 | 64 | 488 | 134 |
2016-05-01 | Richmond Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 11 | 77 | 599 | 183 |
2015 - 2 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2015-06-07 | Pleasant Prairie Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 30 | 69 | 226 | 42 |
2015-05-03 | Richmond Junior Elite Cup | Youth Elite Female | Endorphin Fitness | 53 | 72 | 73 | 0 |