Clarice Spencer
Current Age: 20
Racing Age: 20
Year of Graduation: 2023
Team:
Z3 Junior Triathlon Team
Home town:
Fort Myers,
FL,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2019 - 6 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2019-08-03 | USAT Junior National Championships | Youth Elite Female | Z3 Junior Triathlon Team | 27 | 75 | 329 | 66 |
2019-07-14 | Flatlands Junior Elite Cup | Youth Elite Female | Z3 Junior Triathlon Team | 20 | 74 | 397 | 98 |
2019-06-29 | Monroe Junior Elite Cup | Youth Elite Female | Z3 Junior Triathlon Team | 16 | 56 | 513 | 145 |
2019-06-02 | Pleasant Prairie Junior Elite Cup | Youth Elite Female | Z3 Junior Triathlon Team | 12 | 76 | 599 | 183 |
2019-05-05 | Richmond Junior Elite Cup | Youth Elite Female | Z3 Junior Triathlon Team | 26 | 73 | 277 | 57 |
2019-03-10 | Sarasota Youth Elite Cup | Youth Elite Female | Z3 Junior Triathlon Team | 10 | 45 | 630 | 198 |
2018 - 4 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-08-04 | USAT Junior National Championship | Youth Elite Female | Z3 Junior Triathlon Team | 23 | 74 | 404 | 90 |
2018-06-09 | Pleasant Prairie Junior Elite Cup | Youth Elite Female | Z3 Junior Triathlon Team | 13 | 78 | 540 | 157 |
2018-05-06 | Richmond Junior Elite Cup | Youth Elite Female | Z3 Junior Triathlon Team | 13 | 71 | 540 | 157 |
2018-03-11 | Sarasota Youth Elite Cup | Youth Elite Female | Z3 Junior Triathlon Team | 9 | 38 | 663 | 214 |
2017 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Youth Elite Female | Triton Elite Multisport | 45 | 74 | 131 | 0 |
2017-06-04 | Pleasant Praire Junior Elite Cup | Youth Elite Female | Triton Elite Multisport | 19 | 69 | 397 | 98 |
2017-05-07 | Richmond Junior Elite Cup | Youth Elite Female | Triton Elite Multisport | 27 | 75 | 264 | 53 |