Clermont EDR Day 2

Sunday, March 03, 2019
Clermont, FL, USA

Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Reilly, Makenna USA 17 12:04 01:19 34:35 00:47 01:00 N/A DNF Aero Triathlon Team
Beltram, Fiona 23 13:03 01:25 35:54 00:50 19:58 11:08 33
Tato, Emily 29 10:36 01:23 32:43 00:54 20:05 05:38 7
Belles, Hayley 24 11:48 01:23 32:32 00:55 20:12 06:47 11
Boylston, Payton 23 14:41 01:25 34:55 00:58 20:18 12:14 38
Fry, Rylie 19 11:35 01:32 01:00 01:00 01:00 N/A DNF
Reback, Kemper USA 19 10:46 01:14 35:45 01:00 01:00 N/A DNF Triton Elite Multisport
Jenks, Olivia USA 19 10:18 01:16 32:28 00:44 13:09 N/A DNF Z3 Junior Triathlon Team
Sereno, Gina 24 11:21 01:13 32:38 00:37 17:29 03:16 1
Mcdonald, Lane USA 19 11:17 01:09 32:12 00:39 19:23 04:37 4 Team Ie
Ricca, Liberty USA 18 10:20 01:08 32:35 00:41 19:28 04:08 2 Prospector Tri
Bonney, Jocelyn USA 21 11:50 01:10 32:40 00:45 19:36 05:58 8 Trillium Multisport
Gray, Jasmine Eden 18 10:28 01:08 33:02 00:41 19:51 05:08 5
Horner, Paige USA 18 10:18 01:11 32:33 00:40 19:57 04:36 3 Z3 Junior Triathlon Team
Hickey, Cassidy USA 16 11:15 01:05 32:18 00:38 19:57 05:10 6 Z3 Junior Triathlon Team
Horil, Erin USA 26 12:18 01:20 34:07 00:57 20:21 09:00 25 Endorphin Fitness
Carlson, Carolyn USA 26 12:00 01:18 32:25 00:42 20:30 06:51 12
Giuseffi, Catherine USA 20 11:29 01:12 32:33 00:39 20:49 06:39 10 Jef
Goodrum, Jenna 28 12:15 01:14 32:11 00:40 20:51 07:09 14
Martin, Hannah 25 11:01 01:21 32:53 00:50 20:52 06:54 13
Ye, Hannah USA 17 10:35 01:13 32:53 00:42 21:18 06:38 9 Endorphin Fitness
Riggs, Carolyn 21 11:14 01:19 32:38 00:44 21:26 07:18 15
James, Morgan 20 12:27 01:26 33:50 00:50 21:41 10:10 29
Haufler, Jenna 26 11:34 01:23 34:23 00:51 21:44 09:53 27
Ramirez, Chloe USA 18 11:32 01:14 32:24 00:43 21:50 07:40 16 Endorphin Fitness
Rutherford, Lucy USA 17 11:53 09:46 25:05 00:45 21:50 09:16 26 Aero Triathlon Team
Basford, Chelsea 19 11:23 01:18 32:32 00:48 22:16 08:14 20
White, Hannah 21 11:19 01:20 32:36 00:45 22:16 08:12 19
Grantz, Jordan USA 20 11:32 01:27 32:47 00:46 22:21 08:50 24 Elite Multisport
Purnell, Phelan USA 21 11:30 01:14 32:30 00:47 22:24 08:22 22 Z3 Junior Triathlon Team
Powell, Faith USA 18 11:30 01:15 32:26 00:44 22:27 08:19 21 Multisport Explosion
Neubig, Theresa USA 22 11:12 01:19 32:09 00:45 22:33 07:54 17 Navy
Wilson, Mckenzi USA 20 11:02 01:11 32:23 00:46 22:38 07:57 18 Elite Multisport
Shea, Annie 22 12:24 01:23 33:55 00:52 22:56 11:27 34
Heilbrun, Emme Cate USA 16 11:19 01:18 32:08 00:55 23:06 08:43 23 Endorphin Fitness
Plant, Sarah USA 17 11:51 01:17 34:38 00:49 23:13 11:46 36 Z3 Junior Triathlon Team
Mulvenna, Ann 21 10:56 01:41 35:24 00:50 23:16 12:03 37
Clark, Laci 22 12:05 01:36 37:49 00:52 23:31 15:52 43
Crouch, Elena 24 12:30 01:45 35:16 01:10 23:51 14:29 40
Julien, Emma USA 17 10:51 01:22 33:05 00:49 24:02 10:06 28
Dindinger, Kiley 20 12:03 01:20 32:15 00:47 24:12 10:33 30
Maier, Savannah 25 12:04 01:27 34:15 00:49 24:16 12:48 39
Swidrak, Marilena 20 11:36 01:18 32:47 00:46 24:21 10:45 31
Margevicius, Madeline 24 14:09 01:29 35:44 00:54 24:39 16:53 44
Bray, Grayson USA 19 12:16 01:24 35:59 00:50 24:57 15:23 41 Multisport Explosion
Seeley, Cameron 19 10:45 01:25 32:34 00:48 25:22 10:51 32
Smith, Sade USA 17 13:18 01:15 36:50 00:45 25:44 17:50 47 Endorphin Fitness
Christy, Jamie 24 10:33 01:32 32:40 01:02 25:50 11:34 35
Wade, Shannon 22 13:20 01:33 37:30 00:54 26:22 19:37 52
Nevins, Lindsay USA 17 12:05 01:25 36:09 00:48 26:35 16:59 45 Machine M3
Williams, Amy 24 13:09 01:31 34:50 01:10 26:40 17:16 46
Bromley, Caylan 20 10:56 01:25 35:46 00:46 26:54 15:45 42
Earley, Clara USA 16 14:16 01:20 35:46 00:42 26:59 18:59 49 Aero
Koler, Madisen USA 19 12:03 01:21 38:00 00:41 27:06 19:09 50 Endorphin Fitness
Chacin, Gabriella USA 16 14:03 01:25 35:54 00:50 27:21 19:31 51 Z3 Junior Triathlon Team
Parrish, Hannah 19 11:53 01:32 38:03 01:03 28:26 20:55 54
Hynes, Sarah 24 12:49 01:32 37:10 01:16 28:36 21:20 55 All Out Multisport
Baca, Bryce USA 17 13:18 01:23 36:40 00:47 28:46 20:51 53 Multisport Explosion
Erquiaga, Carrington 19 11:25 01:31 39:02 00:52 29:58 22:45 56
Parker, Sarah 23 11:18 01:29 33:42 00:51 30:58 18:16 48
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Shepard, Thatcher USA 21 10:05 01:10 30:13 00:43 19:14 01:22 25
Parker, Timothy USA 26 11:09 01:05 30:14 00:48 18:37 01:51 26
Liberato, Charles 21 10:50 01:13 30:28 00:49 20:03 03:20 33
Knasel, Justin USA 22 10:23 01:10 30:57 00:51 19:07 02:26 28 Z3 Junior Triathlon Team
Ball, Josh 22 11:14 01:09 30:59 00:49 18:59 03:06 30
Wolfson, David 26 10:30 01:16 31:37 00:49 20:07 04:16 36
Davis, Luke USA 27 11:47 01:18 31:38 00:41 17:53 03:13 31
Agnelli, Valentino 16 11:29 01:06 31:44 00:37 19:46 04:39 37
Michels, Lukas 25 11:37 01:13 31:49 00:45 17:58 03:19 32
Batt, Thomas 20 11:29 01:08 32:04 00:45 17:25 02:47 29
Fathman, Andrew 22 11:44 01:19 33:21 00:50 19:47 06:58 42
Shashaty, Fred 22 00:46 00:46 00:46 00:46 00:46 00:33 24
Armes, Erik 22 10:22 01:01 29:35 00:33 17:09 58:37 13
Kaukeinen, Britt USA 21 09:44 01:12 29:08 00:34 17:03 57:37 4 T.a.f Racing
Cohen, Nathan F USA 21 10:11 01:06 28:41 00:34 18:23 58:52 15 Mmtt - Mach Ii Elite
Duchez, Nicolas USA 19 10:04 01:06 28:56 00:34 18:12 58:50 14 Origin Performance
Eytcheson, Jared USA 20 10:05 01:08 28:51 00:35 17:52 58:28 12 Trillium Multisport
Dorsett, Nick 24 09:59 01:07 28:59 00:35 17:08 57:46 5
Krueger, Andy USA 20 10:25 01:00 29:35 00:35 18:06 59:38 21 Strive Youth And Junior Team
Tullis, Sam USA 16 10:03 01:02 28:58 00:35 19:03 59:38 20 Multisport Explosion
Wiggins, Grant 23 10:04 01:07 28:52 00:35 16:47 57:21 1
Martin, Cade USA 17 09:53 01:08 29:05 00:35 17:43 58:22 11 Peak Multisport
Lippert, Justin USA 23 10:51 01:08 29:29 00:36 16:18 58:17 10
Peach, Karson USA 20 10:10 01:04 28:49 00:37 18:18 58:55 16 Z3 Junior Triathlon Team
Guenter, Matthew USA 22 09:58 01:10 28:56 00:37 17:15 57:53 6 Penn State University Tri Team
Shellenberger, Andrew USA 17 09:36 01:06 29:22 00:37 16:51 57:30 2 Project Podium
Leachman, Zach USA 18 10:10 01:06 28:46 00:38 16:58 57:34 3 Get Fit Families
Janus, Hunter USA 21 10:02 01:09 28:55 00:39 17:17 57:59 7 Trillium Multisport
Woodward, Tyler 25 10:54 01:05 29:31 00:39 17:08 59:14 19
Forman, Cody USA 24 10:42 01:08 29:40 00:40 17:06 59:13 18
Norland, Keller USA 16 10:22 01:04 29:35 00:40 18:09 59:47 22 Strive Youth And Junior Team
Bianco, Giovanni USA 24 10:25 01:03 29:30 00:40 16:38 58:12 9
Marter, Garen 22 10:11 01:08 29:44 00:41 18:25 00:06 23
Estroff, Adam USA 21 10:52 01:05 29:32 00:41 17:04 59:11 17
Schafer, Matt USA 22 09:58 01:07 29:02 00:41 17:22 58:07 8
Frommer, Andrew USA 21 10:24 01:08 29:29 00:45 20:23 02:06 27 Mc Elite
Cochran, Hunter USA 19 10:53 01:12 30:22 00:38 20:35 03:38 34 Tri4him Jet
Hutchinson, Taj AUS 16 11:19 01:10 30:52 00:40 20:44 04:41 38 Machine M3
Rhymes, Blake 19 10:25 01:10 30:54 00:39 21:00 04:06 35
Hudson, Malcolm 22 11:27 01:09 31:30 00:53 21:01 05:58 41
Loper, Austin 22 11:12 01:11 30:59 00:47 21:23 05:29 39
Child, Mitchell USA 20 10:46 01:08 30:36 00:49 22:25 05:41 40 Bam Juniors
Costello, Joey 21 10:55 01:19 31:53 00:51 23:14 08:10 43
Kahn, Justin USA 17 11:13 01:17 31:49 00:40 23:24 08:20 44 Z3 Junior Triathlon Team
Devincenzo, Evan 24 11:46 01:16 32:30 00:47 23:30 09:47 45
Brashear, Taisei USA 16 11:10 01:16 34:09 00:47 23:35 10:54 46 Machine M3