Pontevedra Junior World Championships

Thursday, September 24, 2026
Pontevedra, Spain

Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Szász, Csenge Orsolya HUN 10:45 01:30 32:05 00:27 17:14 01:01:59 12
Sánchez Touza, Candela ESP 10:19 01:25 31:26 00:28 17:17 01:00:54 4
Bergamin, Giulia ITA 10:49 01:36 33:56 00:28 16:57 01:03:44 39
Anderson, Piper AUS 10:42 01:34 32:07 00:32 17:06 01:01:59 13
Rigaud, Anouk FRA 10:16 01:24 35:11 00:32 16:56 01:04:17 45
Szalai, Fanni HUN 09:35 01:29 31:34 00:27 16:17 59:21 1
Danna, Anouk SUI 10:16 01:28 31:21 00:24 16:31 59:58 2
Casanova, Kimey SUI 10:20 01:31 31:17 00:25 17:09 01:00:39 3
Kropkó, Jázmin HUN 10:16 01:35 31:15 00:26 17:28 01:00:58 5
Krombach, Linda LUX 10:01 01:30 32:50 00:32 17:28 01:02:18 15
Ben Adiva, Amit ISR 10:24 01:39 32:13 00:25 17:34 01:02:13 14
Bülck, Carlotta GER 10:00 01:29 31:36 00:25 17:37 01:01:06 6
Avila, Amelia USA 18 11:11 01:28 33:40 00:26 17:39 01:04:22 46
Brambier, Ava Martha GER 10:25 01:36 31:06 00:27 17:42 01:01:14 7
Modiano, Sarah HKG 10:46 01:36 32:04 00:31 17:45 01:02:40 20
Scott, Kitty GBR 10:30 01:29 32:19 00:32 17:49 01:02:36 19
Rousselle, Brooke CAN 18 10:19 01:42 32:17 00:28 17:49 01:02:34 17 Canada
Pollock, Hannah AUS 10:22 01:39 31:11 00:27 17:49 01:01:27 9
Michel Camacho, Regina MEX 19 10:50 01:37 33:52 00:27 17:50 01:04:33 48 Mexico
Vanderbruggen, Luca BEL 10:21 01:41 31:03 00:27 17:50 01:01:20 8
Miszlai, Míra HUN 10:26 01:32 32:23 00:26 17:56 01:02:41 21
Sugiura, Kanade JPN 10:19 01:40 32:18 00:25 18:05 01:02:46 22
Graham-Brown, Emma GBR 10:43 01:33 32:05 00:30 18:09 01:02:57 23
Mitchell, Lauren GBR 10:11 01:31 31:27 00:27 18:11 01:01:45 10
Okuma, Yukiho JPN 10:11 01:32 34:36 00:29 18:16 01:05:02 50
Banka, Jara GER 10:02 01:33 32:51 00:24 18:17 01:03:05 25
MÃ¥nsson, Hanna SWE 10:18 01:33 31:22 00:23 18:22 01:01:57 11
Foster, Taylor RSA 10:11 01:37 32:33 00:29 18:23 01:03:11 27
Philippe, Lucie BEL 10:35 01:38 32:04 00:25 18:23 01:03:02 24
Jansone, Beate LAT 10:22 01:37 32:20 00:25 18:32 01:03:15 28
Magalhães, Leticia POR 10:46 01:33 31:57 00:32 18:32 01:03:20 29
Gilhooly, Jenna USA 19 10:22 01:39 32:25 00:29 18:36 01:03:29 31 Z3 Triathlon Team
Felício Santos, Catarina POR 10:45 01:39 32:00 00:25 18:38 01:03:25 30
Fugleberg, Mikkeline DEN 10:22 01:42 32:22 00:27 18:42 01:03:33 35
Levesque, Sarah-Maude CAN 19 10:58 01:29 31:55 00:28 18:42 01:03:31 33 Canada
Soroka, Dana UKR 10:43 01:32 32:02 00:33 18:45 01:03:32 34
Williams, Indie NZL 10:21 01:34 32:24 00:26 18:48 01:03:30 32
Meital, Shai ISR 10:26 01:30 31:13 00:27 18:50 01:02:23 16
Abreu Borges Cunha, Maria Clara BRA 10:32 01:33 32:15 00:27 18:59 01:03:44 37 Brazil
Nuñez Hernández, Alba ESP 10:24 01:32 31:13 00:28 19:00 01:02:36 18
Kennedy, Hannah IRL 10:24 01:40 32:19 00:27 19:02 01:03:50 40
Nurmuhamet, Alua KAZ 10:43 01:34 32:01 00:25 19:02 01:03:44 38
Moreno Velasco, Catalina COL 10:44 01:38 33:25 00:27 19:03 01:05:15 51
Dong, Jirong CHN 10:24 01:52 35:58 00:32 19:05 01:07:49 60
Amabiele Reis, Gabriele BRA 11:09 01:34 33:36 00:27 19:09 01:05:54 53
Webber, Sophie NZL 10:17 01:41 32:21 00:29 19:11 01:03:58 41
Park, Seoeun KOR 10:40 01:41 32:01 00:33 19:13 01:04:05 42
Gadbois, Jeanne CAN 10:50 01:35 32:03 00:29 19:18 01:04:14 44
Ritter, Kathrin AUT 10:22 01:32 32:24 00:31 19:20 01:04:07 43 Austria
Nuñez Bautista, María José MEX 10:58 01:34 33:51 00:28 19:21 01:06:10 55
Pozlerova, Edita CZE 10:59 01:28 33:16 00:25 19:29 01:05:34 52
Badrutt, Noemi SUI 10:20 01:29 31:18 00:30 19:32 01:03:06 26
Lamontagne, Maëlly CAN 19 10:57 01:31 32:00 00:31 19:35 01:04:31 47 Canada
Chiles, Charlotte NZL 10:43 01:34 32:08 00:30 19:41 01:04:35 49
Brinkmann, Maja Jeanne NAM 10:16 01:57 33:32 00:26 19:54 01:06:04 54
Delgado, Louise USA 17 11:07 01:32 33:39 00:43 20:00 01:06:59 57 Multisport Explosion
Cornwall, Hayley NZL 10:17 01:28 31:27 00:23 20:08 01:03:42 36
Rivero Franco, Rebeca Sofia MEX 10:45 01:34 33:27 00:25 20:08 01:06:18 56 Mexico
Simão De Oliveira, Maria Luiza BRA 10:48 01:48 33:43 00:26 20:28 01:07:11 58 Brazil
Yoshizaki, Hanna JPN 10:44 01:39 33:57 00:29 20:34 01:07:22 59
Marković, Maša SRB 10:17 01:40 35:54 00:32 20:53 01:09:14 63
Lashley, Alexis BAR 17 10:49 01:42 33:49 00:32 21:25 01:08:15 61 Barbados
Man, Lai Ki Nicole HKG 10:50 01:36 34:03 00:28 21:38 01:08:33 62
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Ferreira, Dinis POR 09:32 01:22 28:07 00:26 14:42 54:07 2
Rivier, Thibault SUI 09:19 01:21 28:16 00:22 14:48 54:05 1
Wadey, Reuben GBR 09:20 01:24 28:17 00:24 14:56 54:20 5
Wagener, Caleb NZL 09:09 01:17 28:29 00:24 15:03 54:19 4
Kaindl, Jelle AUT 09:11 01:12 28:33 00:16 15:08 54:17 3
Remer-Mancini, Leni FRA 09:21 01:22 28:13 00:20 15:14 54:28 6
Ziekman, Sebastian LUX 09:19 01:32 28:11 00:26 15:16 54:42 9
Ache, Christian GER 09:33 01:26 27:59 00:21 15:16 54:34 7
Allen, Brice USA 16 09:14 01:23 28:28 00:24 15:17 54:44 10 Teame Multi Sport
Zurob, Sebastian CHI 09:11 01:21 28:27 00:25 15:18 54:40 8 Chile
Holba, Zsombor HUN 09:48 01:20 28:21 00:27 15:21 55:15 19
Racine, Robi CAN 18 09:14 01:18 28:29 00:20 15:24 54:44 11 Canada
Decoene, Mats BEL 09:23 01:23 28:14 00:23 15:30 54:52 12
Gorrill, Lucas GBR 09:28 01:28 28:32 00:25 15:31 55:21 20
Serwiński, Kacper POL 09:23 01:24 28:16 00:23 15:34 54:58 14
Suarez Couto, Damian ESP 08:46 01:22 28:50 00:22 15:39 54:56 13
Woodberry, Jack AUS 09:11 01:31 28:19 00:23 15:39 54:59 15
Vučko, Nik SLO 09:25 01:23 28:11 00:24 15:40 55:01 16
Alvarez Almazan, Jonay ESP 08:47 01:18 28:56 00:22 15:46 55:06 18
Haag, Henry GER 08:42 01:28 28:46 00:22 15:47 55:02 17
Calvopiña Castellano, Nicolas Alejandro ECU 09:27 01:28 30:18 00:24 15:52 57:27 45 Equador
Homola, Matěj CZE 09:46 01:26 28:18 00:27 15:52 55:47 29
Vanolst, Emile LUX 09:31 01:27 28:33 00:22 16:00 55:51 30
Kollmeier, Jaron GER 09:16 01:28 28:20 00:24 16:00 55:26 21
Caglayan, Seymur Anthony TUR 09:38 01:25 30:11 00:25 16:10 57:47 49
Pissarra, Ricardo POR 09:14 01:30 28:20 00:22 16:11 55:36 22
Chmielewski, Jan POL 09:45 01:28 28:17 00:24 16:12 56:04 34
Arapko, Kirill RUS 09:23 01:26 28:15 00:25 16:13 55:40 24
Chica Perez, Thomas Francisco ECU 09:16 01:28 28:20 00:24 16:14 55:40 23 Equador
Pelzman, Liran ISR 09:23 01:23 28:18 00:24 16:16 55:42 25
Nishizaki, Daiki JPN 09:16 01:24 28:24 00:26 16:19 55:47 28
Procházka, Matěj CZE 09:08 01:25 28:27 00:24 16:21 55:42 26
Uchida, Konosuke JPN 09:46 01:24 32:00 00:24 16:22 59:53 58
Mandak, Alex SVK 09:27 01:24 28:06 00:24 16:24 55:43 27
Mason, Kyle AUS 09:44 01:27 28:19 00:23 16:26 56:16 37
Wong, Nok Hei HKG 09:26 01:23 28:13 00:25 16:29 55:54 32
Chase, Nathan Max Centlivres NAM 09:35 01:26 28:30 00:26 16:32 56:26 38
De Meulenaere, Runar BEL 09:18 01:26 28:15 00:24 16:33 55:54 31
Gallert, Andrin SUI 09:20 01:24 28:18 00:23 16:36 55:59 33
Hamilton, Nathanael USA 17 09:33 01:23 28:31 00:23 16:43 56:32 40 Caliber Endurance
Hummel, Graham USA 17 09:12 01:24 28:25 00:23 16:47 56:08 36 Caliber Endurance
Kendeh-Kirchknopf, Sebestyén Pál HUN 09:21 01:25 28:46 00:25 16:50 56:44 41
García Picón, Lucas ESP 09:18 01:24 28:13 00:22 16:53 56:08 35
Wong, Pak Yiu Anson HKG 09:33 01:30 30:52 00:27 16:59 59:19 55
Xie, Wenlei CHN 09:24 01:27 28:17 00:24 17:00 56:30 39
Spies, Zahn AUS 09:16 01:38 28:34 00:24 17:02 56:53 42
Bray, Theo NZL 10:36 01:30 32:42 00:24 17:06 01:02:15 62
Sabio, Faustino ARG 09:45 01:27 31:58 00:23 17:07 01:00:38 61
Popa, Alexandru-Rares ROU 09:23 01:26 30:32 00:26 17:18 59:03 54
Pereira Morer, Athur BRA 09:28 01:28 31:02 00:26 17:18 59:40 57 Brazil
Chávez Sanchez, Luis Miguel MEX 09:12 01:26 29:34 00:31 17:19 58:01 51 Mexico
Basta, Giuseppe ITA 09:25 01:25 28:39 00:22 17:20 57:08 43
Luo, Yunkang CHN 09:14 01:32 28:49 00:26 17:29 57:28 46
Medina Paolucci, Elias URU 09:39 01:26 33:43 00:27 17:37 01:02:50 63
Domingues, Henrique BRA 09:22 01:25 28:45 00:26 17:44 57:40 47
Kemp, Connor NZL 09:25 01:24 28:44 00:28 17:46 57:45 48
Viviers, Ryan RSA 09:46 01:29 29:59 00:25 17:47 59:25 56
Clayton, Antony RSA 09:14 01:29 28:18 00:22 17:53 57:14 44
San Martín Naranjo, Raimundo Vicente CHI 09:34 01:35 28:23 00:26 18:03 57:59 50 Chile
Hernández Morales, Aaron Jesus VEN 09:16 01:27 28:50 00:25 18:19 58:15 52
Salazar Severino, Jesus David COL 09:19 01:32 30:25 00:24 18:22 01:00:00 59
Sun Min, Park KOR 09:26 01:22 30:28 00:29 18:25 01:00:07 60
Hayward, Oliver BER 09:33 01:31 28:27 00:23 18:26 58:17 53 Bermuda