USAT Youth Elite & Junior Elite Nationals

Saturday, August 01, 2026
West Chester, OH, USA

Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Harmon, Ella USA 18 10:59 01:00 32:13 00:33 20:52 01:05:36 31
Cox, Maddie USA 18 12:46 00:55 38:03 00:48 20:52 01:13:23 71 Multisport Madness Triathlon Team
Avila, Amelia USA 18 11:23 00:52 30:35 00:29 17:57 01:01:16 1
Hil, Angelica USA 17 11:52 00:54 31:24 00:31 18:43 01:03:24 11 Multisport Madness Triathlon Team
Harlow, Ellie USA 16 11:28 00:50 30:29 00:30 18:52 01:02:09 4 Endorphin Fitness
Delgado, Louise USA 17 11:17 00:51 30:40 00:28 18:58 01:02:14 5 Multisport Explosion
Thompson, Avalyn USA 17 11:11 00:53 30:43 00:28 19:17 01:02:32 6 Slap Tri Team
Hergenreter, Alexis USA 17 10:39 00:51 30:35 00:28 19:20 01:01:51 2 Z3 Triathlon Team
Rodney, Julia USA 18 11:21 00:53 30:35 00:30 19:26 01:02:46 8 Multisport Madness Triathlon Team
Knopfle, Emily USA 19 11:29 00:51 30:26 00:30 19:27 01:02:44 7 Endorphin Fitness
Gilhooly, Sarah USA 18 10:39 00:52 30:32 00:30 19:27 01:02:00 3 Z3 Triathlon Team
Leary, Emma USA 18 12:15 00:58 32:29 00:40 19:42 01:06:05 34 Lightning Warriors
Fricke, Brooke USA 17 13:13 00:56 33:33 00:31 19:46 01:07:58 50 Caliber Endurance
Rush, Lucy USA 18 11:28 00:52 30:33 00:31 19:47 01:03:10 10 Impact Multisport
Foster, Siena USA 16 11:01 00:51 32:20 00:31 19:59 01:04:42 20 Endorphin Fitness
Gruendel, Petra USA 16 10:29 00:59 34:10 00:35 20:06 01:06:19 37
Brady, Ruby USA 17 11:24 00:56 30:30 00:35 20:10 01:03:35 13 Multisport Madness Triathlon Team
Nunziata, Josie USA 17 10:28 00:57 30:41 00:30 20:13 01:02:48 9 Endorphin Fitness
Adams, Jane USA 17 10:57 00:55 30:59 00:29 20:22 01:03:43 14 Teame Multi Sport
Petersen, Madison USA 18 12:12 01:00 32:15 00:42 20:39 01:06:48 40 Petersen Performance Lab
Ross, Makenzie USA 18 12:43 00:57 31:44 00:32 20:43 01:06:39 39 Multisport Madness Triathlon Team
Bartlett, Sophia USA 16 11:14 00:56 31:58 00:26 20:46 01:05:21 30 Playtri
Camiro, Isabella USA 16 12:38 00:57 31:50 00:30 20:53 01:06:48 41 Selectri
Lonergan, Rylan USA 18 10:09 00:54 31:47 00:30 20:55 01:04:17 16 Caliber Endurance
Torr, Ashley USA 19 12:26 00:59 32:11 00:29 20:56 01:07:01 44 Multisport Explosion
Mora, Lily USA 19 10:32 00:54 30:37 00:31 20:57 01:03:31 12
Talabock, Ava USA 19 11:18 00:48 30:41 00:28 21:00 01:04:15 15 Caliber Endurance
Penturf, Sarah USA 16 11:00 00:56 30:54 00:34 21:02 01:04:27 17 Teame Multi Sport
Estabrook, Whitney USA 18 12:53 00:56 34:02 00:39 21:02 01:09:31 58 Multisport Madness Triathlon Team
Freeman, Remington USA 16 11:55 00:59 37:08 00:31 21:06 01:11:38 65 Endorphin Fitness
Glory, Madison USA 17 10:49 01:01 31:02 00:39 21:09 01:04:40 19 Teame Multi Sport
Oneil, Abigail USA 16 11:14 00:55 30:42 00:29 21:17 01:04:38 18 Mc Elite
Gebke, Lexie USA 16 11:06 00:54 30:53 00:34 21:17 01:04:44 21 Playtri
Anderson, Madeline USA 16 11:12 00:59 30:42 00:33 21:22 01:04:48 22 Teame Multi Sport
Staley, Catherine USA 19 10:41 00:57 31:17 00:30 21:27 01:04:53 23
Sundberg, Anna USA 17 11:03 01:01 33:30 00:37 21:32 01:07:44 48 Wolfpack
Smith, Lacy USA 17 12:49 00:59 34:47 00:29 21:45 01:10:48 62 Multisport Madness Triathlon Team
Berry, Madelyn USA 19 12:16 00:57 32:22 00:30 21:46 01:07:53 49 Endorphin Fitness
Johnson, Elena USA 16 11:19 00:54 30:35 00:32 21:48 01:05:08 25 Multisport Madness Triathlon Team
Riley, Finn USA 17 11:07 01:01 30:45 00:30 21:52 01:05:14 26 Playtri
Randolph, Helen USA 19 09:42 00:54 32:15 00:31 21:56 01:05:17 29 Caliber Endurance
Frost, Eve USA 18 10:30 00:55 31:24 00:31 21:57 01:05:16 27 Endorphin Fitness
Deets-Mchugh, Poppy USA 16 11:28 00:51 30:29 00:29 21:59 01:05:16 28 Multisport Explosion
Porada, Aubrey USA 18 10:33 01:06 33:55 00:42 22:03 01:08:19 52
Fugate, Ava USA 18 11:43 01:00 31:30 00:36 22:07 01:06:56 42 Z3 Triathlon Team
Althaus-Kotila, Adeline USA 17 11:27 01:03 33:17 00:42 22:07 01:08:35 55 Z3 Triathlon Team
Rathbun, Savannah USA 16 12:20 01:04 32:09 00:39 22:10 01:08:22 53 Multisport Madness Triathlon Team
Volk, Dylan USA 18 10:40 00:53 31:18 00:35 22:13 01:05:39 32 Caliber Endurance
Stuart, Lydia USA 16 12:21 00:56 35:22 00:31 22:18 01:11:28 64 Get Fit Families
Eggleston, Lucy USA 19 11:51 01:01 31:20 00:37 22:19 01:07:08 45 Podium Racing
Jordan, Gracie USA 16 11:09 00:54 32:04 00:29 22:22 01:06:58 43 Selectri
Lima, Manuella USA 17 10:34 00:52 30:34 00:28 22:30 01:04:58 24 Multisport Explosion
Poe, Abby USA 18 10:31 01:00 31:24 00:30 22:34 01:05:59 33 Multisport Madness Triathlon Team
Miller, Allison USA 19 11:33 00:59 33:02 00:32 22:46 01:08:52 56 Playtri
Bartling, Alexa USA 18 10:35 00:59 31:15 00:30 22:48 01:06:08 35 Slap Tri Team
Matthews, Cameron USA 18 11:15 00:53 30:47 00:30 22:50 01:06:14 36 E3 Endurance
Evans, Kylie USA 19 12:00 00:59 32:33 00:39 22:57 01:09:07 57 Podium Racing
Halfpap, Olivia USA 18 11:17 00:55 30:42 00:32 23:01 01:06:28 38 Z3 Triathlon Team
Torr, Brooke USA 16 12:41 00:56 34:57 00:33 23:08 01:12:14 69 Multisport Explosion
Binder, Lily USA 17 13:36 00:57 35:51 00:31 23:13 01:14:08 74 Z3 Triathlon Team
Aardema-Gagnon, Sylvie USA 19 11:52 00:55 31:19 00:32 23:29 01:08:08 51 Endorphin Fitness
Knutson, Siri USA 18 11:34 00:55 31:44 00:35 23:35 01:08:23 54 Z3 Triathlon Team
Lima, Raphaela USA 18 12:00 01:01 32:35 00:36 23:58 01:10:10 59 Multisport Explosion
Lonergan, Fynley USA 16 11:22 01:00 33:14 00:33 24:00 01:10:10 60 Caliber Endurance
Clancy, Evangeline USA 17 11:09 01:00 33:14 00:47 24:03 01:10:13 61
Rogerson, Andrea USA 18 10:59 00:58 30:51 00:29 24:06 01:07:22 46 Endorphin Fitness
Rentas, Alanis USA 16 12:38 00:56 35:04 00:27 24:18 01:13:23 72 Selectri
Perry, Samantha USA 18 11:01 01:00 30:49 00:29 24:18 01:07:38 47 Slap Tri Team
Evans, Grace Mae USA 18 11:49 01:08 34:00 00:37 24:57 01:12:31 70 Playtri
Stuart, Alexandra USA 18 11:54 00:59 32:41 00:33 25:09 01:11:17 63 Get Fit Families
Molnar, Maria De La Paz USA 18 11:14 01:02 33:19 01:02 25:16 01:11:54 68 Playtri
Brown, Ana USA 19 12:25 01:02 32:12 00:39 25:23 01:11:41 66 Mc Elite
Yurocko, Teagan USA 18 11:23 01:04 33:07 00:40 25:31 01:11:45 67 Get Fit Families
Morrow, Emma USA 17 11:25 01:00 33:08 01:04 27:22 01:14:00 73 Teame Multi Sport
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Sharara, Zachary USA 16 10:57 00:42 28:52 00:28 15:52 56:51 15 Get Fit Families
Sykes, Ryan USA 17 09:23 00:44 30:20 00:30 16:00 56:58 16 Usat Project Podium
Allen, Brice USA 16 09:25 00:39 28:22 00:30 16:25 55:20 4 Teame Multi Sport
Ford, Jett USA 17 09:58 00:38 28:23 00:24 16:26 55:49 7 Caliber Endurance
Monistere, Aiden USA 19 09:53 00:41 28:29 00:30 16:27 56:00 8 Usat Project Podium
Lugo, Nate USA 17 10:19 00:34 28:32 00:30 16:30 56:25 12 Playtri
Somma, Matteo USA 19 09:29 00:41 28:55 00:27 16:34 56:06 10 Lightning Warriors
Hummel, Graham USA 17 09:19 00:37 26:56 00:24 16:36 53:53 1 Caliber Endurance
Gillis, Wills USA 19 09:38 00:39 28:11 00:30 16:37 55:35 5 United States
Jones, Logan USA 17 10:16 00:34 29:44 00:25 16:41 57:40 19 Playtri
Hamilton, Nathanael USA 17 09:27 00:39 26:50 00:26 17:02 54:23 2 Caliber Endurance
Bain, Andrew USA 17 11:47 00:53 29:57 00:27 17:04 01:00:08 35 Rockr Racing
Steffen, Clark USA 19 09:42 00:39 28:42 00:28 17:05 56:37 14 Z3 Triathlon Team
Aardema-Gagnon, Joren USA 17 10:09 00:37 27:40 00:26 17:09 56:02 9 Endorphin Fitness
Berger, Ben USA 18 09:36 00:35 28:17 00:27 17:15 56:10 11 Mc Elite
Throckmorton, Jay USA 17 10:49 00:29 29:11 00:26 17:20 58:15 22 Multisport Explosion
Schuette, Declan USA 16 10:54 00:35 29:06 00:32 17:20 58:27 24 Multisport Explosion
Wright, Lucas USA 19 09:24 00:40 26:51 00:24 17:22 54:41 3 Mc Elite
Williams, Kyler USA 18 09:59 00:38 28:47 00:25 17:28 57:17 17 Z3 Triathlon Team
Schaefer, John USA 17 10:02 00:40 29:50 00:28 17:29 58:30 25 Z3 Triathlon Team
Yiengst, Jonas USA 17 09:40 00:40 30:15 00:33 17:36 58:44 26 Endorphin Fitness
Morland, Remington USA 16 10:58 00:41 30:29 00:26 17:38 01:00:12 36 Teame Multi Sport
Gehringer, Garrett USA 18 09:37 00:38 28:12 00:23 17:41 56:30 13 Z3 Triathlon Team
Locke, Lucas USA 18 11:44 00:46 30:06 00:27 17:47 01:00:50 38 Caliber Endurance
Kaminstein, Noah USA 17 10:00 00:38 28:47 00:32 17:59 57:57 20 Mc Elite
Robinson, Liam USA 19 11:37 00:50 31:17 00:35 18:02 01:02:21 46 Endorphin Fitness
Wright, Bennett USA 16 11:27 00:44 30:30 00:30 18:08 01:01:18 41 Multisport Explosion
Morales, Daniel USA 16 10:05 00:38 29:48 00:31 18:09 59:10 30 Selectri
Araya, Agustin USA 16 10:40 00:24 29:24 00:27 18:10 59:04 29 Mc Elite
Hamilton, Elliot USA 19 09:19 00:42 26:56 00:28 18:16 55:42 6 Caliber Endurance
Bortoli, Gianluca BER 17 10:29 00:25 28:28 00:32 18:27 58:21 23 Bermuda
Stephens, Dallin USA 16 09:42 00:44 33:22 00:33 18:27 01:02:48 48 0
Travagiakis, Rexton USA 18 10:59 00:43 30:22 00:28 18:30 01:01:02 40 Z3 Triathlon Team
Binder, Sam USA 18 09:57 00:39 27:54 00:32 18:35 57:37 18 Caliber Endurance
Renno, Silas USA 16 09:56 00:42 29:42 00:26 18:39 59:24 31 Endorphin Fitness
Clough, Ryley USA 17 09:38 00:42 30:14 00:37 18:42 59:53 32 Multisport Madness Triathlon Team
Wright, Bradley USA 16 11:30 00:49 32:28 00:29 18:43 01:03:58 51 Multisport Explosion
Wottawah, Fynn USA 17 11:38 00:46 30:16 00:32 18:47 01:02:00 43 Endorphin Fitness
Judge, Dylan USA 16 10:49 00:25 29:13 00:26 19:05 59:58 33 Multisport Explosion
Berezitsky, Tom USA 17 11:12 00:41 30:48 00:27 19:09 01:02:17 45 Multisport Explosion
Draves, Cade USA 16 10:47 00:30 29:09 00:29 19:09 01:00:04 34 E3 Endurance
Litton, Henry USA 17 11:37 00:44 29:48 00:27 19:12 01:01:48 42 Caliber Endurance
Barrett, Brayden USA 17 09:48 00:30 28:07 00:24 19:13 58:03 21 Caliber Endurance
Kovak, Luke USA 18 10:18 00:30 28:17 00:29 19:19 58:53 28 Multisport Explosion
Ying, Jacob USA 17 11:12 00:50 31:37 00:30 19:20 01:03:29 50
Quinn, Tavish USA 18 09:52 00:35 28:33 00:26 19:21 58:48 27 Selectri
Hawkins, Jackson USA 18 11:36 00:41 32:08 00:37 19:23 01:04:24 53 Caliber Endurance
Rozmarynowycz, Austin USA 18 11:02 00:46 32:47 00:38 19:26 01:04:38 55 Playtri
Medina, Leonardo USA 16 10:55 00:42 28:52 00:29 19:33 01:00:30 37 Slap Tri Team
Allison, Gabriel USA 19 11:17 00:51 30:06 00:32 19:48 01:02:34 47 Playtri
Christmann, Roan USA 16 10:56 00:44 28:50 00:29 19:56 01:00:55 39 Mc Elite
Martin, Tobias USA 19 11:18 00:51 31:25 00:29 20:07 01:04:09 52 Impact Multisport
Mirgorodskiy, George USA 18 11:52 00:59 31:41 00:39 20:29 01:05:39 61
Maloney, Ian USA 16 10:51 00:36 32:21 00:34 20:48 01:05:11 57 Get Fit Families
Doane, Townes USA 16 10:21 00:38 29:33 00:28 21:08 01:02:08 44 Ap Racing
Madsen, Walker USA 17 11:35 00:44 31:22 00:32 21:19 01:05:33 60 Multisport Explosion
Sanders, Owen USA 19 11:51 00:53 29:54 00:34 21:20 01:04:32 54 Endorphin Fitness
Pestikas, Harrison USA 16 11:46 00:57 32:06 00:29 21:31 01:06:48 62 Mc Elite
Kirby, Jack USA 16 09:55 00:41 30:12 00:29 21:45 01:03:03 49 Endorphin Fitness
Hine, Jonas USA 16 10:08 00:42 31:26 00:33 22:15 01:05:04 56 Multisport Madness Triathlon Team
Dunlop, Christopher USA 19 11:39 00:51 30:10 00:29 22:16 01:05:25 59 Mc Elite
Sierra, Jabin USA 17 11:24 00:50 32:13 00:36 22:38 01:07:41 63 Alpha Multisport
Guthinger, Jack USA 18 10:31 00:29 29:34 00:33 24:15 01:05:21 58 E3 Endurance
Lehmann, Ryder USA 19 11:09 00:49 31:49 01:36 25:36 01:11:00 64 Slap Tri Team
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Pettlon, Stella USA 13 07:41 00:55 18:33 01:02 01:02 38:50 42 Z3 Triathlon Team
Biesterveld, Anna USA 15 06:47 00:52 17:39 01:02 01:02 37:51 34 Teame Multi Sport
Reilly, Brianna USA 15 06:57 00:47 16:23 00:32 08:44 33:23 3 Z3 Triathlon Team
Allen, Kaelyn USA 15 05:53 00:49 16:53 00:28 08:54 32:58 1 Teame Multi Sport
Allen, Elizabeth USA 15 05:54 00:53 16:49 00:27 09:00 33:04 2 Teame Multi Sport
Bailey, Catherine USA 15 06:02 00:56 17:09 00:31 09:03 33:42 4 Lightning Warriors
Mo, Lillian USA 14 06:16 00:55 17:15 00:36 09:23 34:25 8
Schoch, Aria USA 15 06:13 00:57 16:31 00:34 09:34 33:49 5 Triangle Tenacity
Nowakowski, Leah USA 14 07:06 01:00 17:12 00:40 09:34 35:33 14 Lightning Warriors
Vagedes, Reese USA 15 07:51 00:55 17:08 00:30 09:45 36:08 19 Multisport Explosion
Cashman, Hailey USA 13 07:35 00:57 18:36 00:34 09:45 37:27 28 Z3 Triathlon Team
Mccormick, Emma USA 14 06:47 00:52 21:18 00:49 09:47 39:33 46 Impact Multisport
Emler, Brielle USA 15 06:43 00:56 16:27 00:31 09:52 34:30 9 Get Fit Families
Allen, Briana USA 15 06:12 00:53 17:01 00:27 09:52 34:25 7 Teame Multi Sport
Castelaz, Clara USA 14 06:36 01:02 19:26 00:40 09:54 37:38 33
Hammer, Aubrey USA 14 07:49 00:59 19:07 00:34 09:59 38:27 39 Multisport Madness Triathlon Team
Challis, Madison USA 15 07:02 00:57 17:20 00:33 09:59 35:52 16 Selectri
Knutson, Lila USA 14 06:18 00:50 16:29 00:32 10:01 34:11 6 Z3 Triathlon Team
Gearhart, Sophia USA 15 07:43 01:02 19:06 00:29 10:01 38:20 37 Get Fit Families
Aardema-Gagnon, Elletta USA 15 06:46 00:56 16:21 00:38 10:10 34:52 10 Endorphin Fitness
Bortoli, Elena BER 14 06:25 01:01 17:52 00:32 10:11 36:01 18 Bermuda
Johnson, Mia USA 13 05:57 00:52 17:21 00:31 10:11 34:52 11 Multisport Madness Triathlon Team
Halsall, Rebecca USA 14 06:40 00:59 16:41 00:31 10:17 35:07 12 Multisport Madness Triathlon Team
Church, Lillian USA 13 07:15 01:02 17:25 00:32 10:36 36:50 21 Caliber Endurance
Leclerc, Sofia BER 15 07:04 01:01 17:30 00:36 10:36 36:47 20 Bermuda
Robinson, Ami USA 14 06:39 00:58 18:10 00:38 10:40 37:05 22 Teame Multi Sport
Stonefield, Emma GER 15 06:13 00:53 16:58 00:33 10:44 35:21 13 Germany
Ellis, Rachel USA 15 07:52 01:08 17:59 00:38 10:46 38:23 38 Tmb Multisport
Cavallerano, Eleanor USA 15 07:31 01:03 18:10 00:41 10:51 38:16 36 Selectri
Robinson, Riana BER 15 07:27 00:56 17:17 00:38 10:51 37:09 25 Bermuda
Stuart, Raegan USA 14 06:57 00:56 17:50 00:39 10:52 37:14 26 Get Fit Families
Barrett, Leah USA 15 06:21 00:58 16:51 00:30 11:00 35:40 15 Caliber Endurance
Arguello, Sienna USA 13 07:01 01:00 17:53 00:33 11:04 37:32 31 Slap Tri Team
Train, Annabella USA 15 07:29 01:02 17:13 00:34 11:09 37:28 29 Multisport Explosion
Lopez Torres, Camila USA 13 07:17 01:02 17:24 00:31 11:10 37:23 27 Slap Tri Team
Bremner, Norah USA 15 07:03 01:04 18:40 00:35 11:11 38:33 40 Multisport Madness Triathlon Team
Horan, Olivia USA 14 06:38 01:00 18:07 00:32 11:13 37:30 30 E3 Endurance
Scuffham, Taylor USA 14 07:27 01:03 17:11 00:35 11:19 37:35 32 Z3 Triathlon Team
Nation, Vera USA 14 06:41 00:55 16:29 00:31 11:19 35:55 17 Alpha Multisport
Dessey, Juliet USA 13 08:02 01:08 19:28 00:35 11:20 40:33 50 Lightning Warriors
Fredericksen, Raya USA 15 06:46 00:57 17:23 00:37 11:24 37:08 24 Z3 Triathlon Team
Green, Avery USA 13 06:47 01:07 19:15 00:37 11:32 39:17 43 Multisport Madness Triathlon Team
Kelly, Myla USA 15 07:04 01:07 17:42 00:31 11:37 38:01 35 Lightning Warriors
Haymore, Emilynn USA 15 06:04 01:01 17:44 00:30 11:46 37:06 23 E3 Endurance
Kelly, Chloe USA 13 07:44 01:10 19:44 00:44 11:53 41:15 52 Lightning Warriors
Anticole, Maya USA 13 06:04 01:02 18:55 00:38 12:05 38:44 41 Get Fit Families
Elliott, Victoria USA 15 07:33 01:04 18:34 00:40 12:07 39:58 48 Selectri
Hobson, Logan USA 13 07:53 01:05 21:17 00:34 12:10 42:58 58 North State Tri
Martin, Mackenzie USA 13 06:33 01:06 19:06 00:40 12:14 39:40 47 Multisport Madness Triathlon Team
Alexander, Maya USA 14 07:35 01:10 19:07 00:38 12:15 40:44 51 Petersen Performance Lab
Neuwirth, Valentina USA 13 06:48 01:05 18:00 00:49 12:41 39:24 45 Teame Multi Sport
Forhetz, Ainsley USA 15 07:10 00:56 18:45 00:37 12:42 40:10 49 Teame Multi Sport
Flamand, Katerina USA 15 07:17 01:01 17:27 00:45 12:46 39:17 44 Fury Tri Team
Barquero, Elena USA 13 07:57 01:03 19:42 00:35 12:55 42:12 55 Z3 Triathlon Team
Eckenrode, Emilia USA 13 07:22 01:05 19:27 00:39 13:15 41:49 54 Get Fit Families
Ochs, Amelia USA 14 07:48 01:03 18:59 00:39 13:47 42:17 56 Multisport Madness Triathlon Team
Stewart, Saryna CAN 14 07:18 01:07 18:18 00:38 14:27 41:48 53 Canada
Jones, Julia USA 14 07:47 01:14 22:41 00:41 14:32 46:54 61 Columbus School For Girls
Zadlo, Victoria USA 14 07:28 01:11 19:22 00:41 14:38 43:20 59 Multisport Madness Triathlon Team
Chu, Peiwen USA 15 07:26 01:00 20:17 00:43 15:13 44:39 60 Barracuda Tri
Hackler, Hallie USA 14 07:20 01:00 17:23 00:34 16:30 42:47 57 Playtri
Christine, Maggie USA 13 09:01 01:22 22:58 00:47 18:13 52:22 62 Columbus School For Girls
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Eggleston, William USA 15 07:48 00:54 17:39 00:34 09:13 36:08 43 Mc Elite
Lovato, Tommy USA 13 06:46 00:52 16:04 00:39 09:05 33:26 26 Fury Tri Team
Harlow, Oliver USA 14 07:36 00:53 17:26 00:49 09:05 35:49 41 Endorphin Fitness
Quintero, Esteban USA 15 06:17 00:52 16:48 00:30 08:14 32:41 17 Lightning Warriors
Dietz, Brecken USA 15 06:20 00:46 16:05 00:29 08:34 32:15 13 Teame Multi Sport
Clancy, Ryan USA 15 05:17 00:46 14:54 00:25 08:37 29:59 1 E3 Endurance
Hamilton, George USA 15 05:15 00:48 14:55 00:29 08:41 30:08 2 Caliber Endurance
Kresowik, Alex USA 15 05:57 00:59 16:04 00:25 08:42 32:07 11 Z3 Triathlon Team
Christian, James USA 14 06:42 00:50 16:45 00:30 08:42 33:29 27 Get Fit Families
Arieli, Nir ISR 14 06:24 00:49 16:30 00:31 08:42 32:56 20 Israel
Weir, Jackson USA 14 06:40 00:52 16:32 00:32 08:45 33:20 25
Neukirch, Jaxson USA 14 06:08 00:56 16:47 00:27 08:48 33:07 21 Multisport Madness Triathlon Team
Bahner, Jake USA 15 06:06 00:54 16:00 00:29 08:53 32:22 15 Slap Tri Team
Rothschild, Erez USA 14 07:15 00:57 17:24 00:28 08:56 34:59 35 Multisport Madness Triathlon Team
Browning, Caden USA 15 05:12 00:49 15:18 00:28 08:56 30:43 4 Endorphin Fitness
Ott, Grayson USA 14 06:38 00:54 16:11 00:32 08:58 33:12 22 Multisport Madness Triathlon Team
Peri, Jonathan USA 15 05:48 00:48 14:33 00:31 09:03 30:43 3 Multisport Madness Triathlon Team
Reed, Robert USA 15 06:02 00:46 15:49 00:31 09:03 32:11 12 Caliber Endurance
Thompson, Dylan USA 14 05:47 00:51 16:04 00:31 09:06 32:19 14 Selectri
Jo, Ryan USA 15 06:18 00:55 16:28 00:30 09:06 33:17 24 Youth Triathlon Club Of Orange County
Peterson, Max USA 15 06:42 00:48 16:09 00:31 09:07 33:17 23 Z3 Triathlon Team
Shepherd, Rory BER 15 05:33 00:49 15:57 00:22 09:11 31:53 9 Bermuda
Shoemaker, Hank USA 15 05:45 00:53 14:30 00:30 09:11 30:48 5 E3 Endurance
Spedding, Jack USA 14 05:57 00:54 16:05 00:27 09:15 32:38 16 Fury Tri Team
Hummel, Cooper USA 13 06:48 01:07 17:06 00:26 09:16 34:42 33 Caliber Endurance
Roopra, Rohan BER 15 05:53 00:56 16:33 00:08 09:18 32:48 18 Bermuda
Machado, Miguel USA 15 05:18 00:49 15:00 00:29 09:18 30:54 6 Z3 Triathlon Team
Webb, Tennysen USA 15 05:31 00:53 15:40 00:30 09:23 31:58 10 Multisport Explosion
Foster, Aidan USA 14 07:22 01:11 17:20 00:41 09:25 35:59 42 Endorphin Fitness
Higgins, Rory USA 15 06:31 00:58 16:13 00:41 09:33 33:56 30 Mile 1 Fitness
Hergenreter, Luke USA 14 06:13 00:52 14:32 00:30 09:33 31:40 8 Z3 Triathlon Team
Ballenger, Will USA 15 06:01 00:50 15:52 00:31 09:36 32:50 19 Multisport Explosion
Casserly, Ethan USA 14 06:58 00:55 17:07 00:38 09:43 35:20 38 Wolfpack
Renno, Henry USA 14 05:41 00:52 14:35 00:28 09:44 31:19 7 Endorphin Fitness
Clutten, Noah USA 14 07:17 00:52 17:42 00:38 09:48 36:17 45 Multisport Madness Triathlon Team
Peterson, Jack USA 14 07:13 01:01 18:42 00:35 09:49 37:20 51 Playtri
Wright, Hudson USA 14 06:07 00:53 16:26 00:31 09:50 33:47 28 Multisport Explosion
Landretti, August USA 14 07:06 00:57 15:39 00:51 09:58 34:31 32 Multisport Madness Triathlon Team
Kaminstein, Liam USA 15 06:09 00:57 16:18 00:32 09:58 33:54 29 Mc Elite
Davidson-Ferguson, Zeke USA 14 06:46 00:55 17:18 00:30 09:59 35:28 39 Northshore Raiders
Villarreal, Gabriel USA 15 07:52 00:57 18:18 00:30 10:05 37:43 57 Selectri
Egan, Grady USA 14 07:30 00:54 16:47 00:32 10:07 35:49 40 E3 Endurance
Gilpin, Gio USA 14 05:38 00:58 17:23 00:36 10:16 34:51 34
Campbell, Colden USA 13 07:40 00:58 18:35 00:33 10:17 38:04 58 Wolfpack
Brinkman, Mateo USA 15 06:40 00:54 16:42 00:32 10:17 35:04 36 Selectri
Gallaugher, Keegan USA 13 07:08 01:07 19:20 00:42 10:32 38:49 61 Multisport Madness Triathlon Team
Travagiakis, Hunter USA 15 06:44 00:53 17:21 00:33 10:38 36:09 44 Z3 Triathlon Team
Hawkins, Robert USA 14 07:07 01:04 19:06 00:34 10:39 38:30 60 Lightning Warriors
Johnson, Carter USA 15 07:05 00:53 18:05 00:30 10:40 37:14 49 Multisport Madness Triathlon Team
Sealock, Harrison USA 15 07:21 00:59 17:57 00:32 10:41 37:31 54 Ottertriteam
Stewart, Lucas USA 14 06:46 00:54 16:20 00:31 10:43 35:15 37 Get Fit Families
Luskin, Luke USA 15 06:09 00:52 15:55 00:28 10:46 34:10 31 Multisport Explosion
Jarrell, Cody USA 15 07:58 00:52 17:26 00:30 10:55 37:41 55 Selectri
Wang, Peter USA 14 07:16 01:01 17:23 00:35 10:58 37:13 48
Kutrip, Darcy USA 13 08:27 00:56 19:20 00:33 10:58 40:15 65 Triangle Tenacity
Porter, Lucas USA 14 06:37 01:01 18:18 00:35 11:11 37:43 56 Get Fit Families
Hawkins, Christopher USA 14 07:37 01:03 20:33 00:45 11:16 41:13 66 Lightning Warriors
Winder, Jack USA 14 07:45 01:01 17:39 00:36 11:19 38:20 59 Z3 Triathlon Team
Neukirch, Jameson USA 13 06:38 00:54 16:29 00:58 11:25 36:25 46 Multisport Madness Triathlon Team
Anderson, Henry USA 13 06:53 00:56 17:33 00:32 11:29 37:24 52 Teame Multi Sport
Tucker, Abel USA 13 06:49 00:55 17:38 00:29 11:36 37:27 53 Teame Multi Sport
Mckillop, Noah USA 14 06:36 00:58 17:30 00:32 11:38 37:14 50 Multisport Madness Triathlon Team
Thakkar, Zev USA 13 07:49 01:20 19:47 00:55 11:43 41:35 68 Endurance 2 Perform
Hofstetter, Charles "cj" USA 14 07:25 01:03 19:18 00:33 11:50 40:09 64 Multisport Madness Triathlon Team
Schuette, Connor USA 13 07:38 01:05 20:20 00:33 11:51 41:27 67 Team Triumph
Shultz, Coalton USA 15 07:43 01:03 18:21 00:32 12:16 39:56 63 Selectri
Luken, Langdon USA 15 05:55 00:59 16:47 00:31 12:34 36:46 47 Teame Multi Sport
Schoch, Elijah USA 13 06:51 01:00 17:37 00:44 13:05 39:17 62 Triangle Tenacity
Wottawah, Henry USA 13 08:43 00:56 21:49 00:35 13:05 45:07 71 Endorphin Fitness
Gilhooly, Jonathan USA 14 07:11 01:04 20:49 00:35 13:25 43:05 69 Z3 Triathlon Team
Elliott, Connor USA 13 08:31 01:06 20:35 00:35 13:26 44:13 70 Selectri