Flatland Junior Elite Cup

Sunday, July 12, 2026
West Des Moines, IA, USA

Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Evans, Kylie USA 19 12:39 00:26 35:44 00:32 21:34 01:10:55 31 Podium Racing
Stuart, Alexandra USA 18 12:36 00:27 35:47 00:30 23:08 01:12:29 39 Get Fit Families
Porada, Aubrey USA 18 11:12 00:39 36:09 00:33 20:54 01:09:28 23
Althaus-Kotila, Adeline USA 17 12:05 00:32 36:13 00:33 21:44 01:11:06 32 Z3 Triathlon Team
Knutson, Siri USA 18 12:00 00:28 36:16 00:27 23:03 01:12:14 38 Z3 Triathlon Team
Reinking, Anne GER 18 11:43 00:27 36:34 00:32 21:04 01:10:20 29 Germany
Estabrook, Whiney USA 18 11:48 00:29 36:35 00:30 20:01 01:09:22 21 Multisport Madness Triathlon Team
Rodney, Julia USA 18 11:44 00:29 36:35 00:22 19:03 01:08:12 15 Multisport Madness Triathlon Team
Struthers, Steffi USA 16 14:32 00:32 01:07 01:07 01:07 N/A DNF Selectri
Adams, Jane USA 17 11:16 00:25 35:28 00:31 18:31 01:06:11 4 Teame Multi Sport
Hergenreter, Alexis USA 17 11:15 00:27 35:26 00:26 18:47 01:06:21 5 Z3 Triathlon Team
Nunziata, Josie USA 17 10:40 00:29 35:09 00:27 18:51 01:05:35 1 Endorphin Fitness
Hil, Angelica USA 17 11:47 00:27 35:41 00:28 18:59 01:07:21 6 Multisport Madness Triathlon Team
Gilhooly, Jenna USA 19 10:43 00:28 35:07 00:29 19:03 01:05:51 2 Z3 Triathlon Team
Fricke, Brooke USA 13:45 00:29 36:43 00:24 19:05 01:10:26 30
Brady, Ruby USA 17 11:49 00:29 35:37 00:32 19:20 01:07:47 10 Multisport Madness Triathlon Team
Lonergan, Rylan USA 18 10:45 00:26 35:05 00:25 19:20 01:05:59 3 Caliber Endurance
Camiro, Isabella USA 16 13:03 00:28 35:11 00:23 19:32 01:08:37 18 Selectri
Cox, Maddie USA 18 13:09 00:29 37:24 00:30 19:37 01:11:09 33 Multisport Madness Triathlon Team
Penturf, Sarah USA 16 11:11 00:23 35:32 00:33 19:49 01:07:28 7 Teame Multi Sport
Sundberg, Anna USA 17 11:32 00:47 38:07 00:52 19:57 01:11:15 34 Wolfpack
Knepfel, Elizabeth USA 17 13:03 00:35 40:18 00:32 20:05 01:14:33 47 Impact Multisport
Johnson, Elena USA 16 11:29 00:25 35:14 00:24 20:08 01:07:40 9 Multisport Madness Triathlon Team
Talabock, Ava USA 19 11:29 00:28 35:07 00:25 20:08 01:07:37 8 Caliber Endurance
Torr, Ashley USA 19 12:53 00:30 37:10 00:28 20:16 01:11:16 35 Multisport Explosion
Glory, Madison USA 17 11:23 00:33 35:13 00:33 20:18 01:08:01 12 Teame Multi Sport
Halfpap, Olivia USA 18 11:29 00:28 35:07 00:24 20:24 01:07:52 11 Z3 Triathlon Team
Ross, Makenzie USA 18 12:57 00:35 35:13 00:27 20:25 01:09:37 24 Multisport Madness Triathlon Team
Gebke, Lexie USA 16 11:33 00:30 35:09 00:24 20:27 01:08:02 13 Playtri
Bartlett, Sophia USA 16 11:29 00:30 36:47 00:25 20:32 01:09:44 25 Playtri
Gilhooly, Sarah USA 18 11:12 00:25 35:29 00:28 20:33 01:08:08 14 Z3 Triathlon Team
Deets-Mchugh, Poppy USA 16 11:32 00:27 35:06 00:27 20:49 01:08:22 16 Multisport Explosion
Anderson, Madeline USA 16 11:35 00:27 35:07 00:27 20:56 01:08:33 17 Teame Multi Sport
Stuart, Lydia USA 16 13:06 00:26 37:32 00:32 21:02 01:12:39 40 Get Fit Families
Foster, Leah USA 17 12:55 00:36 42:01 00:49 21:06 01:17:27 56 Slap Tri Team
Jordan, Gracie USA 16 11:31 00:28 35:05 00:26 21:42 01:09:10 20 Selectri
Volk, Dylan USA 18 11:01 00:28 35:40 00:30 21:49 01:09:27 22 Caliber Endurance
Torr, Brooke USA 16 13:09 00:29 37:19 00:26 22:05 01:13:28 41 Multisport Explosion
Randolph, Helen USA 10:06 00:25 35:42 00:26 22:10 01:08:49 19
Riley, Finn USA 17 11:34 00:30 36:48 00:28 22:14 01:11:34 36 Playtri
Lonergan, Fynley USA 16 11:30 00:30 35:10 00:28 22:17 01:09:55 26 Caliber Endurance
Binder, Lily USA 17 13:41 00:28 36:46 00:33 22:30 01:13:58 45 Z3 Triathlon Team
Bartling, Alexa USA 18 11:26 00:29 35:10 00:29 22:33 01:10:07 27 Slap Tri Team
Bortoli, Carina BER 19 12:51 00:35 37:05 00:30 22:35 01:13:35 42 Bermuda
Rathbun, Savannah USA 16 12:49 00:30 35:27 00:35 22:36 01:11:57 37 Multisport Madness Triathlon Team
Robinson, Zoey USA 16 15:42 00:33 39:12 00:32 22:37 01:18:36 59 Multisport Madness Triathlon Team
Ewing, Libby USA 17 12:54 00:31 38:12 00:39 22:39 01:14:55 51 Podium Racing
Clancy, Evangeline USA 17 11:36 00:27 35:05 00:25 22:42 01:10:15 28
Evans, Grace USA 18 12:21 00:27 37:46 00:33 23:01 01:14:09 46 Playtri
Rentas, Alanis USA 16 12:33 00:26 37:20 00:25 23:04 01:13:48 44 Selectri
Duncan, Sophia USA 19 13:25 00:28 37:06 00:28 23:14 01:14:41 49 Multisport Explosion
Schindel, Madison BER 16 12:33 00:29 37:30 00:30 23:36 01:14:38 48 Bermuda
Klauser, Allisn USA 16 13:28 00:29 37:03 00:27 23:56 01:15:23 53 Playtri
Urling, Alyssa USA 18 12:48 00:28 37:16 00:33 23:59 01:15:05 52 Multisport Explosion
Molnar, Maria De La Paz USA 18 11:22 00:38 36:48 00:30 24:25 01:13:44 43 Playtri
Samuelson, Lhotse USA 17 13:24 00:30 39:54 00:27 24:51 01:19:06 60 Z3 Triathlon Team
Bittner, Kallie USA 18 14:14 00:45 40:31 00:31 25:01 01:21:01 62 Playtri
Berezitsky, Maya USA 17 12:35 00:31 35:40 00:28 25:30 01:14:43 50 Multisport Explosion
Duncan, Sidney USA 16 13:09 00:30 37:24 00:33 25:41 01:17:17 55 Multisport Explosion
Murphy, London USA 17 14:39 00:28 40:16 00:33 26:08 01:22:05 63 Get Fit Families
Baril, Keila USA 16 13:02 00:28 40:18 00:34 26:15 01:20:36 61 Slap Tri Team
Oetker, Lucy USA 18 12:21 00:29 38:09 00:29 26:39 01:18:07 57 Multisport Explosion
Cabriana, Joshelle Anne USA 18 14:05 00:31 40:51 00:33 26:42 01:22:42 65 Northside Youth And Junior Tri
Morrow, Emma USA 17 11:39 00:30 36:40 00:45 27:10 01:16:43 54 Teame Multi Sport
Dunnett, Riley USA 16 11:24 00:29 38:43 00:35 27:13 01:18:25 58 Multisport Madness Triathlon Team
Forhetz, Caroline USA 17 13:03 00:32 41:53 00:43 28:13 01:24:24 66 Teame Multi Sport
Duncan, Averi USA 16 12:44 00:35 38:24 00:41 29:49 01:22:13 64 Playtri
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Kiger, Blaize USA 16 13:33 00:30 47:28 00:55 00:55 N/A DNF
Palmer, Winston USA 17 13:26 01:26 00:55 00:55 00:55 N/A DNF
Mueller, Evan USA 17 13:14 00:27 00:55 00:55 00:55 N/A DNF Playtri
Monistere, Aiden USA 19 00:55 00:55 00:55 00:55 00:55 N/A DNF Usat Project Podium
Mcintyre, Luke BAR 18 09:56 00:26 00:55 00:55 00:55 N/A DNF Barbados
Burns, Evan USA 16 12:32 00:44 00:55 00:55 00:55 N/A DNF Multisport Madness Triathlon Team
Masterson, Grayson USA 16 13:30 00:32 00:55 00:55 00:55 N/A DNF Tri913
Sanders, Owen USA 19 11:48 00:27 33:04 00:28 00:55 N/A DNF Endorphin Fitness
Sykes, Ryan USA 17 09:42 00:30 34:38 00:35 15:44 01:01:09 15 Usat Project Podium
Allen, Brice USA 16 09:41 00:22 32:34 00:30 15:51 58:58 2 Teame Multi Sport
Ford, Jett USA 17 10:28 00:22 31:50 00:24 16:10 59:13 3 Caliber Endurance
Gehringer, Garrett USA 18 09:57 00:22 32:17 00:27 16:21 59:25 4 Z3 Triathlon Team
Jones, Logan USA 17 10:23 00:22 31:56 00:23 16:25 59:29 5 Playtri
Steffen, Clark USA 19 10:02 00:23 32:15 00:25 16:27 59:32 6 Z3 Triathlon Team
Binder, Sam USA 18 10:11 00:22 32:04 00:29 16:29 59:36 7 Caliber Endurance
Kaminstein, Noah USA 17 10:28 00:20 31:51 00:21 16:41 59:41 8 Mc Elite
Hamilton, Nathanael USA 17 09:47 00:20 30:28 00:20 16:43 57:38 1 Caliber Endurance
Schaefer, John USA 17 10:28 00:27 31:46 00:28 16:58 01:00:07 9 Z3 Triathlon Team
Schuette, Declan USA 16 11:08 00:34 33:04 00:26 17:03 01:02:15 18 Multisport Explosion
Bortoli, Gianluca BER 17 10:23 00:23 31:52 00:26 17:08 01:00:13 10 Bermuda
Williams, Kyler USA 18 10:27 00:25 31:47 00:24 17:15 01:00:18 12 Z3 Triathlon Team
Bain, Andrew USA 17 12:02 00:26 34:25 00:30 17:16 01:04:40 30 Rockr Racing
Wright, Lucas USA 19 09:51 00:20 32:25 00:22 17:19 01:00:17 11 Mc Elite
Morales, Daniel USA 16 10:33 00:24 33:48 00:29 17:20 01:02:34 20 Selectri
Wright, Bennett USA 16 11:51 00:22 32:56 00:28 17:22 01:02:59 21 Multisport Explosion
Locke, Lucas USA 18 11:38 00:25 33:15 00:26 17:37 01:03:21 23 Caliber Endurance
Kovak, Luke USA 18 10:26 00:27 31:46 00:24 18:01 01:01:04 14 Multisport Explosion
Throckmorton, Jay USA 17 11:11 00:23 33:10 00:26 18:09 01:03:20 22 Multisport Explosion
Garriques, Xavier USA 19 11:40 00:23 33:16 00:30 18:09 01:03:58 26 Multisport Madness Triathlon Team
Renwick-Williams, Zindzele BAR 16 11:44 00:26 33:12 00:29 18:24 01:04:14 29 Barbados
Eiselt, Dylan BER 16 10:36 00:26 31:38 00:32 18:32 01:01:43 16 Bermuda
Doane, Townes USA 16 10:26 00:30 33:45 00:28 18:42 01:03:52 25 Ap Racing
Berezitsky, Tom USA 17 11:19 00:28 32:59 00:28 18:47 01:04:00 27 Multisport Explosion
Wright, Bradley USA 16 11:44 00:24 33:13 00:28 18:57 01:04:47 31 Multisport Explosion
Judge, Dylan USA 16 10:39 00:24 31:35 00:21 18:57 01:01:56 17 Multisport Explosion
Mckillop, Jacob USA 16 10:32 00:27 35:59 00:25 19:03 01:06:25 36 Multisport Madness Triathlon Team
Barrett, Brayden USA 17 10:29 00:22 33:47 00:23 19:08 01:04:09 28 Caliber Endurance
Clough, Ryley USA 17 09:56 00:27 32:20 00:23 19:11 01:02:18 19 Multisport Madness Triathlon Team
Madsen, Walker USA 17 11:42 00:24 33:09 00:33 19:20 01:05:07 33 Multisport Explosion
Hawkins, Jackson USA 18 12:09 00:32 35:57 00:54 19:27 01:08:58 44 Jackson Hawkins
Trubiroha, Daniel USA 16 10:39 00:46 37:05 00:48 19:29 01:08:48 43 Olathe West Triathlon Club
Allison, Gabriel USA 19 12:03 00:30 34:23 00:33 19:32 01:07:01 38 Playtri
Travagiakis, Rexton USA 18 11:13 00:26 33:09 00:27 19:41 01:04:55 32 Z3 Triathlon Team
Martn, Tobias USA 19 12:02 00:31 34:23 00:32 19:43 01:07:11 39 Impact Multisport
Rozmarynowycz, Austin USA 18 11:25 00:23 33:00 00:30 19:57 01:05:14 34 Playtri
Litton, Henry USA 17 11:48 00:25 33:07 00:28 19:59 01:05:46 35 Caliber Endurance
Lau, Jasper BER 16 12:00 00:26 34:31 00:29 20:10 01:07:36 41 Bermuda
Mirgorodskiy, George USA 18 12:24 00:29 34:05 00:38 20:48 01:08:24 42
Renno, Silas USA 16 10:30 00:27 31:41 00:23 20:50 01:03:52 24 Endorphin Fitness
Sierra, Jabin USA 17 11:26 00:27 33:30 00:31 21:24 01:07:18 40 Alpha Multisport
Briggs Legall, Matthew BAR 16 10:47 00:25 33:37 00:26 21:25 01:06:40 37 Barbados
Smith, Bennett USA 17 12:04 00:30 36:06 00:40 21:27 01:10:48 46 Multisport Explosion
Bourque, Alexandre USA 17 12:42 00:25 35:30 00:26 21:31 01:10:33 45 Selectri
Zegub, Xavier USA 17 11:47 00:28 36:26 00:28 22:36 01:11:45 47 Playtri
Garimella, Makund USA 17 12:35 00:28 35:33 00:31 25:59 01:15:06 48 Multisport Explosion
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Stonefield, Emma GER 00:40 00:40 00:40 00:40 00:40 N/A DNF Germany
Mcintyre, Laila BAR 15 06:46 00:32 18:42 00:30 00:40 N/A DNF Barbados
Reilly, Brianna USA 15 07:37 00:22 18:11 00:26 08:54 35:31 1 Z3 Triathlon Team
Allen, Kaelyn USA 15 06:43 00:25 18:44 00:28 09:17 35:37 2 Teame Multi Sport
Allen, Elizabeth USA 15 06:43 00:28 18:43 00:25 09:19 35:39 3 Teame Multi Sport
Allen, Briana USA 15 07:02 00:25 18:42 00:25 09:45 36:19 4 Teame Multi Sport
Mo, Lillian USA 14 07:09 00:28 18:34 00:32 09:54 36:38 5
Cashman, Hailey USA 07:50 00:27 20:53 00:28 10:13 39:52 17
Knutson, Lila USA 14 07:09 00:24 18:37 00:29 10:23 37:02 6 Z3 Triathlon Team
Hammer, Aubrey USA 14 08:29 00:32 21:16 00:30 10:30 41:18 22 Multisport Madness Triathlon Team
Halsall, Rebecca USA 14 07:17 00:31 18:22 00:27 10:34 37:10 7 Multisport Madness Triathlon Team
Robinson, Rianna BER 15 07:59 00:27 19:08 00:27 10:41 38:42 9 Bermuda
Bortoli, Elena BER 14 07:03 00:28 20:08 00:25 10:46 38:50 10 Bermuda
Torres, Mila USA 14 08:34 00:30 22:07 00:29 10:47 42:27 28 Slap Tri Team
Castelaz, Clara USA 14 07:07 00:33 20:47 00:36 10:48 39:50 16
Kane, Keira USA 14 09:57 00:44 21:24 00:25 11:02 43:32 32
Vagedes, Reese USA 15 08:38 00:28 19:56 00:30 11:06 40:38 20 Multisport Explosion
Barrett, Leah USA 15 07:34 00:28 19:31 00:26 11:14 39:12 12 Caliber Endurance
Stuart, Raegan USA 14 07:54 00:30 19:58 00:37 11:15 40:14 18 Get Fit Families
Biesterveld, Anna USA 15 07:19 00:25 18:22 00:26 11:22 37:54 8 Teame Multi Sport
Hackler, Hallie USA 14 07:43 00:27 19:42 00:25 11:24 39:42 14 Playtri
Barquero, Elena USA 13 09:14 00:30 22:26 00:46 11:37 44:33 35 Z3 Triathlon Team
Fredericksen, Raya USA 15 07:50 00:27 19:18 00:25 11:46 39:46 15 Z3 Triathlon Team
Arguello, Sienna USA 13 08:02 00:32 20:35 00:35 11:57 41:40 27 Slap Tri Team
Lopez Torres, Camila USA 13 08:32 00:35 20:51 00:30 11:59 42:28 29 Slap Tri Team
Green, Avery USA 13 07:28 00:31 20:30 00:47 12:06 41:24 23 Multisport Madness Triathlon Team
Scuffham, Taylor USA 14 08:00 00:27 19:14 00:32 12:07 40:20 19 Z3 Triathlon Team
Pettlon, Stella USA 13 08:20 00:30 19:33 00:29 12:11 41:03 21 Z3 Triathlon Team
Martin, Mackenzie USA 13 07:25 00:34 20:32 00:42 12:19 41:32 26 Multisport Madness Triathlon Team
Neuwirth, Valentina USA 13 07:55 00:35 19:52 00:31 12:35 41:27 24 Teame Multi Sport
Forhetz, Ainsley USA 15 07:53 00:29 20:02 00:29 12:37 41:31 25 Teame Multi Sport
Johnson, Mia USA 13 06:49 00:25 18:43 00:24 12:37 38:57 11 Multisport Madness Triathlon Team
Nation, Vera USA 14 07:22 00:27 18:23 00:29 12:47 39:28 13 Alpha Multisport
Church, Lillian USA 13 08:29 00:31 20:43 00:31 12:56 43:10 31 Caliber Endurance
Fraser, Tahira BAR 14 08:31 00:34 22:26 00:31 13:07 45:10 36 Barbados
Elliott, Victoria USA 15 08:43 00:31 22:18 00:34 13:10 45:15 38 Selectri
Ochs, Amelia USA 14 08:33 00:34 22:03 00:34 13:31 45:15 37 Multisport Madness Triathlon Team
Bremner, Norah USA 15 08:02 00:34 19:52 00:31 13:34 42:32 30 Multisport Madness Triathlon Team
Rebol, Maisie USA 13 07:33 00:32 21:32 00:35 14:11 44:22 34 Get Fit Families
Flamand, Katerina USA 13 08:22 00:32 19:28 00:48 14:22 43:33 33 Fury Tri Team
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Clarke, Sebastian BAR 15 06:52 00:30 18:00 00:24 09:59 35:45 19 Barbados
Webb, Tennysen USA 15 06:07 00:24 17:08 00:24 09:17 33:20 5 Multisport Explosion
Ballenger, Will USA 15 06:53 00:23 17:51 00:25 09:31 35:02 13 Multisport Explosion
Machado, Miguel USA 15 06:00 00:23 17:14 00:25 09:52 33:55 7 Z3 Triathlon Team
Shepherd, Rory BER 15 06:05 00:26 17:09 00:25 09:00 33:04 3 Bermuda
Ott, Grayson USA 14 07:41 00:25 19:33 00:25 09:19 37:23 30 Multisport Madness Triathlon Team
Luskin, Luke USA 15 06:29 00:28 17:25 00:26 10:29 35:16 15 Multisport Explosion
Peri, Jonathan USA 15 06:17 00:26 16:55 00:27 09:07 33:12 4 Multisport Madness Triathlon Team
Renno, Henry USA 14 06:17 00:27 16:52 00:48 00:48 N/A DNF Endorphin Fitness
Hamilton, George USA 15 05:53 00:21 16:50 00:21 08:54 32:18 2 Caliber Endurance
Clancy, Ryan USA 15 05:50 00:22 16:10 00:22 09:02 31:46 1 E3 Endurance
Kresowik, Alex USA 15 06:39 00:25 17:28 00:27 09:20 34:19 9 Z3 Triathlon Team
Bahner, Jake USA 15 06:25 00:37 17:27 00:33 09:20 34:21 10 Slap Tri Team
Dietz, Brecken USA 15 06:44 00:30 17:51 00:31 09:20 34:56 12 Teame Multi Sport
Peterson, Max USA 15 07:00 00:25 17:41 00:28 09:29 35:03 14 Z3 Triathlon Team
Neukirch, Jaxson USA 14 06:21 00:30 18:33 00:28 09:29 35:21 16 Multisport Madness Triathlon Team
Reed, Robert USA 15 06:13 00:26 17:01 00:28 09:41 33:49 6 Caliber Endurance
Jo, Ryan USA 15 06:44 00:29 19:16 00:30 09:41 36:40 22 Youth Triathlon Club Of Orange County
Travagiakis, Hunter USA 15 07:20 00:28 19:20 00:26 09:42 37:15 29 Z3 Triathlon Team
Lovato, Tommy USA 13 07:32 00:24 19:03 00:29 09:45 37:13 27 Fury Tri Team
Roopra, Rohan BER 15 06:26 00:27 17:35 00:32 09:50 34:50 11 Bermuda
Hummel, Cooper USA 13 07:15 00:29 18:38 00:34 09:55 36:51 24 Caliber Endurance
Brinkman, Mateo USA 15 07:18 00:26 18:35 00:27 09:57 36:43 23 Selectri
Renwick-Williams, Yele BAR 13 06:35 00:29 19:20 00:26 10:01 36:52 25 Barbados
Spedding, Jack USA 14 06:15 00:28 16:55 00:22 10:04 34:04 8 Fury Tri Team
Cameron, Beckett USA 15 07:25 00:29 17:47 00:30 10:17 36:27 21
Jarrell, Cody USA 15 08:49 00:30 19:10 00:34 10:38 39:40 34 Selectri
Villarreal, Gabriel USA 09:11 00:32 20:00 00:28 10:38 40:48 41 Selectri
Kaminstein, Liam USA 15 06:18 00:28 17:42 00:27 10:39 35:35 17 Mc Elite
Centurion, Mateo USA 15 06:23 00:25 17:38 00:31 10:42 35:38 18 Z3 Triathlon Team
Winder, Jack USA 14 08:38 00:33 21:57 00:32 10:47 42:27 43 Z3 Triathlon Team
Wright, Hudson USA 14 06:50 00:27 18:31 00:36 10:50 37:14 28 Multisport Explosion
Vanweelden, Waylon USA 15 08:48 00:33 20:29 00:28 10:56 41:14 42 Z3 Triathlon Team
Hergenreter, Luke USA 14 06:43 00:28 17:15 00:32 10:57 35:57 20 Z3 Triathlon Team
Ross, Clayton USA 13 08:02 00:24 20:31 00:31 11:03 40:32 38 Z3 Triathlon Team
Gallaugher, Keegan USA 13 07:24 00:58 20:41 00:34 11:11 40:48 40 Multisport Madness Triathlon Team
Luken, Langdon USA 15 06:20 00:28 18:35 00:29 11:17 37:09 26 Teame Multi Sport
Neukirch, Jameson USA 13 07:09 00:37 19:25 00:28 11:22 39:01 32 Multisport Madness Triathlon Team
Johnson, Carter USA 15 07:19 00:27 19:15 00:23 11:24 38:47 31 Multisport Madness Triathlon Team
Peterson, Jack USA 14 08:02 00:26 19:13 00:30 11:27 39:38 33 Playtri
Shultz, Coalton USA 15 08:01 00:32 19:13 00:30 11:36 39:51 35 Selectri
Anderson, Henry USA 13 07:22 00:32 19:47 00:37 11:55 40:13 36 Teame Multi Sport
Wang, Peter USA 14 08:02 00:29 19:09 00:28 12:13 40:22 37
Schuette, Connor USA 13 08:36 00:34 21:44 00:32 12:25 43:50 44 Team Triumph
Mckillop, Noah USA 07:28 00:31 19:42 00:30 12:34 40:46 39 Multisport Madness Triathlon Team
Gilhooly, Jonathan USA 14 07:42 00:30 22:22 00:29 12:50 43:54 45 Z3 Triathlon Team
Stensrud, Kaighin USA 15 08:33 01:00 20:15 00:50 14:47 45:25 46
Elliott, Connor USA 13 08:56 00:32 22:58 00:36 15:40 48:43 47 Selectri