Texas Draft Legal Cup

Sunday, April 12, 2026
Fort Worth, TX, USA

Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Watson, Gwen USA 19 12:37 01:06 00:47 00:47 00:47 01:25:52 DNF
Matthews, Cameron USA 18 14:13 01:21 50:02 00:47 00:47 01:17:23 24 E3 Endurance
Delgado, Louise USA 17 13:39 01:06 36:15 00:25 19:36 01:11:03 2 Multisport Explosion
Knopfle, Emily USA 19 13:54 01:09 36:33 00:26 19:46 01:11:50 4 Endorphin Fitness
Lonergan, Rylan USA 18 12:04 01:07 36:25 00:24 20:02 01:10:04 1 Caliber Endurance
Hergenreter, Alexis USA 17 00:00 00:00 36:05 00:25 20:22 01:11:15 3 Z3 Triathlon Team
Camiro, Isabella USA 16 16:21 01:11 38:27 00:27 20:34 01:17:02 20 Selectri
Berry, Madelyn USA 19 14:28 01:10 38:22 00:26 20:35 01:15:03 12 Endorphin Fitness
Gilhooly, Autumn USA 16 13:26 01:07 36:30 00:26 20:52 01:12:23 5 Z3 Triathlon Team
Penturf, Sarah USA 16 13:11 01:08 36:43 00:37 20:55 01:12:36 7 Teame Multi Sport
Knepfel, Elizabeth USA 17 14:35 01:26 43:35 00:44 20:56 01:21:18 42 Impact Multisport
Cox, Maddie USA 18 15:38 01:14 41:03 00:34 20:57 01:19:28 33 Multisport Madness Triathlon Team
Gilhooly, Sarah USA 18 12:43 01:13 37:06 00:26 20:57 01:12:28 6 Z3 Triathlon Team
Sundberg, Anna USA 17 13:03 01:37 40:31 00:47 21:05 01:17:05 21 Wolfpack
Reyes, Isabella USA 16 13:57 01:34 39:48 00:35 21:13 01:17:09 22
Harmon, Ella USA 18 13:29 01:18 38:53 00:42 21:14 01:15:37 15
Adams, Jane USA 17 13:11 01:14 37:16 00:29 21:35 01:13:46 9 Teame Multi Sport
Eggleston, Lucy USA 19 14:03 01:15 37:27 00:29 21:37 01:14:52 11 Podium Racing
Rodney, Julia USA 18 14:09 01:13 38:41 00:30 21:39 01:16:14 18 Multisport Madness Triathlon Team
Talabock, Ava USA 19 13:59 01:11 37:32 00:27 22:00 01:15:11 13 Caliber Endurance
Deets-Mchugh, Poppy USA 16 14:29 01:05 37:35 00:30 22:04 01:15:45 16 Multisport Explosion
Lashley, Alexis BRB 17 13:29 01:16 38:02 00:36 22:10 01:15:35 14 Barbados
Reinking, Anne GER 18 14:07 01:16 40:52 00:47 22:11 01:19:14 31 Germany
Johnson, Elena USA 16 13:07 01:11 36:44 00:26 22:12 01:13:41 8 Multisport Madness Triathlon Team
Miller, Allison USA 19 13:17 01:14 37:11 00:27 22:25 01:14:37 10 Playtri
Gluck, Christina USA 18 13:50 01:19 40:04 00:49 22:33 01:18:38 30 Fins Triathlon Team
Estabrook, Whitney USA 18 14:04 01:13 39:42 00:27 22:37 01:18:04 28 Multisport Madness Triathlon Team
Torr, Ashley USA 19 15:50 01:19 39:54 00:31 22:37 01:20:13 36 Multisport Explosion
Gebke, Lexie USA 16 13:12 01:08 39:07 00:25 22:41 01:16:34 19 Playtri
Bartlett, Sophia USA 16 13:39 01:18 42:51 00:29 22:41 01:20:59 39 Playtri
Bartling, Alexa USA 18 13:09 01:14 39:38 00:35 22:42 01:17:21 23 Slap Tri Team
Anderson, Madeline USA 16 14:29 01:16 40:42 00:34 22:51 01:19:53 35 Teame Multi Sport
Frost, Eve USA 18 12:43 01:11 39:53 00:31 23:07 01:17:27 26 Endorphin Fitness
Riley, Finn USA 17 13:57 01:13 38:30 00:31 23:11 01:17:24 25 Playtri
Rodriguez, Alejandra USA 17 14:20 01:11 38:21 00:31 23:16 01:17:41 27 Slap Tri Team
Bennett, Simona USA 16 16:18 01:19 39:19 00:40 23:33 01:21:10 41 Fury Tri Team
Norton, Leah USA 19 12:41 01:24 37:36 00:33 23:34 01:15:51 17
Rentas, Alanis USA 16 15:17 01:09 39:53 00:26 23:51 01:20:38 37 Selectri
Torr, Brooke USA 16 16:24 01:15 42:51 00:28 24:04 01:25:04 44 Multisport Explosion
Jordan, Gracie USA 16 13:58 01:09 39:58 00:26 24:05 01:19:39 34 Selectri
Althaus-Kotila, Adeline USA 17 14:04 01:21 41:04 00:30 24:08 01:21:10 40 Z3 Triathlon Team
Hurtado, Sara USA 17 15:47 01:14 41:28 00:35 24:32 01:23:38 43 Fury Tri Team
Glory, Madison USA 17 13:37 01:21 37:52 00:32 24:41 01:18:06 29 Teame Multi Sport
Lonergan, Fynley USA 16 13:33 01:16 40:36 00:32 24:46 01:20:44 38 Caliber Endurance
Volk, Dylan USA 18 13:36 01:22 39:05 00:28 24:48 01:19:22 32 Fletcher Racing
Klauser, Allison USA 16 15:45 01:12 41:24 00:25 27:42 01:26:30 46 Playtri
Morrow, Emma USA 17 13:31 01:25 42:11 00:40 28:34 01:26:24 45 Teame Multi Sport
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Lugo, Nate USA 17 12:43 01:06 34:34 00:30 17:26 01:06:21 9 Playtri
Vilema Cobos, Angel Julian USA 19 13:04 01:06 43:14 00:22 11:30 01:09:18 DNF
Allen, Brice USA 16 11:53 01:00 33:46 00:24 16:02 01:03:07 4 Teame Multi Sport
Hummel, Graham USA 17 11:41 00:58 32:02 00:22 16:12 01:01:17 1 Caliber Endurance
Hamilton, Nathanael USA 17 11:44 01:02 31:56 00:23 16:20 01:01:27 2 Caliber Endurance
Grein, Jonah USA 19 13:08 01:07 39:20 00:23 16:48 01:10:47 19 Caliber Endurance
Hamilton, Elliot USA 19 11:40 01:00 32:45 00:23 17:13 01:03:03 3 Caliber Endurance
Jones, Logan USA 17 12:57 01:07 34:49 00:23 17:19 01:06:36 10 Playtri
Gehringer, Garrett USA 18 11:45 01:07 33:47 00:24 17:20 01:04:24 6 Z3 Triathlon Team
Morales, Daniel USA 16 12:41 01:01 35:07 00:28 17:25 01:06:43 12 Selectri
Berger, Ben USA 18 11:42 00:59 33:58 00:23 17:29 01:04:33 7 Mc Elite
Morland, Remington USA 16 12:59 01:06 34:40 00:24 17:31 01:06:42 11 Teame Multi Sport
Williams, Kyler USA 18 13:02 01:07 35:52 00:27 18:29 01:08:59 15 Z3 Triathlon Team
Wright, Lucas USA 19 11:46 01:03 32:28 00:22 18:31 01:04:11 5 Mc Elite
Sanders, Owen USA 19 13:25 01:07 34:16 00:24 18:34 01:07:47 14 Endorphin Fitness
Barrett, Brayden USA 17 12:35 01:08 34:47 00:20 18:40 01:07:32 13 Caliber Endurance
Quinn, Tavish USA 18 12:22 01:03 33:13 00:20 18:46 01:05:46 8 Selectri
Medina, Leonardo USA 16 13:36 01:09 35:38 00:25 18:58 01:09:48 17 Slap Tri Team
Lashley, Matthew BRB 19 12:51 01:07 37:27 00:23 19:17 01:11:06 21 Barbados
Lewit, Isaiah USA 18 14:05 01:06 35:00 00:55 19:39 01:10:47 18 0
Rozmarynowycz, Austin USA 18 14:11 01:07 36:16 00:25 19:46 01:11:46 22 Playtri
Lehmann, Ryder USA 19 13:28 01:07 38:59 01:09 19:59 01:14:44 24 Slap Tri Team
Locke, Lucas USA 18 14:55 01:07 36:20 00:25 20:03 01:12:51 23 Caliber Endurance
Wottawah, Fynn USA 17 14:01 01:00 33:48 00:39 20:15 01:09:45 16 Endorphin Fitness
Szuch, Brandon USA 17 13:23 01:08 34:29 00:28 21:18 01:10:48 20 Get Fit Families
Kirby, Jack USA 16 12:24 01:05 40:34 00:22 21:35 01:16:01 25 Endorphin Fitness
Sierra, Jabin USA 17 14:16 01:16 38:21 00:39 24:25 01:18:59 27 Paragon Training
Stewart, Sidney CAN 16 12:44 01:08 36:09 00:23 26:37 01:17:03 26 Canada
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Biesterveld, Anna USA 15 06:56 01:08 20:34 00:31 12:03 41:13 8 Teame Multi Sport
Banfield, Ali BRB 15 07:34 01:17 22:17 00:31 12:50 44:31 17 Barbados
Cavallerano, Eleanor USA 15 08:40 01:18 21:37 00:34 11:33 43:44 14 Selectri
Osterloh, Hazel USA 13 07:24 01:19 22:08 00:35 10:53 42:22 12 Team Not Listed
Robinson, Ami USA 14 07:34 01:13 21:47 00:36 10:49 42:01 10 Teame Multi Sport
Beninato, Vivian USA 15 07:52 01:21 23:43 00:39 11:37 45:14 21
Neuwirth, Valentina USA 13 07:32 01:27 22:21 00:39 12:59 45:00 19 Teame Multi Sport
Stewart, Saryna CAN 14 07:31 01:35 20:40 00:40 14:01 44:29 16 Canada
Flamand, Katerina USA 15 08:12 01:21 21:01 00:41 13:05 44:23 15 Fury Tri Team
Hobson, Logan USA 13 08:54 01:26 23:40 00:41 12:40 47:23 23 North State Tri
Ochs, Amelia USA 14 08:56 01:42 24:58 00:41 16:46 53:06 24 Multisport Madness Triathlon Team
Scuffham, Taylor USA 14 08:32 01:25 21:41 00:42 12:42 45:03 20 Z3 Triathlon Team
Forhetz, Ainsley USA 15 07:19 01:19 21:49 00:44 13:43 44:57 18 Teame Multi Sport
Allen, Elizabeth USA 15 06:36 01:08 19:39 00:24 10:07 37:55 2 Teame Multi Sport
Allen, Kaelyn USA 15 06:35 01:05 19:20 00:30 10:12 37:44 1 Teame Multi Sport
Mo, Lillian USA 14 07:14 01:20 21:30 00:14 10:27 40:49 7
Johnson, Mia USA 13 06:34 01:07 20:51 00:24 10:47 39:45 4 Multisport Madness Triathlon Team
Knutson, Lila USA 14 06:55 01:06 19:41 00:30 10:55 39:08 3 Z3 Triathlon Team
Allen, Briana USA 15 06:57 01:12 20:22 00:27 10:56 39:56 5 Teame Multi Sport
Barrett, Leah USA 15 07:06 01:13 20:11 00:30 11:16 40:18 6 Caliber Endurance
Church, Lillian USA 13 08:09 01:13 20:23 00:29 11:27 41:43 9 Caliber Endurance
Train, Annabella USA 15 08:18 01:20 20:31 00:30 11:31 42:12 11 Multisport Explosion
Hackler, Hallie USA 14 08:19 01:17 20:44 00:27 11:49 42:38 13 Playtri
Reeves, Maggie USA 15 07:57 01:21 21:12 00:31 16:07 47:11 22 Selectri
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Sealock, Harrison USA 15 08:31 01:12 20:30 00:29 10:27 41:10 25 Ottertriteam
Neukirch, Jaxson USA 14 06:58 01:01 19:41 00:29 09:38 37:49 15 Multisport Madness Triathlon Team
Lovato, Tommy USA 13 07:21 01:00 18:55 00:29 10:54 38:41 17 Fury Tri Team
Rothschild, Erez USA 14 08:14 01:07 21:03 00:29 09:55 40:51 24 Multisport Madness Triathlon Team
Peterson, Jack USA 14 08:04 01:08 23:25 00:30 11:50 44:59 29 Playtri
Jarrell, Cody USA 15 10:03 01:13 19:46 00:32 11:36 43:12 26 Selectri
Elliott, Connor USA 13 10:01 01:22 22:22 00:34 13:17 47:38 35 Selectri
Keane, Loewen USA 13 09:48 01:19 21:26 00:36 12:45 45:57 31 Caliber Endurance
Shultz, Coalton USA 15 09:56 01:10 21:40 00:36 10:56 44:20 28 Selectri
Kegel, Ryan USA 13 10:25 01:13 20:52 00:37 11:59 45:08 30 Selectri
Piedra, Jaieden USA 15 07:20 01:09 20:21 00:41 11:00 40:33 20 Caliber Endurance
Schuette, Connor USA 13 08:52 01:30 23:27 00:45 13:18 47:54 36 Team Triumph
Wottawah, Henry USA 13 09:21 01:05 22:06 01:20 12:32 46:26 33 Endorphin Fitness
Clancy, Ryan USA 15 06:06 01:06 16:19 00:24 08:55 32:53 1 E3 Endurance
Hamilton, George USA 15 06:07 00:57 17:08 00:20 09:05 33:39 2 Caliber Endurance
Ballenger, Will USA 15 06:58 01:06 17:31 00:24 09:23 35:24 5 Multisport Explosion
Thompson, Dylan USA 14 00:00 00:00 18:24 00:20 09:37 35:30 6 Selectri
Machado, Miguel USA 15 06:06 01:06 17:34 00:23 09:39 34:50 3 Z3 Triathlon Team
Dietz, Brecken USA 15 07:05 00:58 18:59 00:20 09:46 37:08 12 Teame Multi Sport
Brinkman, Mateo USA 15 07:15 00:54 19:16 00:15 09:48 37:29 13 Selectri
Wang, Peter USA 14 08:44 01:06 20:31 00:20 09:51 40:34 21
Reed, Robert USA 15 06:57 01:07 18:08 00:28 09:51 36:34 10 Caliber Endurance
Spedding, Jack USA 14 06:25 01:04 18:04 00:20 09:52 35:45 7 Fury Tri Team
Medina, Ulises USA 15 08:46 01:01 20:29 00:29 09:54 40:41 22 Ottertriteam
Azaransky, Kyle CAN 14 08:50 01:04 17:29 00:29 10:03 37:57 16 Canada
Hummel, Cooper USA 13 08:00 01:10 19:43 00:29 10:06 39:29 18 Caliber Endurance
Centurion, Mateo USA 15 06:22 00:44 18:24 00:21 10:07 36:00 8 Z3 Triathlon Team
Hergenreter, Luke USA 14 07:11 01:00 17:23 00:20 10:12 36:07 9 Z3 Triathlon Team
Luskin, Luke USA 15 06:40 01:07 19:15 00:25 10:14 37:43 14 Multisport Explosion
Renno, Henry USA 14 06:14 00:57 17:33 00:20 10:18 35:23 4 Endorphin Fitness
Peterson, Max USA 15 07:12 00:56 18:07 00:20 10:21 36:57 11 Z3 Triathlon Team
Davidson-Ferguson, Zeke USA 14 08:39 01:06 20:02 00:20 10:38 40:47 23 Northshore Raiders
Luken, Langdon USA 15 06:20 01:06 20:25 00:26 11:47 40:07 19 Teame Multi Sport
Berry, Cameron USA 13 09:16 01:15 23:43 00:28 12:30 47:14 34 Ottertriteam
Tucker, Abel USA 13 08:14 01:17 21:38 00:28 12:32 44:11 27 Teame Multi Sport
Neukirch, Jameson USA 13 07:28 01:29 23:30 00:20 13:18 46:06 32 Multisport Madness Triathlon Team