Flatland Junior Elite Cup

Sunday, July 13, 2025
West Des Moines, IA, USA

Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Cabriana, Joshelle Anne USA 17 13:24 00:29 01:04 01:04 01:04 N/A DNF Northside Youth And Junior Tri
Flint, Teagen USA 17 13:03 00:39 01:04 01:04 01:04 N/A DNF
Ramsey, Alexandra USA 16 12:52 00:36 01:04 01:04 01:04 N/A DNF Dynamo Multisport
Bittner, Kallie USA 17 13:28 00:34 01:04 01:04 01:04 N/A DNF Playtri
Oetker, Lucy USA 17 11:13 00:36 01:04 01:04 01:04 N/A DNF Dynamo Multisport
Knutson, Siri USA 17 01:04 01:04 01:04 01:04 01:04 N/A DNF Z3 Triathlon Team
Tan, Abigail USA 16 12:26 00:32 01:04 01:04 01:04 N/A DNF Endorphin Fitness
Pardy, Ruth USA 19 09:33 00:22 34:01 00:22 17:50 01:02:10 1 Z3 Triathlon Team
Wentzy, Mia USA 19 09:33 00:23 34:02 00:24 18:23 01:02:48 2 Z3 Triathlon Team
Garrison, Molly USA 17 10:27 00:26 34:18 00:33 18:25 01:04:12 5 Bolt Tri Team
Lonergan, Rylan USA 17 10:00 00:26 34:50 00:27 18:34 01:04:18 6 Caliber Endurance
Hil, Angelica USA 16 10:47 00:27 34:54 00:25 18:48 01:05:24 11 Multisport Madness Triathlon Team
Delgado, Louise USA 16 11:39 00:22 34:39 00:28 18:54 01:06:05 13 Multisport Explosion
Andelman, Marley USA 19 09:41 00:23 33:50 00:25 19:16 01:03:37 3 Multisport Madness Triathlon Team
Gilhooly, Sarah USA 17 09:49 00:30 34:56 00:25 19:17 01:04:59 9 Z3 Triathlon Team
Knopfle, Emily USA 18 11:00 00:26 34:39 00:29 19:18 01:05:54 12 Slap Tri Team
Stamey, Elizabeth USA 18 11:27 00:25 36:25 00:32 19:20 01:08:11 21 Multisport Explosion
Hergenreter, Alexis USA 16 10:23 00:27 34:24 00:29 19:20 01:05:05 10 Z3 Triathlon Team
Mutchie, Kallen USA 18 10:55 00:30 34:41 00:30 19:36 01:06:14 14 Endorphin Fitness
Stephens, Siena GBR 18 09:42 00:28 33:46 00:28 19:39 01:04:05 4 Great Britain
Binder, Lily USA 16 11:58 00:27 35:49 00:28 19:57 01:08:40 23 E3 Endurance
Dasso, Clare Anne USA 19 09:54 00:23 33:40 00:24 19:58 01:04:21 7 Alpha Multisport
Thompson, Avalyn USA 16 10:26 00:28 35:12 00:26 20:03 01:06:37 18 Slap Tri Team
Knepfel, Elizabeth USA 16 12:05 00:33 40:45 00:49 20:04 01:14:16 46 Impact Multisport
Reilly, Addison USA 16 12:02 00:27 35:52 00:33 20:07 01:09:03 26 Z3 Triathlon Team
Frost, Eve USA 17 09:37 00:24 33:56 00:24 20:13 01:04:36 8 Endorphin Fitness
Estrella, Jessica USA 16 12:05 00:27 37:35 00:32 20:24 01:11:06 38 Multisport Explosion
Zylstra, Kyliee USA 16 10:14 00:29 34:30 00:37 20:26 01:06:19 15 Z3 Triathlon Team
Torr, Julia USA 19 11:31 00:29 36:20 00:31 20:28 01:09:21 27 Multisport Explosion
Lashley, Alexis BAR 16 10:25 00:31 34:20 00:32 20:36 01:06:26 17 Barbados
Adams, Jane USA 16 10:24 00:28 35:21 00:27 20:44 01:07:26 19 Teame Multi Sport
Halfpap, Olivia USA 17 10:19 00:28 34:26 00:26 20:45 01:06:26 16 Z3 Triathlon Team
Estabrook, Whitney USA 17 11:26 00:30 36:09 00:29 20:52 01:09:29 29 Multisport Madness Triathlon Team
Talabock, Ava USA 18 10:53 00:28 34:47 00:27 20:56 01:07:32 20 Bolt Tri Team
Barnes, Cayman USA 18 11:27 00:26 36:27 00:52 21:01 01:10:15 32 Impact Multisport
Cox, Madeline USA 17 12:20 00:33 40:31 00:44 21:14 01:15:23 51 Impact Multisport
Torr, Ashley USA 18 12:07 00:28 37:34 00:29 21:16 01:11:56 40 Multisport Explosion
Ewing, Libby USA 16 11:51 00:38 37:45 00:38 21:17 01:12:11 41 0
Althaus-Kotila, Adeline USA 16 11:32 00:31 36:19 00:37 21:21 01:10:22 33 Z3 Triathlon Team
Euripides, Chrysanthi USA 17 12:44 00:27 38:44 00:31 21:24 01:13:51 44 Endorphin Fitness
Brown, Ana USA 18 11:51 00:29 35:58 00:36 21:54 01:10:49 36 Mc Elite
Reinking, Anne GER 17 10:33 00:32 35:06 00:30 22:14 01:08:57 25 Germany
Matthews, Cameron USA 17 11:06 00:27 35:16 00:28 22:15 01:09:35 30 E3 Endurance
Maclean, Mackenzie USA 19 10:54 00:27 34:45 00:26 22:20 01:08:55 24 Slap Tri Team
Bortoli, Carina BER 18 12:21 00:30 39:04 00:32 22:38 01:15:07 50 Bermuda
Bartling, Alexa USA 17 09:58 00:35 34:41 00:33 22:44 01:08:34 22 Slap Tri Team
Urling, Alyssa USA 17 11:05 00:34 36:42 00:27 22:44 01:11:34 39 Get Fit Families
Gongas, Alexandra USA 19 10:51 00:26 34:53 00:25 22:49 01:09:27 28 Get Fit Families
Gombosi, Ava USA 17 10:23 00:28 36:33 00:28 22:49 01:10:43 35 Multisport Madness Triathlon Team
Dorrance, Norah USA 19 12:55 00:34 39:56 00:37 22:53 01:16:58 55 Multisport Madness Triathlon Team
Mick, Keeley USA 19 10:56 00:27 34:50 00:43 23:13 01:10:10 31 Multisport Madness Triathlon Team
Staley, Catherine USA 18 10:40 00:37 35:32 00:29 23:22 01:10:42 34
Berezitsky, Maya USA 16 11:45 00:29 37:55 00:29 23:26 01:14:06 45 Multisport Explosion
Clancy, Evangeline USA 16 10:53 00:33 35:25 00:32 23:29 01:10:54 37 I Am Racing Unattached
Quingatuna, Ana Isabella USA 16 10:38 00:30 37:21 00:38 23:29 01:12:39 43 Slap Tri Team
Stuart, Alexandra USA 17 11:41 00:26 36:16 00:32 23:32 01:12:29 42 Get Fit Families
Perry, Riley USA 17 12:18 00:32 37:19 00:35 23:35 01:14:20 48 Get Fit Families
Evans, Grace USA 17 12:02 00:33 37:38 00:38 23:55 01:14:47 49 Playtri
Murphy, London USA 16 12:54 00:30 39:58 00:34 24:50 01:18:49 57 Get Fit Families
Glory, Madison USA 16 10:59 00:33 36:49 00:54 25:03 01:14:20 47 Teame Multi Sport
Parrenas, Isabella USA 16 10:08 00:33 39:37 00:29 25:10 01:15:59 53 Dynamo Multisport
Duncan, Averi USA 18 11:28 00:30 38:13 00:38 27:24 01:18:15 56 Playtri
Wimberger, Olivia USA 19 10:36 00:34 35:41 00:39 28:14 01:15:45 52 0
Mayers, Isabella BAR 16 10:24 00:32 36:18 00:32 29:01 01:16:49 54 Barbados
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Thai, Jonathan USA 17 13:28 00:28 01:00 01:00 01:00 N/A DNF Multisport Explosion
Velardo, Nicolas USA 16 17:47 01:00 01:00 01:00 01:00 N/A DNF Northside Youth And Junior Tri
Garimella, Jay USA 18 11:39 00:30 01:00 01:00 01:00 N/A DNF Playtri
Sullivan, Connor USA 17 14:22 00:27 01:00 01:00 01:00 N/A DNF Playtri
Bourque, Alexandre USA 16 16:00 00:30 01:00 01:00 01:00 N/A DNF Selectri
Barre, Julian USA 19 10:35 00:25 01:00 01:00 01:00 N/A DNF Slap Tri Team
Birkey, Branson USA 17 16:15 00:25 01:00 01:00 01:00 N/A DNF
Kellermann, Paul USA 19 13:44 00:37 01:00 01:00 01:00 N/A DNF **unattached
Madsen, Walker USA 16 13:10 00:28 01:00 01:00 01:00 N/A DNF Dynamo Multisport
Garimella, Makund USA 16 13:18 00:25 01:00 01:00 01:00 N/A DNF Multisport Explosion
Judge, Jake USA 17 13:29 00:26 01:00 01:00 01:00 N/A DNF Multisport Explosion
Miller, Peyton USA 19 10:25 00:29 32:03 00:22 16:14 59:36 8 Podium Racing
Lugo, Nate USA 16 11:12 00:24 31:22 00:26 16:27 59:53 9 Playtri
Hummel, Graham USA 16 10:27 00:25 30:19 00:24 16:40 58:16 2 Caliber Endurance
Gillis, Wills USA 18 10:57 00:22 31:30 00:26 16:45 01:00:02 10 Triton Elite Multisport
Binder, Sam USA 17 11:44 00:26 30:45 00:24 16:46 01:00:06 11 E3 Endurance
Hamilton, Nathanael USA 16 10:29 00:22 30:18 00:22 16:47 58:21 3 Caliber Endurance
Mcward, Eli USA 19 10:18 00:23 29:36 00:24 16:50 57:33 1 None
Mcintyre, Luke BAR 17 10:35 00:25 31:52 00:30 16:56 01:00:20 12 Barbados
Ford, Jett USA 16 11:15 00:23 31:17 00:27 17:01 01:00:25 13 Caliber Endurance
Jones, Logan USA 16 11:11 00:23 31:24 00:25 17:07 01:00:32 16 Playtri
Gehringer, Garrett USA 17 10:37 00:21 31:55 00:34 17:11 01:00:40 18 Z3 Triathlon Team
Bittner, Evan USA 19 11:45 00:27 30:41 00:24 17:11 01:00:29 14 Playtri
Berger, Benjamin USA 17 11:11 00:21 31:21 00:22 17:12 01:00:30 15 Mc Elite
Adler, Jake USA 19 10:36 00:21 30:12 00:23 17:13 58:47 4 Multisport Explosion
Mulholland, Wiley USA 19 11:32 00:25 32:39 00:34 17:14 01:02:26 24 Endorphin Fitness
Harbert, Miles USA 16 11:28 00:21 31:05 00:22 17:17 01:00:35 17 Z3 Triathlon Team
Berezitsky, Yan USA 19 10:33 00:22 30:16 00:24 17:21 58:58 5 Multisport Explosion
Langley, Jackson BER 17 11:49 00:22 30:44 00:25 17:24 01:00:46 20 Bermuda
Hallmark, Colin USA 19 11:35 00:24 30:57 00:21 17:25 01:00:44 19 Mc Elite
Mahrous, Evan USA 19 10:26 00:24 30:22 00:24 17:30 59:08 6 Z3 Triathlon Team
Dabadie, Liam TTO 17 11:39 00:24 30:48 00:27 17:48 01:01:08 21 Trinidad And Tobago
Throckmorton, Jay USA 16 11:55 00:25 32:07 00:23 17:48 01:02:40 25 Multisport Explosion
Arrant, Bradon USA 19 12:40 00:25 31:20 00:28 17:52 01:02:48 27 Selectri
Steffen, Clark USA 18 10:47 00:28 31:42 00:28 17:56 01:01:23 22 Z3 Triathlon Team
Raker, Oliver USA 16 11:42 00:27 34:58 00:28 18:03 01:05:40 38 Slap Tri Team
Gray, Adam USA 17 13:05 00:32 32:51 00:21 18:04 01:04:54 35
Schaefer, John USA 16 11:13 00:24 35:01 00:28 18:10 01:05:18 37 Z3 Triathlon Team
Sanders, Owen USA 18 12:33 00:31 31:26 00:29 18:15 01:03:16 28 All In Multisport
Wang, Aaron USA 17 11:56 00:23 32:08 00:28 18:30 01:03:26 29 Slap Tri Team
Hamilton, Elliot USA 18 10:23 00:22 29:35 00:26 18:45 59:34 7 Caliber Endurance
Berezitsky, Tom USA 16 11:56 00:23 32:07 00:24 18:46 01:03:39 31 Multisport Explosion
Bortoli, Gianluca BER 16 11:46 00:24 30:43 00:30 18:47 01:02:13 23 Bermuda
Runkle, Tommy USA 17 12:38 00:27 31:24 00:28 18:56 01:03:55 33
Locke, Lucas USA 17 12:31 00:24 31:29 00:19 19:03 01:03:50 32 Playtri
Banfield, Cain BAR 17 10:39 00:26 31:49 00:27 19:17 01:02:40 26 Barbados
Deichman, Corbin USA 17 12:06 00:25 31:57 00:26 19:50 01:04:47 34 Z3 Triathlon Team
Clough, Ryley USA 16 10:36 00:27 31:57 00:24 20:04 01:03:30 30 Multisport Madness Triathlon Team
King, Anthony USA 18 12:34 00:32 33:54 00:26 20:09 01:07:36 41 Lightning Warriors
Scott, Tristan TTO 17 12:07 00:23 31:56 00:29 20:19 01:05:16 36 Trinidad And Tobago
Sierra, Jabin USA 16 11:53 00:25 34:44 00:32 20:21 01:07:57 42 Alpha Multisport
Ying, Jacob USA 16 11:47 00:25 34:48 00:31 20:39 01:08:13 43 Dynamo Multisport
Albrecht, Willem USA 17 12:05 00:28 31:59 00:29 20:54 01:05:56 39 Impact Multisport
Grein, Jonah USA 18 11:13 00:22 32:53 00:23 21:04 01:05:58 40 Caliber Endurance
Lashley, Matthew BAR 18 11:49 00:31 34:49 00:41 21:05 01:08:57 46 Barbados
Sauers, Canaan USA 19 12:37 00:29 33:55 00:31 21:17 01:08:51 44 Get Fit Families
Rozmarynowycz, Austin USA 17 12:47 00:27 36:47 00:30 21:43 01:12:15 49 Playtri
Lehmann, Ryder USA 18 12:37 00:26 34:02 00:30 22:07 01:09:45 47 Z3 Triathlon Team
Williams, Kyler USA 17 12:39 00:29 33:54 00:38 22:09 01:09:51 48 Z3 Triathlon Team
Pain, Everett USA 18 11:54 00:28 32:11 00:35 23:43 01:08:52 45 Multisport Madness Triathlon Team
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Allen, Elizabeth USA 14 06:15 00:27 18:22 00:29 09:52 35:26 9 Teame Multi Sport
Camiro, Isabella USA 15 07:13 00:26 18:21 00:29 10:05 36:35 17 Selectri
Gobert, Emma ARU 14 06:18 00:27 19:14 00:29 10:01 36:31 16 Aruba
Anderson, Madeline USA 15 06:29 00:29 18:27 00:31 10:23 36:21 15 Teame Multi Sport
Stuart, Lydia USA 15 06:25 00:29 19:18 00:31 10:37 37:22 21 Get Fit Families
Deets-Mchugh, Poppy USA 15 06:11 00:28 18:10 00:32 10:41 36:04 12 Multisport Explosion
Struthers, Steffi USA 15 07:22 00:28 19:22 00:34 10:52 38:41 28 Selectri
Challis, Madison USA 14 07:20 00:27 19:18 00:39 10:26 38:12 26 Selectri
Lonergan, Fynley USA 15 00:46 00:46 00:46 00:46 00:46 36:18 14 Caliber Endurance
Reilly, Brianna USA 14 06:24 00:27 18:00 00:28 08:50 34:10 2 Z3 Triathlon Team
Gilhooly, Autumn USA 15 05:57 00:21 17:44 00:24 09:03 33:31 1 Z3 Triathlon Team
Allen, Briana USA 14 06:09 00:27 18:28 00:26 09:32 35:04 6 Teame Multi Sport
Knutson, Lila USA 13 05:58 00:27 18:25 00:25 09:40 34:57 5 Z3 Triathlon Team
Allen, Kaelyn USA 14 06:01 00:26 18:27 00:25 09:46 35:08 7 Teame Multi Sport
Mcintyre, Laila BAR 14 05:44 00:29 17:52 00:27 09:54 34:27 3 Barbados
Gebke, Lexie USA 15 05:58 00:27 18:29 00:23 10:05 35:25 8 Playtri
Penturf, Sarah USA 15 05:46 00:27 17:50 00:26 10:21 34:52 4 Teame Multi Sport
Rentas, Alanis USA 15 06:34 00:27 18:22 00:23 10:24 36:13 13 Selectri
Deyoung, Addie USA 14 06:05 00:27 18:19 00:26 10:39 35:58 11 Z3 Triathlon Team
Torr, Brooke USA 15 06:57 00:27 19:13 00:26 10:51 37:56 24 Multisport Explosion
Stewart, Kendall USA 15 06:36 00:27 18:18 00:27 11:06 36:56 19 Get Fit Families
Johnson, Elena USA 15 05:44 00:31 17:46 00:28 11:17 35:48 10 Multisport Madness Triathlon Team
Reeves, Maggie USA 14 07:09 00:29 21:02 00:28 11:20 40:30 38 Selectri
Jordan, Gracie USA 15 06:19 00:30 18:11 00:29 11:21 36:52 18 Selectri
Dunnett, Riley USA 15 05:52 00:27 18:46 00:32 11:23 37:02 20 Multisport Madness Triathlon Team
Biesterveld, Anna USA 14 06:29 00:27 19:09 00:30 11:24 38:01 25 Teame Multi Sport
Baril, Keila USA 15 06:50 00:27 19:20 00:34 11:25 38:39 27 Slap Tri Team
Hammer, Aubrey USA 13 08:14 00:30 21:11 00:35 11:25 41:57 40 Multisport Madness Triathlon Team
Bennett, Simona USA 15 07:19 00:31 19:22 00:40 11:34 39:27 34 Fury Tri Team
Rathbun, Savannah USA 15 07:12 00:33 19:29 00:31 11:35 39:22 32 Multisport Madness Triathlon Team
Duncan, Sophia USA 15 06:43 00:27 18:13 00:28 11:39 37:33 22 Multisport Explosion
Nation, Vera USA 13 06:33 00:27 18:23 00:29 11:42 37:37 23 Alpha Multisport
Tetrault, Mia CAN 14 06:47 00:28 19:22 00:33 11:47 39:00 29 Canada
Elliott, Victoria USA 14 07:26 00:33 21:54 00:31 11:49 42:15 43 Selectri
Halsall, Rebecca USA 13 06:39 00:32 19:31 00:31 11:53 39:09 30 Multisport Madness Triathlon Team
Alexander, Maya USA 13 07:16 00:29 21:30 00:31 12:09 41:58 41 Petersen Performance Lab
Klauser, Allison USA 15 07:11 00:28 19:35 00:26 12:28 40:10 37 Playtri
Scuffham, Taylor USA 13 07:32 00:28 20:50 00:40 12:37 42:09 42 Z3 Triathlon Team
Fredericksen, Raya USA 14 06:52 00:31 18:40 00:35 12:44 39:25 33 Z3 Triathlon Team
Lewis, Madison USA 15 06:11 00:36 19:55 00:29 12:53 40:05 36 Multisport Madness Triathlon Team
Satterfield, Addison USA 15 06:20 00:33 18:30 00:31 13:16 39:12 31 Slap Tri Team
Duncan, Sidney USA 15 06:58 00:31 19:38 00:38 13:22 41:09 39 Multisport Explosion
Zadlo, Victoria USA 13 07:06 00:34 20:42 00:33 14:14 43:12 44 Multisport Madness Triathlon Team
Mago, Monica USA 14 08:12 00:30 21:09 00:36 14:39 45:08 45 Selectri
Flamand, Katerina USA 14 08:02 00:30 21:10 00:45 15:48 46:17 46 Fury Tri Team
Cabriana, Johanna Anne USA 15 09:12 00:30 22:14 00:34 18:03 50:35 47 Northside Youth And Junior Tri
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Travagiakis, Hunter USA 14 07:26 00:30 00:47 00:47 00:47 N/A DNF I Am Racing Unattached
Allen, Brice USA 15 05:24 00:24 16:50 00:22 08:26 31:28 1 Teame Multi Sport
Sharara, Zachary USA 15 06:27 00:27 17:10 00:33 07:47 32:25 7 Get Fit Families
Morland, Remington USA 15 06:10 00:25 16:58 00:26 08:30 32:31 8 Teame Multi Sport
Mckillop, Joseph USA 15 05:42 00:25 16:34 00:25 08:36 31:44 3 Multisport Madness Triathlon Team
Mckillop, Jacob USA 15 05:42 00:27 16:32 00:24 08:37 31:43 2 Multisport Madness Triathlon Team
Judge, Dylan USA 15 05:41 00:23 16:31 00:22 08:51 31:50 4 Multisport Explosion
Renwick-Williams, Zindzele BAR 15 05:52 00:28 17:19 00:28 08:55 33:03 11 Barbados
Wright, Bennett USA 15 06:40 00:25 17:41 00:29 08:55 34:12 21 Multisport Explosion
Kemper, Hudson USA 15 05:40 00:26 16:33 00:27 09:01 32:09 5 **unattached
Peterson, Max USA 14 06:25 00:30 17:10 00:33 09:12 33:52 16 Z3 Triathlon Team
Hamilton, George USA 14 05:44 00:25 16:29 00:26 09:16 32:22 6 Caliber Endurance
Morales, Daniel USA 15 05:47 00:27 17:21 00:27 09:17 33:21 13 Selectri
Masterson, Grayson USA 15 06:36 00:32 17:42 00:24 09:18 34:33 25 Wolfpack
Piefer, Caleb USA 15 07:19 00:29 19:07 00:36 09:24 36:57 33 Northside Youth And Junior Tri
Peri, Jonathan USA 14 06:17 00:28 17:19 00:26 09:26 33:56 17 Multisport Madness Triathlon Team
Kresowik, Alex USA 14 06:09 00:28 17:30 00:28 09:26 34:03 20 Z3
Wright, Bradley USA 15 06:38 00:26 17:41 00:34 09:29 34:49 27 Multisport Explosion
Jacobs, Xyon ARU 14 05:42 00:30 17:23 00:27 09:32 33:37 15 Aruba
Grenade, Fabian USA 15 07:45 00:32 20:15 00:36 09:39 38:49 42 Caliber Endurance
Clancy, Ryan USA 14 05:55 00:24 16:15 00:27 09:43 32:46 9 E3 Endurance
Dietz, Brecken USA 14 06:42 00:28 19:35 00:37 09:43 37:07 35 Teame Multi Sport
Machado, Miguel USA 14 05:50 00:25 16:24 00:26 09:46 32:53 10 Z3 Triathlon Team
Reed, Robert USA 14 06:22 00:27 17:15 00:25 09:51 34:22 23 Fly Tri Racing
Medina, Leonardo USA 15 05:59 00:26 17:11 00:25 09:56 33:59 18 Slap Tri Team
De Sousa Fernandes Perna, Jeon ARU 15 05:31 00:24 16:53 00:28 09:59 33:17 12 Aruba
Spedding, Jack USA 13 05:59 00:26 17:11 00:24 09:59 34:01 19 Fury Tri Team
Lau, Jasper BER 15 06:21 00:32 17:13 00:27 10:05 34:39 26 Bermuda
Quinn, Callen USA 15 06:44 00:24 17:36 00:26 10:06 35:18 28 Selectri
Briggs Legall, Matthew BAR 15 05:48 00:35 17:16 00:26 10:15 34:21 22 Barbados
Wright, Hudson USA 13 06:48 00:30 20:12 00:34 10:18 38:24 38 Multisport Explosion
Hergenreter, Luke USA 13 06:17 00:26 16:55 00:33 10:19 34:32 24 Z3 Triathlon Team
Luskin, Luke USA 14 06:01 00:32 18:17 00:28 10:20 35:39 31 Multisport Explosion
Kirby, Jack USA 15 05:38 00:28 20:09 00:28 10:20 37:05 34 Team One80
Ott, Grayson USA 13 07:02 00:45 19:12 00:29 10:21 37:51 36 Multisport Madness Triathlon Team
Renno, Silas USA 15 05:47 00:25 16:25 00:23 10:26 33:27 14 Endorphin Fitness
Centurion, Mateo USA 14 05:52 00:26 18:06 00:24 10:33 35:23 29 Z3 Triathlon Team
Janet, Nathan USA 13 07:55 00:30 21:01 00:45 10:49 41:02 45 Multisport Madness Triathlon Team
Church, Caleb USA 15 07:46 00:32 18:22 00:31 10:53 38:05 37 Caliber Endurance
Kolla, Yash USA 14 07:04 00:28 19:42 00:29 10:58 38:44 41 Endorphin Fitness
Johnson, Carter USA 15 07:11 00:30 19:06 00:27 11:10 38:25 39 Multisport Madness Triathlon Team
Parker, Tyson USA 14 05:49 00:29 17:18 00:33 11:26 35:38 30 Z3 Triathlon Team
Stewart, Lucas USA 13 07:27 00:30 20:36 00:34 11:27 40:38 44 Get Fit Families
Burns, Evan USA 15 06:26 00:53 20:55 00:24 11:39 40:18 43 Multisport Madness Triathlon Team
Renno, Henry USA 13 06:09 00:34 17:22 00:45 12:04 36:56 32 Endorphin Fitness
Gilhooly, Jonathan USA 13 07:12 00:30 20:52 00:40 12:32 41:49 46 Z3 Triathlon Team
Corell, Jacob USA 15 06:24 00:37 18:05 00:37 12:59 38:44 40 Selectri