Pleasant Prairie Junior Elite Cup

Sunday, June 01, 2025
Pleasant Prairie, WI, USA

Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Cox, Maddie USA 17 13:05 00:38 01:09 01:09 01:09 N/A DNF Impact Multisport
Oetker, Lucy USA 17 01:09 01:09 01:09 01:09 01:09 N/A DNF Dynamo Multisport
Cabriana, Joshelle Anne USA 17 13:35 00:44 01:09 01:09 01:09 N/A DNF Northside Youth And Junior Tri
Bright, Fallon USA 19 14:03 00:30 01:09 01:09 01:09 N/A DNF Impact Multisport
Harlow, Austin USA 17 14:38 01:07 01:09 01:09 01:09 N/A DNF Endorphin Fitness
Adams, Jane USA 16 10:50 00:30 34:01 00:29 17:54 01:03:46 9 Teame Multi Sport
Rousselle, Brooke CAN 17 10:30 00:36 31:44 00:26 17:55 01:01:13 1 Canada
Garrison, Molly USA 17 10:54 00:29 32:13 00:22 18:13 01:02:14 2 Bolt Tri Team
Lonergan, Rylan USA 17 10:47 00:29 32:25 00:23 18:57 01:03:04 5 Caliber Endurance
Hil, Angelica USA 16 11:48 00:41 33:40 00:27 18:58 01:05:38 19 Multisport Madness Triathlon Team
Topott, Jenna USA 19 11:01 00:28 32:06 00:21 18:58 01:02:58 4 Playtri
Chang, Charlotte USA 17 10:52 00:32 32:11 00:27 19:13 01:03:18 6 Endorphin Fitness
James-Heer, Clara USA 19 10:48 00:27 31:35 00:24 19:18 01:02:35 3 Multisport Explosion
Zylstra, Kyliee USA 16 10:45 00:36 32:18 00:24 19:21 01:03:27 7 Z3 Triathlon Team
Rush, Lucy USA 17 11:51 00:33 33:47 00:33 19:25 01:06:12 21 Impact Multisport
Stamey, Elizabeth USA 18 12:14 00:31 34:08 00:28 19:26 01:06:49 27 Multisport Explosion
Fugate, Ava USA 17 11:28 00:38 34:11 00:32 19:27 01:06:20 22 Z3 Triathlon Team
Nunziata, Josie USA 16 10:51 00:32 32:19 00:25 19:36 01:03:45 8 Endorphin Fitness
Gilhooly, Sarah USA 17 11:03 00:42 33:33 00:26 19:42 01:05:28 17 Z3 Triathlon Team
Hergenreter, Alexis USA 16 11:04 00:37 33:40 00:29 19:44 01:05:36 18 Z3 Triathlon Team
Rice, Noel USA 16 10:31 00:47 34:55 00:33 19:46 01:06:35 23 Multisport Madness Triathlon Team
Knepfel, Elizabeth USA 16 12:16 00:43 39:07 00:54 19:52 01:12:55 62 I Am Racing Unattached
Eggleston, Lucy USA 18 11:06 00:30 32:03 00:22 19:53 01:03:56 12 E3 Endurance
Rodney, Julia USA 17 11:53 00:40 34:22 00:32 19:56 01:07:25 33 Multisport Madness Triathlon Team
Torr, Ashley USA 18 13:04 00:43 33:09 00:31 20:00 01:07:28 34 Multisport Explosion
Riley, Finn CAN 16 11:55 00:38 33:43 00:25 20:01 01:06:44 25 Canada
Knopfle, Emily USA 18 11:59 00:33 33:37 00:27 20:03 01:06:41 24 Slap Tri Team
Berg, Kieren USA 19 12:08 01:07 35:56 00:38 20:04 01:09:56 51 Insight Performance
Remorca, Mia Clarisse USA 19 11:09 00:36 33:29 00:19 20:05 01:05:41 20 Playtri
Estabrook, Whitney USA 17 11:57 00:33 33:40 00:24 20:09 01:06:46 26 Multisport Madness Triathlon Team
Talabock, Ava USA 18 12:00 00:29 33:40 00:25 20:20 01:06:56 28 Bolt Tri Team
Torr, Julia USA 19 11:49 00:36 33:50 00:26 20:27 01:07:11 32 Multisport Explosion
Poe, Abby USA 17 10:25 00:39 32:38 00:27 20:32 01:04:43 14 Multisport Madness Triathlon Team
Ross, Makenzie USA 17 13:05 00:43 33:05 00:32 20:33 01:07:59 39 0
Psilopoulos, Andie USA 19 10:25 00:24 32:03 00:20 20:35 01:03:49 11 Multisport Explosion
Anderson, Kahlen CAN 19 10:28 00:33 31:48 00:19 20:37 01:03:47 10 Canada
Gowdy, Lucrezia USA 19 11:00 00:32 32:08 00:56 20:38 01:05:16 16 I Am Racing Unattached
Volk, Dylan USA 17 11:17 00:31 34:24 00:28 21:01 01:07:43 36 Fletcher Racing
Evans, Kylie USA 18 11:14 00:30 33:33 00:46 21:05 01:07:10 31 Podium Racing
Euripides, Chrysanthi USA 17 12:17 00:20 33:32 00:23 21:10 01:07:45 37 Endorphin Fitness
Petersen, Madison USA 17 12:25 00:42 33:44 00:31 21:14 01:08:38 43 The Fitness Pursuit
Lima, Manuella USA 16 10:32 00:31 31:49 00:27 21:15 01:04:36 13 I Am Racing Unattached
Perry, Samantha USA 17 11:01 00:37 33:36 00:24 21:16 01:06:57 29 Slap Tri Team
Althaus-Kotila, Adeline USA 16 12:25 00:37 33:55 00:33 21:22 01:08:54 44 Z3 Triathlon Team
Sheehan, Payton CAN 19 11:16 00:33 33:26 00:23 21:26 01:07:06 30 Canada
Frost, Eve USA 17 10:25 00:29 31:56 00:24 21:35 01:04:52 15 Endorphin Fitness
Maclean, Mackenzie USA 19 11:21 00:34 34:17 00:31 21:38 01:08:24 40 Slap Tri Team
Gombosi, Ava USA 17 10:39 00:38 34:05 00:30 21:46 01:07:41 35 Multisport Madness Triathlon Team
Smith, Lacy USA 16 12:59 00:36 33:23 00:29 21:53 01:09:22 45 Ican Junior Triathlon Team
Knutson, Siri USA 17 11:20 00:31 34:16 00:26 21:55 01:08:30 42 Z3 Triathlon Team
Henderson, Camryn USA 17 12:48 00:36 33:31 00:26 22:04 01:09:27 47 0
Lima, Raphaela USA 17 11:08 00:32 33:40 00:26 22:05 01:07:53 38 I Am Racing Unattached
Mick, Keeley USA 19 12:16 00:35 34:09 00:30 22:09 01:09:41 48 Multisport Madness Triathlon Team
Brown, Ana USA 18 12:41 00:45 33:24 00:34 22:23 01:09:50 50 Mc Elite
Urling, Alyssa USA 17 12:00 00:32 33:47 00:32 22:31 01:09:26 46 Get Fit Families
Filippi, Elisabetta USA 16 11:37 00:36 34:32 00:30 22:32 01:09:48 49 Impact Multisport
Halfpap, Olivia USA 17 11:04 00:31 33:44 00:24 22:41 01:08:26 41 Z3 Triathlon Team
Stuart, Alexandra USA 17 12:23 00:35 34:00 00:31 22:41 01:10:12 53 Get Fit Families
Gongas, Alexandra USA 19 12:17 00:32 34:05 00:23 22:46 01:10:05 52 Get Fit Families
Dorrance, Norah USA 19 13:27 00:49 38:16 00:39 22:46 01:16:00 64 Multisport Madness Triathlon Team
Ewing, Libby USA 16 12:52 00:36 37:19 00:29 22:52 01:14:10 63 0
Schessler, Keelin USA 18 12:58 00:34 33:28 00:26 22:54 01:10:21 54 Get Fit Families
Perry, Riley USA 17 12:31 00:33 33:48 00:26 23:39 01:11:00 55 Get Fit Families
Murphy, London USA 16 13:03 00:45 33:08 00:26 23:47 01:11:13 57 Get Fit Families
Samuelson, Lhotse USA 16 12:26 00:36 33:46 00:27 23:49 01:11:07 56 Z3 Triathlon Team
Henderson, Payton USA 17 12:46 00:38 33:31 00:27 24:03 01:11:27 58 0
Berezitsky, Maya USA 16 12:07 00:34 34:12 00:25 24:23 01:11:43 59 Multisport Explosion
Deis, Avery CAN 17 10:50 00:47 34:40 00:55 25:12 01:12:27 60 Canada
Evans, Grace Mae USA 17 11:58 00:39 34:17 00:33 25:13 01:12:41 61 Playtri
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Lugo, Nate USA 16 11:03 00:27 30:13 00:25 01:00 N/A DNF Playtri
Kovak, Luke USA 17 09:43 00:28 28:09 00:25 01:00 N/A DNF Multisport Explosion
Grein, Jonah USA 18 01:00 01:00 01:00 01:00 01:00 N/A DNF Caliber Endurance
Kray, Matthew USA 18 22:57 01:00 01:00 01:00 01:00 N/A DNF Multisport Madness Triathlon Team
Deichman, Corbin USA 17 01:00 01:00 01:00 01:00 01:00 N/A DNF Z3 Triathlon Team
Hewson, Bowie USA 17 11:38 00:41 01:00 01:00 01:00 N/A DNF Multisport Madness Triathlon Team
Sturdevan, Talan USA 16 12:22 00:29 01:00 01:00 01:00 N/A DNF Multisport Explosion
Mcmurray, Coen CAN 18 11:24 02:20 01:00 01:00 01:00 N/A DNF Canada
Luskin, Jackson USA 18 12:08 00:22 01:00 01:00 01:00 N/A DNF Multisport Explosion
Hummel, Graham USA 16 09:31 00:34 28:20 00:17 16:29 55:13 1 Caliber Endurance
Hamilton, Nathanael USA 16 09:48 00:26 28:12 00:18 16:33 55:20 2 Caliber Endurance
Sagi, Ethan CAN 19 09:37 00:27 28:18 00:20 16:41 55:24 3 Canada
Berezitsky, Yan USA 19 09:35 00:28 28:24 00:18 16:43 55:30 4 Multisport Explosion
Stockwell, Nico CAN 18 09:58 00:36 29:35 00:17 16:44 57:13 10 Canada
Yiengst, Jonas USA 16 09:52 00:29 29:54 00:22 16:58 57:38 12 Endorphin Fitness
Adler, Jake USA 19 09:41 00:25 28:15 00:22 17:00 55:46 5 Multisport Explosion
Gillis, Wills USA 18 09:44 00:39 29:46 00:21 17:04 57:37 11 Triton Elite Multisport
West, Samuel USA 19 10:32 00:27 30:23 00:20 17:14 58:58 17 Get Fit Families
Mahrous, Evan USA 19 09:15 00:42 28:27 00:20 17:15 56:01 6 Z3 Triathlon Team
Throckmorton, Jay USA 16 11:01 00:28 30:08 00:22 17:21 59:23 22 Multisport Explosion
Havens, Leo USA 19 10:05 00:33 30:44 00:23 17:25 59:12 20 Mc Elite
Takkar, Rohan USA 19 09:54 00:33 29:46 00:21 17:32 58:08 13 Alpha Multisport
Barre, Julian USA 19 09:31 00:29 28:24 00:20 17:32 56:18 7 Slap Tri Team
Jones, Logan USA 16 10:00 00:27 29:47 00:26 17:43 58:26 15 Playtri
Harbert, Miles USA 16 10:45 00:27 30:04 00:20 17:56 59:35 23 Z3 Triathlon Team
Hamilton, Elliot USA 18 09:42 00:26 28:12 00:22 17:57 56:40 8 Caliber Endurance
Ford, Jett USA 16 10:46 00:29 30:05 00:21 18:00 59:42 25 Caliber Endurance
Locke, Lucas USA 17 11:04 00:30 30:08 00:21 18:04 01:00:09 28 Playtri
Rile, Noah USA 17 11:06 00:24 30:05 00:21 18:07 01:00:04 27 Multisport Explosion
Travagiakis, Rexton USA 17 11:11 00:31 32:27 00:25 18:08 01:02:45 37 Z3 Triathlon Team
Clough, Ryley USA 16 09:33 00:34 30:09 00:24 18:09 58:51 16 Multisport Madness Triathlon Team
Harlow, Caleb USA 19 10:44 00:34 30:01 00:23 18:10 59:55 26 Endorphin Fitness
Beese, Austin CAN 18 09:42 00:27 28:13 00:20 18:14 56:59 9 Canada
Steffen, Clark USA 18 09:46 00:28 30:00 00:20 18:22 58:59 18 Z3 Triathlon Team
Bittner, Evan USA 19 10:52 00:28 30:17 00:22 18:25 01:00:26 30 Playtri
Barrett, Brayden USA 16 09:55 00:23 29:56 00:19 18:28 59:04 19 Bolt Tri Team
Martin, Tobias USA 18 11:16 00:32 32:17 00:30 18:28 01:03:06 39 Impact Multisport
Miller, Peyton USA 19 09:40 00:33 30:04 00:19 18:33 59:12 21 Podium Racing
Madsen, Walker USA 16 10:52 00:32 32:42 00:27 18:33 01:03:08 40 Dynamo Multisport
Winn, Max USA 16 09:49 00:34 30:59 00:24 18:36 01:00:23 29 Mc Elite
Profis, Dimitri USA 16 10:23 00:42 30:18 00:22 18:49 01:00:36 31 Mc Elite
Sanders, Owen USA 18 11:40 00:50 32:51 00:26 18:51 01:04:40 43 All In Multisport
Zoppi, Alessio ITA 18 09:57 00:28 29:44 00:23 19:06 59:40 24 Italy
Norman, Luke USA 17 09:36 00:28 28:24 00:22 19:21 58:13 14 Multisport Madness Triathlon Team
Hall, Jeremy USA 19 10:43 00:30 30:05 00:22 19:25 01:01:08 32 Multisport Explosion
Filippi, Alexander USA 17 10:56 00:35 30:12 00:44 19:41 01:02:12 35 Impact Multisport
Pain, Everett USA 18 10:22 00:27 30:37 00:26 20:03 01:01:58 34 Multisport Madness Triathlon Team
Desjardine, Patrick CAN 16 11:14 01:00 31:54 00:27 20:07 01:04:44 44 Canada
Berezitsky, Tom USA 16 11:28 00:27 32:12 00:20 20:29 01:04:59 45 Multisport Explosion
Albrecht, Willem USA 17 10:47 00:35 30:22 00:33 20:34 01:02:52 38 Impact Multisport
Garimella, Jay USA 18 09:58 00:23 31:00 00:22 20:40 01:02:24 36 Playtri
Cammack, Colin USA 19 10:01 00:39 35:06 00:24 20:44 01:06:56 47 Impact Multisport
Gehringer, Garrett USA 17 09:58 00:27 29:48 00:25 20:52 01:01:32 33 Z3 Triathlon Team
Sierra, Jabin USA 16 10:51 00:36 31:40 00:31 21:00 01:04:40 42 Alpha Multisport
Ying, Jacob USA 16 11:01 00:38 33:05 00:25 21:20 01:06:31 46 Dynamo Multisport
Pletcher, Alex USA 17 09:16 00:29 30:42 00:53 22:20 01:03:42 41 Oasis Rogue Rage
Smith, Bennett USA 16 11:47 00:35 33:22 00:25 22:52 01:09:05 50 Dynamo Multisport
Garimella, Makund USA 16 11:31 00:33 32:00 00:23 23:10 01:07:40 48 Multisport Explosion
Szuch, Brandon USA 16 10:58 00:36 32:34 00:25 23:44 01:08:19 49 Get Fit Families
Rozmarynowycz, Austin USA 17 11:27 00:47 33:48 00:40 26:37 01:13:21 51 Playtri
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Clarke, Ella USA 09:01 01:11 23:19 00:29 00:41 N/A DNF
Gilhooly, Autumn USA 15 05:51 00:35 17:07 00:21 09:09 33:06 1 Z3 Triathlon Team
Oneil, Abigail USA 15 06:13 00:35 16:47 00:19 09:24 33:21 2 Mc Elite
Harlow, Ellie USA 15 06:14 00:31 16:48 00:24 09:38 33:38 3 Endorphin Fitness
Penturf, Sarah USA 15 05:55 00:32 17:08 00:23 09:49 33:50 4 Teame Multi Sport
Allen, Briana USA 14 06:12 00:29 17:25 00:24 09:49 34:21 9 Teame Multi Sport
Knutson, Lila USA 13 05:40 00:31 17:23 00:29 09:54 33:59 5 Z3 Triathlon Team
Stuart, Lydia USA 15 06:25 00:34 17:53 00:22 10:00 35:17 12 Get Fit Families
Allen, Elizabeth USA 14 06:11 00:33 17:11 00:22 10:03 34:21 8 Teame Multi Sport
Lonergan, Fynley USA 15 05:53 00:29 17:13 00:22 10:11 34:11 6 Caliber Endurance
Allen, Kaelyn USA 14 06:11 00:34 18:07 00:23 10:16 35:33 13 Teame Multi Sport
Anderson, Madeline USA 15 06:26 00:43 18:13 00:24 10:23 36:10 15 Teame Multi Sport
Johnson, Elena USA 15 05:54 00:43 16:57 00:19 10:24 34:19 7 Multisport Madness Triathlon Team
Edwards, Paige USA 15 05:52 00:46 18:16 00:21 10:36 35:54 14 0
Champagne, Rielle CAN 15 06:05 00:34 16:53 00:26 10:44 34:45 10 Canada
Duncan, Sophia USA 15 06:47 00:37 18:12 00:23 10:49 36:51 17 Multisport Explosion
Deets-Mchugh, Poppy USA 15 06:07 00:29 16:56 00:26 10:53 34:55 11 Multisport Explosion
Stewart, Kendall USA 15 06:31 00:59 18:07 00:27 10:58 37:04 18 Get Fit Families
Torr, Brooke USA 15 07:33 00:30 18:02 00:22 11:03 37:33 22 Multisport Explosion
Stuart, Raegan USA 13 07:25 00:41 20:53 00:35 11:05 40:40 35 Get Fit Families
Rathbun, Savannah USA 15 06:59 00:36 18:32 00:29 11:05 37:44 25 Multisport Madness Triathlon Team
Train, Annabella USA 14 07:34 00:34 17:56 00:28 11:08 37:42 24 Multisport Explosion
Biesterveld, Anna USA 14 06:15 00:47 18:37 00:27 11:09 37:18 20 Teame Multi Sport
Duncan, Sidney USA 15 06:46 00:36 18:14 00:24 11:15 37:17 19 Multisport Explosion
Tetrault, Mia CAN 14 06:37 00:41 18:22 00:25 11:31 37:39 23 Canada
Dunnett, Riley USA 15 05:32 00:29 18:10 00:25 11:39 36:17 16 Multisport Madness Triathlon Team
Hammer, Aubrey USA 13 09:13 00:38 20:12 00:32 11:40 42:16 37 Multisport Madness Triathlon Team
Barrett, Leah USA 14 06:32 00:35 18:14 00:25 11:40 37:29 21 Bolt Tri Team
Klauser, Allison USA 15 07:23 00:33 18:09 00:21 11:42 38:11 27 Playtri
Baril, Keila USA 15 07:03 00:31 18:33 00:28 11:59 38:37 29 Slap Tri Team
Lewis, Morgain USA 06:15 00:39 20:16 00:24 12:01 39:37 32 Multisport Madness Triathlon Team
Degeest, Evie USA 14 07:43 00:31 18:57 00:25 12:05 39:43 33 Z3 Triathlon Team
Thompson, Marinda USA 15 07:07 00:38 18:18 00:29 12:15 38:50 30 Multisport Madness Triathlon Team
Satterfield, Addison USA 15 06:04 00:36 18:14 00:30 12:22 37:48 26 Slap Tri Team
Fredericksen, Raya USA 14 06:28 00:36 18:14 00:21 12:33 38:14 28 Z3 Triathlon Team
Lewis, Madison USA 15 06:09 00:38 19:33 00:28 12:33 39:23 31 Multisport Madness Triathlon Team
Alexander, Maya USA 13 07:19 00:23 19:24 00:23 12:41 40:13 34 Petersen Performance Lab
Kliewer, Kenna USA 13 07:34 00:40 20:47 00:27 13:11 42:42 38 Z3 Triathlon Team
Halsall, Rebecca USA 13 06:57 01:03 19:12 00:35 13:24 41:14 36 Multisport Madness Triathlon Team
Cordua Stenzel, Mayra USA 13 07:18 00:59 21:05 00:39 13:46 43:50 39 Baylake Triathlon Club
Cabriana, Johanna Anne USA 15 09:47 01:08 21:25 00:28 15:14 48:04 40 Northside Youth And Junior Tri
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Morland, Remington USA 15 05:44 00:26 16:03 00:19 08:49 31:23 5 Teame Multi Sport
Wright, Bennett USA 15 06:22 00:31 16:27 00:19 08:29 32:11 9 Multisport Explosion
Peching, Arturo PER 05:30 00:31 16:15 00:19 08:40 31:17 3 Peru
Araya, Agustin USA 15 05:37 00:36 16:03 00:20 08:24 31:03 2 Mc Elite
Peri, Jonathan USA 14 06:00 00:34 17:04 00:20 09:48 33:47 19 Multisport Madness Triathlon Team
Allen, Brice USA 15 05:09 00:29 16:39 00:20 08:17 30:56 1 Teame Multi Sport
Hamilton, George USA 14 05:46 00:26 16:03 00:20 09:02 31:40 7 Caliber Endurance
Mckillop, Jacob USA 15 05:28 00:28 16:21 00:21 08:40 31:21 4 Multisport Madness Triathlon Team
Ballenger, Will USA 14 06:06 00:30 16:42 00:21 09:30 33:12 15 Multisport Explosion
Medina, Leonardo USA 15 05:49 00:30 17:03 00:22 10:07 33:52 20 Slap Tri Team
Sharara, Zachary USA 15 06:23 00:32 16:26 00:22 08:07 31:52 8 Get Fit Families
Christian, James USA 13 07:01 00:41 18:57 00:23 09:34 36:38 27 Get Fit Families
Hergenreter, Luke USA 13 06:02 00:38 15:35 00:23 09:31 32:11 10 Z3 Triathlon Team
Fedoruk, Jacob USA 15 05:39 00:31 16:33 00:23 09:07 32:15 11 Northside Youth And Junior Tri
Mckillop, Joseph USA 15 05:41 00:42 18:18 00:23 08:39 33:46 18 Multisport Madness Triathlon Team
Clutten, Noah USA 13 06:47 00:40 20:37 00:24 10:10 38:41 35 Multisport Madness Triathlon Team
Truesdale, Sammy USA 15 06:33 00:37 16:54 00:25 09:25 33:57 21 Multisport Madness Triathlon Team
Eckenrode, Jordan USA 14 06:09 00:43 18:08 00:25 10:18 35:46 24 Get Fit Families
Renno, Silas USA 15 05:43 00:33 15:55 00:26 09:50 32:28 12 Endorphin Fitness
Wright, Bradley USA 15 06:20 00:35 16:26 00:31 09:10 33:05 14 Multisport Explosion
Kresowik, Alex USA 14 06:01 00:51 16:32 00:31 09:46 33:43 17 Z3 Triathlon Team
Peterson, Max USA 14 06:16 00:34 16:29 00:43 09:12 33:17 16 Z3 Triathlon Team
Judge, Dylan USA 15 05:35 00:30 16:04 00:18 09:04 31:33 6 Multisport Explosion
Hine, Jonas USA 15 05:11 00:33 16:35 00:18 09:50 32:29 13 Multisport Madness Triathlon Team
Wright, Hudson USA 13 06:47 00:44 18:51 00:31 10:23 37:18 28 Multisport Explosion
Parker, Tyson USA 14 05:39 00:44 17:19 00:21 10:28 34:32 22 Z3 Triathlon Team
Galanis, Nick USA 06:16 00:58 19:51 00:15 10:28 37:51 30 Athletic Mentors
Kirby, Jack USA 05:21 01:05 18:36 00:51 10:32 36:27 26 Endorphin Fitness
Neukirch, Jaxson USA 13 07:00 00:56 19:15 00:36 10:33 38:21 33 Multisport Madness Triathlon Team
Mitry, Hezekiah USA 14 07:28 00:39 18:43 00:27 10:38 37:58 31 Get Fit Families
Ott, Grayson USA 13 08:02 00:29 19:52 00:36 10:42 39:43 38 Multisport Madness Triathlon Team
Luskin, Luke USA 14 06:09 00:31 18:07 00:21 10:46 35:57 25 Multisport Explosion
Schmidt, Xavier USA 06:46 00:55 19:26 00:29 10:51 38:30 34
Corell, Jacob USA 15 06:11 00:45 19:26 00:30 11:13 38:08 32 Selectri
Renno, Henry USA 13 05:47 00:48 16:42 00:33 11:18 35:11 23 Endorphin Fitness
Stewart, Lucas USA 07:39 00:36 19:30 00:22 11:19 39:28 36 Get Fit Families
Luken, Langdon USA 14 05:29 00:31 19:22 00:27 11:27 37:19 29 Teame Multi Sport
Porter, Lucas USA 13 07:24 00:35 19:41 00:26 11:28 39:36 37 Get Fit Families
Gilhooly, Jonathan USA 13 06:57 00:38 20:02 00:30 11:48 39:57 39 Z3 Triathlon Team
Burns, Evan USA 15 06:31 01:07 20:17 00:20 12:14 40:31 40 Multisport Madness Triathlon Team
Deviley, Odin USA 07:26 01:08 22:24 00:43 13:02 44:46 41