Richmond Junior Elite Cup

Sunday, May 04, 2025
Richmond, VA, USA

Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Ashlock, Sadie USA 17 13:14 01:05 00:00 00:00 00:00 00:00 DNF Barracuda Tri
Carson, Eliana USA 17 02:56:24 00:00 00:00 00:00 00:00 00:00 DNF Endorphin Fitness
James-Heer, Clara USA 19 02:56:24 00:00 00:00 00:00 00:00 00:00 DNF Multisport Explosion
Irvin, Caroline USA 18 02:56:26 00:00 00:00 00:00 00:00 00:00 DNF Multisport Explosion
Kelley, Norah CAN 19 11:07 01:10 00:00 00:00 00:00 00:00 DNF Canada
Bright, Fallon USA 19 12:56 01:13 00:00 00:00 00:00 00:00 DNF Impact Multisport
Avila, Amelia USA 17 10:04 01:00 00:00 00:00 00:00 00:00 DNF I Am Racing Unattached
Lima, Raphaela USA 17 10:48 01:12 00:00 00:00 00:00 00:00 DNF I Am Racing Unattached
Torr, Ashley USA 18 02:56:24 00:00 00:00 00:00 00:00 00:00 DNF Multisport Explosion
Remillard, Victoria CAN 18 10:19 01:04 00:00 00:00 00:00 00:00 DNF Canada
Gilhooly, Jenna USA 18 10:02 01:01 00:00 00:00 17:55 01:00:53 4 Z3 Triathlon Team
Pardy, Ruth USA 19 09:48 00:57 00:00 00:00 18:22 01:00:27 1 Z3 Triathlon Team
Delgado, Louise USA 16 11:27 00:56 00:00 00:00 18:32 01:02:30 7 Multisport Explosion
Wentzy, Mia USA 19 09:43 00:58 00:00 00:00 18:37 01:00:43 2 Z3 Triathlon Team
Andelman, Marley USA 19 09:48 00:57 00:00 00:00 18:39 01:00:43 3 Multisport Madness Triathlon Team
Knopfle, Emily USA 18 11:27 01:00 00:00 00:00 18:46 01:03:51 16 Slap Tri Team
Lamontagne, Maelly CAN 18 11:03 01:03 00:00 00:00 18:46 01:02:59 11 Canada
Hil, Angelica USA 16 11:07 01:08 00:00 00:00 18:59 01:04:25 22 Multisport Madness Triathlon Team
Champoux, Sara CAN 17 11:08 01:00 00:00 00:00 19:02 01:02:59 10 Canada
Chang, Charlotte USA 17 09:54 00:56 00:00 00:00 19:16 01:02:15 6 Endorphin Fitness
Rush, Lucy USA 17 11:18 01:04 00:00 00:00 19:20 01:05:53 36 Impact Multisport
Topott, Jenna USA 19 10:28 01:02 00:00 00:00 19:20 01:02:12 5 Playtri
Thompson, Avalyn USA 16 10:30 01:02 00:00 00:00 19:22 01:03:28 15 Slap Tri Team
Nunziata, Josie USA 16 09:48 01:03 00:00 00:00 19:34 01:02:43 8 Endorphin Fitness
Zylstra, Kyliee USA 16 10:35 01:06 00:00 00:00 19:44 01:04:00 18 Z3 Triathlon Team
Berry, Madelyn USA 18 11:10 01:04 00:00 00:00 19:51 01:04:54 25 Endorphin Fitness
Colson, Taylor USA 17 11:46 01:06 00:00 00:00 19:52 01:05:29 30 Mc Elite
Pfaff, Ava USA 19 09:50 01:03 00:00 00:00 19:53 01:02:52 9 Yoder Performance
Wells, Hazel USA 18 11:53 01:04 00:00 00:00 19:56 01:05:23 28 Endorphin Fitness
Levesque, Sarah-Maude CAN 18 11:11 01:05 00:00 00:00 19:57 01:04:04 20 Canada
Gaskin, Isis USA 19 11:29 01:04 00:00 00:00 19:58 01:05:06 26
Lavallee, Alysson CAN 17 11:20 01:05 00:00 00:00 19:58 01:04:03 19 Canada
Mutchie, Kallen USA 18 11:06 01:14 00:00 00:00 20:02 01:05:15 27 Endorphin Fitness
Riley, Finn CAN 16 11:12 01:08 00:00 00:00 20:08 01:05:32 31 Canada
Lenhart, Caelee USA 16 11:03 01:09 00:00 00:00 20:10 01:05:33 32 Mc Elite
Binder, Lily USA 16 12:08 01:05 00:00 00:00 20:12 01:07:08 42 E3 Endurance
Fillion, Florence CAN 19 10:32 01:02 00:00 00:00 20:15 01:03:10 13 Canada
Remorca, Mia USA 19 10:30 01:01 00:00 00:00 20:17 01:03:15 14 Playtri
Estabrook, Whitney USA 17 11:19 01:10 00:00 00:00 20:22 01:06:52 39 Multisport Madness Triathlon Team
Estrella, Jessica USA 16 11:44 01:08 00:00 00:00 20:22 01:07:16 43 Multisport Explosion
Gilhooly, Sarah USA 17 09:56 01:02 00:00 00:00 20:49 01:04:22 21 Z3 Triathlon Team
Psilopoulos, Andie USA 19 09:43 00:59 00:00 00:00 20:55 01:03:05 12 Multisport Explosion
Desbiens, Chloé CAN 17 11:11 01:00 00:00 00:00 20:56 01:06:30 37 Canada
Eggleston, Lucy USA 18 10:25 01:05 00:00 00:00 20:57 01:03:52 17 E3 Endurance
Williams, Caitlin USA 18 11:09 01:12 00:00 00:00 21:04 01:11:54 62 Barracuda Tri
Talabock, Ava USA 18 11:15 01:02 00:00 00:00 21:09 01:08:10 48 Bolt Tri Team
Swem, Beverly USA 18 11:34 01:04 00:00 00:00 21:26 01:09:54 56 E3 Endurance
Lima, Manuella USA 16 09:53 01:02 00:00 00:00 21:27 01:04:31 24 I Am Racing Unattached
Gombosi, Ava USA 17 10:18 01:08 00:00 00:00 21:28 01:08:16 50 Multisport Madness Triathlon Team
Yurocko, Teagan USA 17 10:08 00:59 00:00 00:00 21:32 01:05:39 34 Get Fit Families
Frost, Eve USA 17 09:44 00:58 00:00 00:00 21:32 01:04:31 23 Endorphin Fitness
Tousignant, Mila Rose CAN 18 10:32 01:05 00:00 00:00 21:35 01:05:38 33 Canada
Volk, Dylan USA 17 10:34 01:04 00:00 00:00 21:37 01:05:44 35 Fletcher Racing
Matthews, Cameron USA 17 11:16 01:05 00:00 00:00 21:41 01:07:05 40 E3 Endurance
Evans, Kylie USA 18 11:11 01:04 00:00 00:00 21:48 01:06:50 38 Podium Racing
Mick, Keeley USA 19 11:09 01:09 00:00 00:00 21:57 01:07:37 44 Multisport Madness Triathlon Team
Ewing, Libby USA 16 11:23 01:08 00:00 00:00 22:04 01:11:03 60 0
Ross, Makenzie USA 17 12:19 01:15 00:00 00:00 22:22 01:11:02 59 0
Perry, Samantha USA 17 10:20 01:01 00:00 00:00 22:29 01:05:27 29 Slap Tri Team
Brown, Ana USA 18 12:17 01:14 00:00 00:00 22:46 01:09:49 55 Mc Elite
Miller, Allison USA 18 11:17 01:06 00:00 00:00 22:46 01:08:14 49 Playtri
Aardema-Gagnon, Sylvie USA 18 10:31 01:07 00:00 00:00 22:47 01:07:45 45 Endorphin Fitness
Clancy, Evangeline USA 16 10:15 01:11 00:00 00:00 22:52 01:07:07 41 I Am Racing Unattached
Euripides, Chrysanthi USA 17 12:13 01:09 00:00 00:00 22:54 01:09:42 54 Endorphin Fitness
Proulx, Megane CAN 16 11:37 01:01 00:00 00:00 23:07 01:08:45 51 Canada
Schessler, Keelin USA 18 11:40 01:04 00:00 00:00 23:08 01:12:53 63 Get Fit Families
Bartling, Alexa USA 17 10:15 01:20 00:00 00:00 23:11 01:09:25 53 Slap Tri Team
Stuart, Alexandra USA 17 11:16 01:11 00:00 00:00 23:42 01:09:19 52 Get Fit Families
Harlow, Austin USA 17 12:38 01:07 00:00 00:00 23:46 01:13:45 68 Endorphin Fitness
Hickox, Phoebe CAN 17 10:36 01:09 00:00 00:00 23:46 01:07:55 47 Canada
Chevrier, Catherine CAN 17 10:50 01:02 00:00 00:00 23:47 01:07:50 46 Canada
Gluck, Christina USA 17 11:15 01:15 00:00 00:00 24:10 01:13:15 64 Fins Triathlon Team
Wimberger, Olivia USA 19 09:54 01:13 00:00 00:00 24:13 01:10:04 57 0
Duchesne, Ophelie CAN 16 11:50 01:09 00:00 00:00 24:18 01:10:56 58 Canada
Perry, Riley USA 17 11:26 01:07 00:00 00:00 24:46 01:11:25 61 Get Fit Families
Murphy, London USA 16 11:48 01:12 00:00 00:00 24:51 01:13:26 66 Get Fit Families
Parrenas, Isabella USA 16 10:22 01:19 00:00 00:00 24:54 01:13:15 65 Dynamo Multisport
Hartmann, Ryan USA 16 11:36 01:26 00:00 00:00 24:57 01:14:48 69 Endurance 2 Perform
Samuelson, Lhotse USA 16 11:58 01:10 00:00 00:00 24:59 01:13:39 67 Z3 Triathlon Team
Crossin, Elaina USA 16 11:47 01:08 00:00 00:00 26:07 01:16:04 70 Endorphin Fitness
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Roy, Mikael CAN 17 09:31 00:56 28:37 00:35 00:00 00:00 DNF Canada
Gallant, Felix CAN 17 10:13 00:58 31:06 00:47 16:32 59:36 29 Canada
Beaulac, Eliot CAN 17 10:21 01:01 57:50 00:00 00:00 00:00 DNF Canada
Chen, Kyle USA 17 09:32 01:03 00:00 00:00 00:00 00:00 DNF Endurance 2 Perform
Heist, Adam USA 17 13:16 01:04 00:00 00:00 00:00 00:00 DNF Endurance 2 Perform
Garimella, Makund USA 16 11:41 01:01 00:00 00:00 00:00 00:00 DNF Multisport Explosion
Miller, Peyton USA 19 08:56 01:05 00:00 00:00 00:00 00:00 DNF Podium Racing
Lehmann, Ryder USA 18 11:07 01:12 00:00 00:00 00:00 00:00 DNF Z3 Triathlon Team
Gerard, Clement USA 16 14:48 01:25 00:00 00:00 00:00 00:00 DNF Triangle Tenacity
Pedersen, John USA 18 12:04 00:56 00:00 00:00 00:00 00:00 DNF Endorphin Fitness
Takkar, Rohan USA 19 01:27:04 00:00 00:00 00:00 00:00 00:00 DNF Alpha Multisport
Gras, Jose CAN 16 01:27:04 00:00 00:00 00:00 00:00 00:00 DNF Canada
Rile, Noah USA 17 01:27:05 00:00 00:00 00:00 00:00 00:00 DNF Multisport Explosion
Kolla, Yug USA 18 01:27:06 00:00 00:00 00:00 00:00 00:00 DNF Endorphin Fitness
Mcward, Eli USA 19 01:27:06 00:00 00:00 00:00 00:00 00:00 DNF Playtri
Sharpe, Hudson USA 16 01:27:06 00:00 00:00 00:00 00:00 00:00 DNF E3 Endurance
Mitry, Samuel USA 17 01:27:07 00:00 00:00 00:00 00:00 00:00 DNF Get Fit Families
Judge, Jake USA 17 01:27:07 00:00 00:00 00:00 00:00 00:00 DNF Multisport Explosion
Albrecht, Willem USA 17 01:27:07 00:00 00:00 00:00 00:00 00:00 DNF Impact Multisport
Bourque, Alexandre USA 16 13:12 01:11 00:00 00:00 00:00 00:00 DNF Selectri
Bullard, Blake USA 19 08:13 00:54 27:59 00:28 15:27 53:01 1 Usat Project Podium
Somma, Matteo USA 18 09:23 01:00 28:03 00:32 16:02 54:59 4 Lightning Warriors
Lamprecht, Isaac USA 19 08:51 00:56 27:15 00:31 16:13 53:46 2 Endorphin Fitness
Brighty, Lucas USA 17 09:26 00:59 29:11 00:32 16:24 56:32 8 Alpha Multisport
Savoie, Edouard CAN 16 09:44 00:58 28:57 00:41 16:35 56:53 11 Canada
Yiengst, Jonas USA 16 09:20 00:56 30:14 00:40 16:55 58:05 18 Endorphin Fitness
Wright, Lucas USA 18 08:46 00:54 27:22 00:33 17:00 54:35 3 Mc Elite
Proulx, Elliot CAN 18 10:11 00:57 28:47 00:33 17:04 57:32 12 Canada
Schaefer, John USA 16 09:36 01:06 32:32 00:38 17:17 01:01:08 35 Z3 Triathlon Team
Harlow, Caleb USA 19 10:24 01:00 29:41 00:38 17:26 59:09 25 Endorphin Fitness
San Martin, Raimundo CHI 16 09:46 01:06 28:45 00:36 17:28 57:41 15 Chile
Kaminstein, Noah USA 16 10:12 00:56 29:58 00:36 17:30 59:13 26 Mc Elite
West, Samuel USA 19 09:49 00:53 29:10 00:33 17:33 57:59 17 Get Fit Families
Adler, Jake USA 19 09:07 00:52 27:54 00:30 17:34 55:57 5 Multisport Explosion
Binder, Sam USA 17 10:09 00:55 28:32 00:37 17:34 57:47 16 E3 Endurance
Sanders, Owen USA 18 10:50 00:59 31:43 00:35 17:34 01:01:42 38 All In Multisport
Houle, Olivier CAN 18 09:41 00:55 27:21 00:34 17:36 56:06 6 Canada
Bittner, Evan USA 19 10:17 01:00 29:47 00:40 17:45 59:28 28 Playtri
Berger, Ben USA 17 09:32 00:56 30:32 00:30 17:48 59:17 27 Mc Elite
Hubers, Caden CAN 18 09:34 01:03 27:20 00:38 17:48 56:23 7 Canada
Throckmorton, Jay USA 16 10:28 01:00 30:47 00:33 17:54 01:00:43 33 Multisport Explosion
Aardema-Gagnon, Joren USA 16 10:17 00:57 28:36 00:56 18:04 58:50 22 Endorphin Fitness
Foster, Jackson USA 19 09:42 00:57 27:17 00:35 18:04 56:35 9 Endorphin Fitness
Hallmark, Colin USA 19 10:15 00:57 30:50 00:37 18:06 01:00:45 34 Mc Elite
Sturdevan, Talan USA 16 11:54 00:58 31:12 00:35 18:11 01:02:50 44 Multisport Explosion
Miller, Nicholas CHI 19 09:38 01:02 28:55 00:33 18:11 58:20 19 Chile
Madsen, Walker USA 16 11:39 01:09 30:51 00:39 18:13 01:02:32 42 Dynamo Multisport
Pouliot, Charles-Alexandre CAN 18 10:14 00:56 28:27 00:35 18:17 58:29 20 Canada
Lavigne, Alexandre CAN 18 09:29 00:54 27:32 00:33 18:19 56:47 10 Canada
Robinson, Liam USA 18 11:09 01:05 32:57 00:39 18:24 01:04:14 49 Endorphin Fitness
Clough, Ryley USA 16 09:15 01:02 29:23 00:34 18:26 58:41 21 Multisport Madness Triathlon Team
Mulholland, Wiley USA 19 10:04 01:09 31:34 00:55 18:30 01:02:12 39 Endorphin Fitness
Winn, Max USA 16 09:42 00:56 28:57 00:35 18:41 58:51 23 Mc Elite
Bergeron, Jacob CAN 17 11:45 00:56 30:55 00:36 18:41 01:02:54 45 Canada
Wottawah, Fynn USA 16 11:26 00:57 29:54 00:33 18:44 01:01:33 37 Endorphin Fitness
Zon, Alexander USA 19 10:03 01:01 28:35 00:40 18:45 59:04 24 E3 Endurance
Martin, Tobias USA 18 11:18 01:01 31:20 00:37 18:56 01:03:11 46 Impact Multisport
Gehringer, Garrett USA 17 09:30 00:57 27:32 00:42 18:59 57:39 14 Z3 Triathlon Team
King, Anthony USA 18 10:58 01:09 32:13 00:38 19:01 01:03:58 48 Lightning Warriors
Quinn, Tavish USA 17 09:35 00:53 27:30 00:29 19:11 57:38 13 Selectri
Babineau, Eloic CAN 17 10:00 00:59 31:35 00:41 19:22 01:02:37 43 Canada
Spring, Thomas CAN 19 10:06 01:05 28:41 00:43 19:23 59:58 30 Canada
Dunlop, Christopher USA 18 11:04 01:02 30:12 00:33 19:26 01:02:18 40 Mc Elite
Ying, Jacob USA 16 10:15 00:59 31:04 00:39 19:32 01:02:29 41 Dynamo Multisport
Thessen, Emmett USA 16 11:45 01:00 32:23 00:37 19:33 01:05:17 52 Endorphin Fitness
Vaudrin, Olivier CAN 18 10:01 01:00 28:52 00:38 19:41 01:00:12 32 Canada
Cote, Jerome CAN 16 09:40 00:59 28:59 00:41 19:51 01:00:11 31 Canada
Deorsonnens, Charles CAN 17 10:22 01:08 31:46 00:40 20:20 01:04:16 50 Canada
Garimella, Jay USA 18 09:38 00:58 31:50 00:39 20:40 01:03:45 47 Playtri
Wright, Jacob BER 16 09:54 00:58 28:34 00:31 21:14 01:01:11 36 Bermuda
Cammack, Colin USA 19 08:57 01:08 33:54 00:41 21:25 01:06:06 53 Impact Multisport
Zubris, Carter USA 16 11:21 01:00 32:54 00:36 22:23 01:08:13 54 Endorphin Fitness
Smith, Bennett USA 16 11:15 01:07 32:56 00:42 22:24 01:08:24 55 Dynamo Multisport
Guthinger, Jack USA 17 09:33 01:01 29:04 00:39 24:11 01:04:28 51 E3 Endurance
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Harlow, Ellie USA 15 05:49 00:58 15:57 00:36 09:29 32:48 2 Endorphin Fitness
Gilhooly, Autumn USA 15 05:31 01:00 16:15 00:37 09:12 32:35 1 Z3 Triathlon Team
Schoch, Aria USA 14 05:56 01:10 17:46 00:47 09:33 35:12 14 Triangle Tenacity
Oneil, Abigail USA 15 05:39 01:03 17:06 00:36 09:35 33:58 6 Mc Elite
Foster, Siena USA 15 05:28 01:02 16:17 00:46 09:47 33:20 3 Endorphin Fitness
Erickson, Abigail USA 15 06:06 01:08 16:24 00:43 09:52 34:12 7 Lightning Warriors
Gebke, Lexie USA 15 05:22 01:05 16:26 00:39 09:58 33:30 4 Playtri
Bailey, Catherine USA 14 05:42 01:16 17:48 00:36 10:01 35:23 16 Lightning Warriors
Leclerc, Sofia BER 14 06:23 01:03 17:20 00:39 10:01 35:26 17 Bermuda
Stuart, Lydia USA 15 05:55 01:03 16:49 00:39 10:03 34:28 8 Get Fit Families
Kaszegi, Heidi CAN 15 05:35 01:03 16:12 00:38 10:11 33:40 5 Canada
Biesterveld, Anna USA 14 05:49 01:00 16:54 00:36 10:16 34:36 9 Teame Multi Sport
Anderson, Madeline USA 15 06:02 01:11 17:31 00:40 10:20 35:44 19 Teame Multi Sport
Cromp, Chloe CAN 15 06:00 01:03 16:43 00:39 10:21 34:45 10 Canada
Nowakowski, Leah USA 13 06:32 01:15 17:55 00:43 10:21 36:46 24 Lightning Warriors
Emler, Brielle USA 14 05:53 01:10 16:44 00:39 10:29 34:54 12 Get Fit Families
Edwards, Paige USA 15 05:53 01:06 18:20 00:39 10:30 36:29 22 0
Torr, Brooke USA 15 06:29 01:08 18:05 00:39 10:30 36:51 25 Multisport Explosion
Duncan, Sophia USA 15 06:09 01:03 16:30 00:38 10:31 34:51 11 Multisport Explosion
Kelly, Myla USA 14 05:55 01:04 16:49 00:37 10:44 35:08 13 Lightning Warriors
Aardema-Gagnon, Elletta USA 14 06:07 01:02 16:44 00:42 10:47 35:23 15 Endorphin Fitness
Bule, Zara BER 13 06:12 01:07 17:23 00:40 10:50 36:12 21 Bermuda
Rentas, Alanis USA 15 06:21 01:09 18:07 00:47 11:06 37:29 28 Selectri
Deets-Mchugh, Poppy USA 15 05:53 01:01 17:09 00:35 11:12 35:50 20 Multisport Explosion
Baril, Keila USA 15 06:19 01:05 17:18 00:43 11:15 36:39 23 Slap Tri Team
Stewart, Kendall USA 15 05:58 01:07 16:34 00:45 11:19 35:42 18 Get Fit Families
Stimson, Mia USA 13 06:25 01:08 17:16 00:45 11:27 37:01 26 Endorphin Fitness
De Freitas, Leah TTO 14 06:15 01:14 18:15 00:48 11:31 38:03 30 Trinidad And Tobago
Elliott, Victoria USA 14 06:42 01:16 21:04 00:46 11:42 41:30 38 Selectri
Duncan, Sidney USA 15 06:15 01:07 18:17 00:40 11:45 38:03 31 Multisport Explosion
Satterfield, Addison USA 15 05:52 01:08 17:45 00:42 11:51 37:19 27 Slap Tri Team
Stimson, Lily USA 15 06:17 01:15 17:16 00:52 11:55 37:35 29 Endorphin Fitness
Tedesco, Amanda USA 15 06:26 01:11 18:46 00:38 11:56 38:57 32 Lightning Warriors
Stuart, Raegan USA 13 06:29 01:10 18:55 00:42 11:57 39:13 33 Get Fit Families
Yiengst, Audrey USA 14 05:32 01:04 18:58 00:47 13:03 39:24 34 Endorphin Fitness
Haymore, Emilynn USA 14 05:35 01:14 19:04 00:49 13:20 40:02 35 E3 Endurance
Munkittrick, Eve USA 14 06:24 01:12 18:51 00:52 14:10 41:29 37 Slap Tri Team
Walter, Mercy USA 15 06:00 01:10 17:38 00:53 15:20 41:01 36 Endorphin Fitness
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Ouellet, Alexandre CAN 15 06:10 01:14 15:45 00:40 09:08 32:58 29 Canada
Sealock, Harrison USA 14 06:45 01:14 20:09 00:41 10:49 39:38 54 Ottertriteam
Thessen, Elijah USA 13 08:16 01:17 19:45 00:41 10:02 40:02 55 Endorphin Fitness
Mckillop, Jacob USA 15 05:00 00:59 15:15 00:41 09:09 31:04 14 Multisport Madness Triathlon Team
Renno, Henry USA 13 05:19 01:05 15:56 00:42 10:26 33:27 34 Endorphin Fitness
Pestikas, Harrison USA 15 06:20 01:20 17:49 00:43 09:40 35:52 44 Mc Elite
Ballenger, Will USA 14 05:54 01:00 15:49 00:44 09:08 32:35 25 Multisport Explosion
Foster, Aidan USA 13 06:14 01:06 16:53 00:44 09:49 34:46 38 Endorphin Fitness
Cantin, Leo CAN 14 06:25 01:03 17:01 00:44 09:53 35:05 40 Canada
Neukirch, Jaxson USA 13 06:21 01:24 18:27 00:50 10:40 37:42 51 Multisport Madness Triathlon Team
Ouellet, Hugo CAN 15 05:09 01:00 14:39 00:50 08:14 29:53 5 Canada
Shoemaker, Hank USA 14 05:41 00:58 00:00 00:00 00:00 00:00 DNF E3 Endurance
Bernier, Nehemiah CAN 15 05:12 00:58 14:37 00:32 07:44 29:03 1 Canada
Gagne, Simon CAN 15 05:12 00:56 14:38 00:35 08:08 29:29 2 Canada
Eiselt, Dylan BER 15 05:35 00:59 14:26 00:30 08:08 29:38 3 Bermuda
Sharara, Zachary USA 15 05:48 00:59 15:57 00:34 08:13 31:31 16 Get Fit Families
Allen, Brice USA 15 04:56 00:56 15:23 00:33 08:20 30:08 6 Teame Multi Sport
Viau, Tristan CAN 15 05:33 01:01 15:38 00:36 08:22 31:09 15 Canada
Shepherd, Rory BER 14 05:13 00:57 14:37 00:28 08:29 29:45 4 Bermuda
Smith, Sanchez BER 15 06:01 00:56 15:45 00:34 08:30 31:46 20 Bermuda
Araya, Agustin USA 15 05:11 00:58 15:22 00:33 08:36 30:40 11 Mc Elite
Daunais, Zach CAN 15 05:25 01:04 14:34 00:36 08:39 30:18 8 Canada
Morales, Daniel USA 15 05:32 01:01 15:45 00:36 08:46 31:40 19 Selectri
Kemper, Hudson USA 15 05:03 00:56 15:04 00:36 08:46 30:24 9 **unattached
Judge, Dylan USA 15 05:29 00:55 14:37 00:27 08:47 30:15 7 Multisport Explosion
Mckillop, Joseph USA 15 05:04 00:57 15:14 00:37 08:56 30:48 12 Multisport Madness Triathlon Team
Chevrier, Alexandre CAN 15 05:12 01:02 14:52 00:34 08:59 30:39 10 Canada
Christmann, Roan USA 15 05:20 00:59 15:55 00:36 09:00 31:48 21 Mc Elite
Peri, Jonathan USA 14 05:43 01:03 15:58 00:34 09:07 32:25 24 Multisport Madness Triathlon Team
Lugo, Sergio USA 15 05:50 01:00 15:20 00:34 09:08 31:52 22 Playtri
Haldeman, Spencer BER 13 06:16 01:01 16:36 00:37 09:17 33:47 35 Bermuda
Hoffman, Brody USA 15 05:45 01:05 15:58 00:35 09:19 32:43 27 Lightning Warriors
Jarjoura, Alexandre CAN 14 05:52 01:03 15:47 00:37 09:20 32:39 26 Canada
Renno, Silas USA 15 05:29 01:00 14:32 00:35 09:28 31:03 13 Endorphin Fitness
Rothschild, Erez USA 13 06:30 01:01 17:04 00:37 09:29 34:41 37 Triproject
Hine, Jonas USA 15 04:46 01:06 15:39 00:34 09:29 31:34 17 Multisport Madness Triathlon Team
Dietz, Brecken USA 14 06:40 01:01 17:45 00:38 09:31 35:34 42 Teame Multi Sport
Draves, Cade USA 15 05:39 01:02 15:37 00:33 09:31 32:22 23 E3 Endurance
Lau, Jasper BER 15 05:38 01:07 16:04 00:31 09:39 33:00 31 Bermuda
Fitzpatrick, Sean USA 15 05:14 00:58 16:40 00:39 09:40 33:12 33 Barracuda Tri
Morland, Remington USA 15 05:35 00:59 16:10 00:33 09:41 32:58 30 Teame Multi Sport
Maloney, Ian USA 15 05:43 01:03 16:01 00:38 09:43 33:09 32 Get Fit Families
Rodenhaver, Colton USA 14 06:48 01:05 17:17 00:34 09:48 35:32 41 Endorphin Fitness
Eckenrode, Jordan USA 14 05:47 01:00 16:47 00:32 09:57 34:03 36 Get Fit Families
Clancy, Ryan USA 14 05:17 01:01 14:45 00:36 10:01 31:39 18 E3 Endurance
Machado, Miguel USA 14 05:16 01:00 16:00 00:33 10:08 32:56 28 Z3 Triathlon Team
Christian, James USA 13 06:07 00:58 17:39 00:33 10:19 35:36 43 Get Fit Families
Bule, Lucas BER 15 06:17 01:01 16:34 00:40 10:24 34:55 39 Bermuda
Leclerc, Jacob BER 13 06:06 01:05 17:20 00:40 10:55 36:06 46 Bermuda
Quinn, Callen USA 15 06:37 01:01 16:48 00:35 10:57 35:59 45 Selectri
Kaminstein, Liam USA 14 06:04 01:05 17:27 00:35 10:58 36:10 48 I Am Racing Unattached
Mitry, Hezekiah USA 14 07:01 01:08 18:02 00:37 11:11 37:59 52 Get Fit Families
Kolla, Yash USA 14 06:45 01:06 17:34 00:39 11:24 37:27 50 Endorphin Fitness
Gorricho, Daniel USA 15 06:56 01:18 18:51 00:36 11:32 39:14 53 Endorphin Fitness
Wright, Dominic BER 14 04:53 01:04 17:55 00:49 11:55 36:37 49 Bermuda
Flanders, Nate USA 15 04:50 00:57 17:29 00:39 12:11 36:06 47 Kyle Pease Foundation
Porter, Lucas USA 13 06:46 01:05 19:39 00:43 12:19 40:33 56 Get Fit Families