Ft Worth Junior Elite Cup

Sunday, April 13, 2025
Ft Worth, TX, USA

Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Thompson, Avalyn USA 16 12:16 01:23 39:47 00:31 20:34 01:14:35 20 Slap Tri Team
Wentzy, Mia USA 19 11:18 01:19 36:47 00:31 19:25 01:09:21 2 Z3 Triathlon Team
Gilhooly, Jenna USA 18 11:36 01:28 38:01 00:31 19:59 01:11:38 6 Z3 Triathlon Team
Kovak, Tyty USA 19 11:39 01:26 38:02 00:31 20:35 01:12:15 8 Multisport Explosion
Mensen, Maya CAN 17 14:29 01:29 39:33 00:32 20:16 01:16:20 28 Canada
Beard, Naomi USA 17 18:42 01:44 00:54 00:54 00:54 01:51:38 DNF Playtri
Garrison, Molly USA 17 12:08 01:25 36:35 00:25 19:24 01:09:59 4 Bolt Tri Team
Michel Camacho, Regina MEX 18 12:29 01:30 37:45 00:27 19:52 01:12:05 7 Mexico
Andelman, Marley USA 19 11:34 01:15 36:35 00:28 20:00 01:09:54 3 Multisport Madness Triathlon Team
Pardy, Ruth USA 19 11:22 01:13 34:58 00:27 20:03 01:08:05 1 Z3 Triathlon Team
Lonergan, Rylan USA 17 11:37 01:18 37:15 00:27 20:14 01:10:53 5 Caliber Endurance
Delgado, Louise USA 16 12:49 01:27 37:30 00:29 20:15 01:12:32 9 Multisport Explosion
Negron Velazquez, Valentina PUR 17 12:30 01:15 37:58 00:26 20:37 01:12:47 10 Puerto Rico
Medina Quintero, Victoria MEX 18 11:56 01:24 38:26 00:27 20:39 01:12:53 11 Mexico
Hergenreter, Alexis USA 16 11:54 01:21 38:32 00:28 20:42 01:12:59 12 Z3 Triathlon Team
Rodney, Julia USA 17 12:55 01:39 42:53 00:34 20:47 01:18:52 39 Multisport Madness Triathlon Team
Berg, Kieren USA 19 12:39 01:24 38:28 00:42 20:52 01:14:07 18 Insight Performance
Wang, Natalie USA 19 12:32 01:09 39:15 00:28 20:54 01:14:20 19 Formula Endurance
Reilly, Addison USA 16 14:26 01:30 41:20 00:32 21:14 01:19:04 42 Z3 Triathlon Team
Zylstra, Kyliee USA 16 11:48 01:28 39:56 00:34 21:21 01:15:10 22 Z3 Triathlon Team
Estrella, Jessica USA 16 14:16 01:29 39:46 00:35 21:23 01:17:32 33 Multisport Explosion
Bitting, Morgan USA 18 12:20 01:39 41:33 00:33 21:25 01:17:32 34 Endorphin Fitness
Eggleston, Lucy USA 18 12:28 01:24 37:56 00:28 21:26 01:13:44 16 My Triathlon Team Is Not Listed
Rodriguez, Alejandra PUR 16 13:45 01:22 38:54 00:32 21:32 01:16:08 27 Puerto Rico
Remorca, Mia USA 19 13:24 01:32 39:06 00:26 21:34 01:16:04 26 Playtri
Estabrook, Whitney USA 17 12:34 01:27 39:29 00:32 21:40 01:15:44 24 Multisport Madness Triathlon Team
Jopson, Mikele USA 19 13:18 01:58 42:07 00:29 21:42 01:19:36 44 Philippines
Cashin, Dylan USA 19 12:47 01:30 38:37 00:30 21:52 01:15:19 23
Adams, Jane USA 16 12:17 01:29 41:44 00:38 22:02 01:18:12 37 Teame Multi Sport
Nunziata, Josie USA 16 11:40 01:28 38:00 00:36 22:15 01:14:01 17 Endorphin Fitness
Gilhooly, Sarah USA 17 12:11 01:25 38:13 00:29 22:18 01:14:37 21 Z3 Triathlon Team
Psilopoulos, Andie USA 19 11:18 01:18 37:36 00:29 22:27 01:13:09 13 Multisport Explosion
Lima, Manuella USA 16 11:06 01:30 37:34 00:32 22:30 01:13:14 15 I Am Racing Unattached
Frost, Eve USA 17 10:57 01:20 37:52 00:27 22:33 01:13:11 14 Endorphin Fitness
Rice, Noel USA 16 11:00 01:33 43:17 00:36 22:38 01:19:06 43 Multisport Madness Triathlon Team
Volk, Dylan USA 17 12:19 01:26 38:58 00:28 22:42 01:15:55 25 Fletcher Racing
Riley, Finn USA 16 12:40 01:26 39:19 00:35 22:42 01:16:44 29 Playtri
Cly, Elexandrea USA 18 13:43 01:13 39:47 00:28 22:43 01:17:56 35 Alpha Multisport
Torr, Julia USA 19 13:23 01:31 42:26 00:31 22:56 01:20:49 45 Multisport Explosion
Rivero Franco, Rebeca Sofia MEX 17 11:22 01:21 40:50 00:34 23:19 01:17:28 31 Mexico
Poe, Abby USA 17 11:20 01:32 41:12 00:29 23:34 01:18:08 36 Multisport Madness Triathlon Team
Talabock, Ava USA 18 12:53 01:23 40:32 00:33 23:40 01:19:03 41 Bolt Tri Team
Halfpap, Olivia USA 17 12:42 01:26 39:07 00:31 23:40 01:17:29 32 Z3 Triathlon Team
Stamey, Elizabeth USA 18 13:29 01:24 42:28 00:40 23:41 01:21:44 46 Multisport Explosion
Miller, Allison USA 18 12:27 01:29 43:22 00:30 24:10 01:21:59 49 Playtri
Gombosi, Ava USA 17 12:40 01:29 42:55 00:33 24:15 01:21:55 47 Multisport Madness Triathlon Team
Knutson, Siri USA 17 12:38 01:28 39:09 00:38 24:21 01:18:15 38 Z3 Triathlon Team
Perry, Samantha USA 17 12:18 01:24 38:19 00:35 24:25 01:17:04 30 Slap Tri Team
Althaus-Kotila, Adeline USA 16 13:31 01:41 42:07 00:45 24:25 01:22:31 50 Z3 Triathlon Team
Lashley, Alexis BRB 16 11:43 01:27 40:04 00:45 24:56 01:18:56 40 Barbados
Mick, Keeley USA 19 13:18 01:32 40:24 00:38 26:06 01:21:59 48 Multisport Madness Triathlon Team
Duncan, Averi USA 18 12:48 01:29 43:58 00:35 28:19 01:27:10 53 Playtri
Wimberger, Olivia USA 19 12:06 01:40 43:48 00:35 28:34 01:26:46 52 0
Nation, Ksenia USA 17 14:13 01:29 39:55 00:34 30:10 01:26:23 51 Alpha Multisport
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Sanders, Owen USA 18 00:44 00:44 00:44 00:44 00:44 01:12:01 34 All In Multisport
Dingwall, Turk CAN 17 10:59 01:15 00:44 00:44 00:44 01:23:29 DNF Canada
Sullivan, Connor USA 17 14:13 01:29 00:44 00:44 00:44 01:23:30 DNF Playtri
Tong, Mengle USA 18 15:32 01:46 00:44 00:44 00:44 01:23:30 DNF Selectri
Bullard, Blake USA 19 09:33 01:09 32:47 00:33 16:26 01:00:30 1 Usat Project Podium
Takkar, Rohan USA 19 10:59 01:11 32:51 00:28 17:07 01:02:39 4 Alpha Multisport
Hummel, Graham USA 16 10:29 01:16 32:07 00:27 17:12 01:01:34 2 Caliber Endurance
Hamilton, Nathanael USA 16 10:58 01:17 32:48 00:26 17:20 01:02:51 5 Caliber Endurance
Somma, Matteo USA 18 10:28 01:12 33:32 00:27 17:21 01:03:04 6 Lightning Warriors
Miller, Peyton USA 19 10:30 01:21 34:59 00:33 17:32 01:04:57 11 Podium Racing
Adler, Jake USA 19 10:29 01:10 32:12 00:23 17:33 01:01:50 3 Multisport Explosion
Barre, Julian USA 19 10:29 01:15 33:19 00:26 17:52 01:03:21 8 Slap Tri Team
Ford, Jett USA 16 11:32 01:13 34:03 00:25 17:58 01:05:14 12 Caliber Endurance
Arrant, Bradon USA 19 12:49 01:18 34:02 00:35 18:04 01:06:51 19 Selectri
Berezitsky, Yan USA 19 10:38 01:09 33:17 00:27 18:18 01:03:51 9 Multisport Explosion
Kitson, Caden USA 16 10:51 01:08 34:46 00:34 18:26 01:05:47 15 Caliber Endurance
Mahrous, Evan USA 19 09:55 01:15 33:54 00:27 18:29 01:04:02 10 Z3 Triathlon Team
Hallmark, Colin USA 19 11:29 01:24 33:59 00:35 18:34 01:06:03 17 Mc Elite
Bittner, Evan USA 19 11:38 01:16 33:52 00:26 18:42 01:05:56 16 Playtri
Schaefer, John USA 16 11:05 01:45 38:31 00:37 18:45 01:10:44 28 Z3 Triathlon Team
Macias, Mateo MEX 16 10:57 01:32 37:58 00:28 18:54 01:09:52 25 Mexico
Locke, Lucas USA 17 12:26 01:24 36:43 00:30 18:57 01:10:01 26 Playtri
Hamilton, Elliot USA 18 10:36 01:16 32:00 00:23 18:58 01:03:15 7 Caliber Endurance
Kovak, Luke USA 17 10:34 01:12 35:03 00:26 19:01 01:06:18 18 Multisport Madness Triathlon Team
Wottawah, Fynn USA 16 12:41 01:15 34:15 00:33 19:22 01:08:07 22 Endorphin Fitness
Banfield, Cain BRB 17 10:23 01:26 34:57 00:40 19:39 01:07:09 21 Barbados
Barrett, Brayden USA 16 10:53 01:12 34:43 00:27 19:40 01:06:57 20 Bolt Tri Team
Gehringer, Garrett USA 17 10:33 01:12 33:23 00:37 19:47 01:05:34 13 Z3 Triathlon Team
Lugo, Nate USA 16 12:31 01:15 34:27 00:27 19:50 01:08:32 23 Playtri
Sturdevan, Talan USA 16 14:10 01:26 36:46 00:31 19:55 01:12:49 35 Multisport Explosion
Quinn, Tavish USA 17 10:44 01:06 33:10 00:25 20:11 01:05:38 14 Selectri
Dunlop, Christopher USA 18 13:30 01:27 35:36 00:29 20:13 01:11:18 30 Mc Elite
Madsen, Walker USA 16 13:11 01:17 36:08 00:31 20:23 01:11:32 32 Dynamo Multisport
Rendon, Emilio MEX 18 11:43 01:34 36:19 00:27 20:39 01:10:44 29 Mexico
Grein, Jonah USA 18 10:53 01:22 38:25 00:28 20:44 01:11:53 33 Caliber Endurance
Jones, Logan USA 16 11:31 01:15 36:44 00:37 21:12 01:11:21 31 Playtri
Fernandez Aguirre, Santiago PUR 16 10:52 01:12 34:54 00:29 21:30 01:09:00 24 Puerto Rico
Zon, Alexander USA 19 11:55 01:22 34:55 00:31 21:41 01:10:26 27 E3 Endurance
Sierra, Jabin USA 16 12:16 01:38 38:32 00:44 21:43 01:14:55 38 Alpha Multisport
Deichman, Corbin USA 17 12:17 01:26 37:34 00:31 21:55 01:13:46 36 Z3 Triathlon Team
Lashley, Matthew BRB 18 11:10 01:39 38:41 00:57 22:13 01:14:41 37 Barbados
Berezitsky, Tom USA 16 13:05 01:13 38:04 00:35 22:37 01:15:36 40 Multisport Explosion
Crespo De Jesus, Juan Carlos PUR 18 12:58 01:34 36:50 00:35 23:37 01:15:36 41 Puerto Rico
Garimella, Jay USA 18 10:51 01:21 38:31 00:32 24:06 01:15:23 39 Playtri
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Pipes, Bailey USA 13 06:22 00:30 21:17 00:49 10:50 39:51 6 Fury Tri Team
Penturf, Sarah USA 15 06:18 00:31 21:22 00:43 11:38 40:34 15 Teame Multi Sport
Allen, Briana USA 14 06:19 00:27 21:24 00:33 10:41 39:26 5 Teame Multi Sport
Biesterveld, Anna USA 14 06:25 00:32 21:28 00:40 10:47 39:54 7 Teame Multi Sport
Castillo Tu, Xixtlalli USA 15 06:39 00:28 21:31 00:34 11:15 40:29 14 Fury Tri Team
Allen, Elizabeth USA 14 06:19 00:29 21:34 00:30 11:11 40:05 8 Teame Multi Sport
Stewart, Saryna CAN 13 07:45 00:35 21:46 00:47 16:17 47:11 36 Canada
Flamand, Katerina USA 14 07:23 00:31 22:10 00:40 13:27 44:13 27 Fury Tri Team
Duncan, Sophia USA 15 07:25 00:29 22:12 00:36 12:31 43:15 23 Multisport Explosion
Allen, Kaelyn USA 14 06:18 00:31 22:13 00:38 11:38 41:21 17 Teame Multi Sport
Bennett, Simona USA 15 07:21 00:33 22:13 00:43 12:33 43:25 24 Fury Tri Team
Jordan, Gracie USA 15 06:54 00:34 22:18 00:41 13:17 43:46 26 Selectri
Kelly, Myla USA 14 06:55 00:32 22:20 00:39 11:57 42:25 20 Lightning Warriors
Scott, Maddilynn USA 15 06:19 00:33 22:26 00:40 12:05 42:05 19
Kitson, Ansley USA 13 06:11 00:37 22:28 00:38 10:11 40:07 9
Klauser, Allison USA 15 07:13 00:28 22:32 00:36 14:36 45:27 32 Playtri
Reeves, Maggie USA 14 06:59 00:34 22:32 00:32 12:27 43:05 22 Selectri
Struthers, Steffi USA 15 06:53 00:34 22:45 00:47 13:32 44:33 28 Selectri
Torr, Brooke USA 15 06:54 00:29 22:47 00:33 12:46 43:32 25 Multisport Explosion
Rentas, Alanis USA 15 11:04 00:35 22:49 00:33 12:12 47:15 37 Selectri
Mago, Monica USA 14 08:08 00:30 25:04 00:42 15:10 49:35 39 Selectri
Cabriana, Johanna Anne USA 15 08:41 00:35 25:01 00:43 18:43 53:45 42 Northside Youth And Junior Tri
Degeest, Evie USA 14 06:53 00:31 21:11 00:44 12:38 41:59 18 Z3 Triathlon Team
Forhetz, Ainsley USA 14 08:21 00:48 26:08 00:47 16:38 52:44 41
Erickson, Abigail USA 15 06:26 00:36 21:04 00:49 11:13 40:10 11 Lightning Warriors
Train, Annabella USA 14 07:26 00:37 23:47 00:56 14:11 47:00 35 Multisport Explosion
Reda, Isabella USA 15 06:55 00:31 24:44 00:57 15:41 48:49 38 Lightning Warriors
Gilhooly, Autumn USA 15 06:08 00:24 19:40 00:29 10:30 37:13 1 Z3 Triathlon Team
Reilly, Brianna USA 14 06:07 00:28 20:38 00:31 10:55 38:41 2 Z3 Triathlon Team
Mcintyre, Laila BRB 14 06:19 00:30 20:28 00:37 11:14 39:09 4 Barbados
Camiro, Isabella USA 15 06:24 00:29 20:00 00:32 11:15 38:42 3 Selectri
Oneil, Abigail USA 15 06:35 00:35 21:16 00:36 11:22 40:24 13 Mc Elite
Anderson, Madeline USA 15 06:26 00:37 23:06 00:41 11:41 42:33 21 Teame Multi Sport
Challis, Madison USA 14 06:28 00:28 20:45 00:35 11:50 40:07 10 Selectri
Lonergan, Fynley USA 15 06:54 00:31 21:04 00:36 11:57 41:05 16 Caliber Endurance
Knutson, Lila USA 13 06:23 00:31 20:51 00:34 12:02 40:23 12 Z3 Triathlon Team
Gebke, Lexie USA 15 06:22 00:27 25:08 00:31 12:09 44:39 29 Playtri
Baril, Keila USA 15 06:55 00:36 23:45 00:37 12:44 44:40 30 Slap Tri Team
Cavallerano, Eleanor USA 14 06:56 00:33 23:42 00:42 13:30 45:25 31 Selectri
Barrett, Leah USA 14 07:40 00:34 22:50 00:34 13:58 45:38 33 Bolt Tri Team
Duncan, Sidney USA 15 08:07 00:36 23:06 00:42 14:22 46:56 34 Multisport Explosion
Elliott, Victoria USA 14 07:39 00:32 26:18 00:41 14:28 49:39 40 Selectri
Banfield, Ali BRB 14 07:39 00:37 22:58 00:38 22:08 54:04 DNF Barbados
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Quintero, Esteban USA 14 05:33 00:31 21:22 00:32 08:41 36:40 15 Lightning Warriors
Allen, Brice USA 15 05:19 00:24 18:28 00:27 08:55 33:36 1 Teame Multi Sport
Morland, Remington USA 15 05:24 00:24 18:22 00:26 09:13 33:51 2 Teame Multi Sport
Wright, Bennett USA 15 05:28 00:28 18:18 00:33 09:16 34:05 3 Multisport Explosion
Wright, Bradley USA 15 05:46 00:29 18:53 00:32 09:36 35:17 8 Multisport Explosion
Morales, Daniel USA 15 05:42 00:28 19:17 00:29 09:38 35:35 10 Selectri
Czarkowski, Bartosz USA 15 05:34 00:25 18:56 00:31 09:46 35:14 7 Lightning Warriors
Medina, Leonardo USA 15 05:46 00:32 18:49 00:32 09:55 35:36 11 Slap Tri Team
Masterson, Grayson USA 15 05:26 00:30 18:31 00:30 09:56 34:55 6 Wolfpack
Renno, Silas USA 15 05:45 00:27 17:36 00:27 10:05 34:22 4 Endorphin Fitness
Lugo, Sergio USA 15 05:47 00:27 17:41 00:26 10:07 34:29 5 Playtri
Medina, Ulises MEX 14 06:05 00:30 21:10 00:33 10:08 38:27 23 Mexico
Fedoruk, Jacob USA 15 05:42 00:29 20:57 00:32 10:12 37:55 21 Northside Youth And Junior Tri
Ballenger, Will USA 14 06:03 00:28 19:12 00:33 10:13 36:31 14 Multisport Explosion
Clegg, Bridger USA 15 06:11 00:29 19:40 00:31 10:13 37:06 17 Bolt Tri Team
Thompson, Dylan USA 13 06:05 00:30 19:17 00:31 10:21 36:46 16 Selectri
Truesdale, Sammy USA 15 06:03 00:28 18:48 00:34 10:23 36:18 13 Multisport Madness Triathlon Team
Hamilton, George USA 14 06:07 00:26 18:21 00:28 10:35 35:59 12 Caliber Endurance
Judge, Dylan USA 15 05:22 00:26 18:24 00:28 10:40 35:22 9 Multisport Explosion
Brinkman, Mateo USA 14 06:14 00:27 21:20 00:34 10:43 39:20 27 Selectri
Centurion, Mateo USA 14 06:22 00:27 19:03 00:31 11:00 37:25 19 Z3 Triathlon Team
Spedding, Jack USA 13 06:23 00:30 20:34 00:29 11:00 38:58 26 Fury Tri Team
Reed, Robert USA 14 05:47 00:31 19:29 00:30 11:01 37:19 18 Fly Tri Racing
Kiger, Blaize USA 15 07:16 00:40 21:36 00:50 11:07 41:32 30 My Triathlon Team Is Not Listed
Machado, Miguel USA 14 06:23 00:27 19:03 00:30 11:32 37:57 22 Z3 Triathlon Team
Flanders, Nate USA 15 06:20 00:32 19:27 00:29 11:39 38:30 24 Kyle Pease Foundation
Hergenreter, Luke USA 13 06:34 00:30 18:12 00:33 11:51 37:42 20 Z3 Triathlon Team
Luskin, Luke USA 14 07:17 00:28 20:21 00:32 11:55 40:34 28 Multisport Explosion
Renno, Henry USA 13 07:15 00:27 20:20 00:33 11:58 40:37 29 Endorphin Fitness
Quinn, Callen USA 15 06:32 00:29 19:04 00:27 12:20 38:55 25 Selectri
Hermstein, Preston USA 14 06:54 00:32 22:42 00:28 12:22 43:01 33 Elite Triathlon Academy
Polatbekov, Aidan USA 14 06:53 00:34 24:10 00:53 12:26 44:59 36 Ottertriteam
Wright, Hudson USA 13 06:28 00:33 22:00 00:39 12:32 42:15 32 Multisport Explosion
Sealock, Harrison USA 14 06:51 00:31 23:27 00:37 12:36 44:05 35 Ottertriteam
Millard, Stefan USA 14 07:34 00:59 24:32 01:04 13:21 47:32 37 Multisport Madness Triathlon Team
Corell, Jacob USA 15 06:52 00:36 21:09 00:43 14:12 43:34 34 Selectri
Gilhooly, Jonathan USA 13 07:41 00:38 24:59 00:49 14:34 48:44 38 Z3 Triathlon Team
Stewart, Sidney CAN 15 07:05 00:30 18:14 00:40 15:16 41:47 31 Canada