Jenny Lee Junior Elite Consolation Heat

Sunday, June 16, 2024
Beaver Falls, PA, USA

Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Harlow, Austin USA 16 07:51 01:42 24:00 00:43 12:16 46:33 29 Endorphin Fitness
Arduini, Olivia USA 16 08:27 01:55 27:20 00:49 11:34 50:05 37 Multisport Madness Triathlon Team
Dorrance, Norah USA 18 07:12 01:36 22:51 00:33 10:21 42:34 13 Multisport Madness Triathlon Team
Olache, Maria USA 17 07:26 01:38 23:34 00:28 10:33 43:38 17 Multisport Madness Triathlon Team
Wells, Hazel USA 17 06:54 01:34 20:37 00:28 10:33 40:06 1 Dynamo Multisport
Nation, Ksenia USA 16 07:17 01:31 22:03 00:29 10:37 41:57 9 Alpha Multisport
Estabrook, Whitney USA 16 06:34 01:35 21:01 00:28 10:48 40:27 2 Multisport Madness Triathlon Team
Rodney, Julia USA 16 06:27 01:46 25:31 00:32 11:01 45:17 27 Multisport Madness Triathlon Team
Berry, Madelyn USA 17 06:42 01:29 20:55 00:30 11:06 40:42 3 Endorphin Fitness
Vezenov, Zoe USA 16 06:36 01:46 21:42 00:24 11:10 41:39 6 Firefly Tri
Staley, Catherine USA 17 06:46 01:49 26:21 00:31 11:10 46:37 30
Defibaugh, Gracie USA 17 06:38 01:41 21:45 00:28 11:18 41:50 7 Mc Elite
Brown, Ana USA 17 06:56 01:37 21:28 00:35 11:28 42:04 10 Mc Elite
Williams, Caitlin USA 17 06:09 01:38 25:00 00:43 11:33 45:04 25 Get Fit Families
Grant, Morgan USA 18 07:35 01:38 23:25 00:34 11:34 44:47 23 Roots Racing
Urling, Alyssa USA 16 06:39 01:33 21:01 00:35 11:34 41:23 4 Get Fit Families
Farrell, Teagan USA 19 06:28 01:44 21:51 00:35 11:36 42:14 11 Impact Multisport
Euripides, Chrysanthi USA 16 06:55 01:35 23:03 00:29 11:41 43:43 18 Endorphin Fitness
Bartholomew, Lia USA 19 07:15 01:40 23:44 00:37 11:42 44:58 24 Get Fit Families
Fugate, Ava USA 16 06:40 01:44 23:48 00:40 11:44 44:36 22
Talabock, Ava USA 17 06:42 01:35 20:51 00:33 11:50 41:30 5 Bolt Tri Team Inc
Mutchie, Kallen USA 17 06:57 01:42 21:25 00:38 11:56 42:37 14 Impact Multisport
Boss, Kate USA 16 07:34 01:46 25:30 00:33 11:58 47:22 32 Multisport Madness Triathlon Team
Kirchner, Drew USA 18 06:30 01:42 20:59 00:31 12:15 41:56 8 Get Fit Families
Duncan, Averi USA 17 06:28 01:42 23:23 00:36 12:24 44:32 21 Playtri
Oetker, Lucy USA 16 06:32 01:40 21:46 00:30 12:36 43:05 15 Dynamo Multisport
Gongas, Alexandra USA 18 06:26 01:39 21:06 00:28 12:47 42:26 12 Get Fit Families
Ashlock, Sadie USA 16 07:45 01:40 25:25 00:32 12:55 48:17 36 Barracuda Tri
Cabriana, Joshelle Anne USA 16 07:54 01:56 24:07 00:32 12:56 47:25 33
Clancy, Brinn USA 16 06:55 01:42 21:23 00:31 13:05 43:35 16 E3 Endurance
Ro, Junie USA 16 06:55 01:42 23:59 00:32 13:06 46:14 28 Mc Elite
Perry, Riley USA 16 06:51 01:40 21:27 00:33 13:23 43:54 19 Get Fit Families
Butterfield, Ella USA 19 06:56 01:51 24:23 00:40 13:27 47:17 31 Get Fit Families
Sprayberry, Sydney USA 19 06:35 01:49 21:41 00:33 13:31 44:09 20 Dynamo Multisport
Barre, Siena USA 16 06:10 01:57 22:30 00:40 13:57 45:15 26 Slap Tri Team
Ramsey, Alexandra USA 17 07:21 01:52 23:42 00:33 14:07 47:34 34 Dynamo Multisport
Koch, Julia USA 17 07:13 01:57 23:46 00:43 14:24 48:02 35 Palmetto Tribe
Toomey, Alexa USA 19 10:21 01:57 28:56 00:40 14:52 56:46 39 Taf Racing
Bright, Fallon USA 18 08:03 01:49 24:08 00:39 19:16 53:54 38 Impact Multisport
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Moloney, Charlie USA 16 07:05 01:35 20:49 00:36 09:36 39:41 14 Barracuda Tri
Clancy, Noah USA 17 07:32 01:32 27:10 01:01 09:27 46:42 24 E3 Endurance
Travagiakis, Rexton USA 16 06:52 01:32 20:11 00:30 09:20 38:26 5 Triumph Today Triathlon Team
Robinson, Liam USA 17 06:57 01:33 20:03 00:31 09:23 38:28 6 Endorphin Fitness
Locke, Lucas USA 16 06:38 01:29 20:23 00:31 09:24 38:26 4 Playtri
King, Anthony USA 17 06:38 01:30 20:27 00:30 09:25 38:29 7 Lightning Warriors
Grein, Jonah USA 17 06:01 01:36 20:21 00:29 09:37 38:03 1 Caliber Endurance
Buchanan, John USA 19 06:54 01:33 20:08 00:36 09:39 38:52 9 Multisport Madness Triathlon Team
Brown, Ben R USA 19 06:07 01:35 20:15 00:34 09:47 38:17 3
Dunlop, Christopher USA 17 07:08 01:37 20:44 00:36 09:55 39:59 16 Mc Elite
Rile, Noah USA 16 07:00 01:25 19:26 00:27 09:58 38:16 2 Multisport Explosion
Hewson, Bowie USA 16 06:47 01:29 21:14 00:31 09:59 39:59 15 Multisport Madness Triathlon Team
Pedersen, John USA 17 07:32 01:40 21:03 00:40 10:00 40:55 18 Endorphin Fitness
Kellermann, Paul USA 18 06:56 01:43 19:54 00:36 10:04 39:13 10 **unattached
Heist, Adam USA 16 08:00 01:34 21:50 00:40 10:10 42:14 21 Endurance 2 Perform
Harlow, Caleb USA 18 07:09 01:33 19:11 00:39 10:15 38:46 8 Endorphin Fitness
Sirignano, Matthew USA 16 06:12 01:37 20:46 00:43 10:16 39:33 12 Firefly Tri
Mirgorodskiy, George USA 16 07:06 01:40 21:34 00:52 10:18 41:30 19
Thai, Jonathan USA 16 06:55 01:31 20:05 00:29 10:22 39:22 11 Multisport Explosion
Martin, Tobias USA 17 07:59 01:33 21:05 00:44 10:35 41:56 20 Impact Multisport
Sanders, Owen USA 17 06:49 01:35 20:09 00:40 10:58 40:11 17 All In Multisport
Jina, Noah USA 19 06:01 01:36 20:23 00:29 11:04 39:33 13 Taf Racing
Duncan, Alex USA 17 08:05 02:04 22:30 01:13 11:46 45:37 23 Multisport Explosion
Sullivan, Connor USA 16 07:02 01:47 24:16 00:35 11:56 45:37 22 Playtri
Nott, William USA 16 08:14 01:41 24:52 00:43 13:17 48:47 25 Selectri