Pleasant Prairie Junior Elite Cup

Sunday, June 02, 2024
Pleasant Prairie, WI, USA

Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Melby, Julianne USA 13:55 00:34 01:11 01:11 01:11 N/A DNF Multisport Madness Triathlon Team
Arduini, Olivia USA 16 21:54 01:11 01:11 01:11 01:11 N/A DNF Multisport Madness Triathlon Team
Mceneaney, Sienna USA 13:32 00:21 01:11 01:11 01:11 N/A DNF Multisport Madness Triathlon Team
Tucker, Keera USA 16:23 00:35 01:11 01:11 01:11 N/A DNF One80 Multisport
Chang, Charlotte USA 16 10:44 00:21 01:11 01:11 01:11 N/A DNF Endorphin Fitness
Boss, Kate USA 16 14:59 00:38 01:11 01:11 01:11 N/A DNF Multisport Madness Triathlon Team
Andelman, Marley USA 18 11:02 00:21 01:11 01:11 01:11 N/A DNF Multisport Madness Triathlon Team
Bitting, Morgan USA 17 11:25 00:36 01:11 01:11 01:11 N/A DNF Endorphin Fitness
Bright, Fallon USA 18 15:29 00:18 01:11 01:11 01:11 N/A DNF Impact Multisport
Kovak, Tyler USA 18 10:32 00:26 32:43 00:22 17:51 01:57 3 Multisport Explosion
Knopfle, Emily USA 17 12:10 00:20 32:51 00:26 18:35 04:23 18 Slap Tri Team
Gilhooly, Jenna USA 17 10:47 00:23 32:31 00:32 18:39 02:54 7 Z3 Triathlon Team
Wentzy, Mia USA 18 10:29 00:21 31:16 00:22 18:42 01:12 1 Z3 Triathlon Team
Garrison, Molly USA 16 11:17 00:20 33:07 00:28 18:45 03:58 12 Bolt Tri Team
Irvin, Caroline USA 17 11:34 00:21 32:53 00:29 18:54 04:13 14 Multisport Explosion
Lonergan, Rylan USA 16 11:33 00:21 32:56 00:26 19:02 04:20 16 Caliber Endurance
Raker, Eleanor USA 17 11:04 00:25 36:38 00:42 19:09 08:00 36 Slap Tri Team
Brown, Britney USA 19 10:18 00:19 31:26 00:21 19:26 01:52 2 Usa Mallow Junior National Team
Joseph, Charlotte USA 17 10:34 00:18 31:12 00:23 19:37 02:05 4 Triton Elite Multisport
Francis, Jet USA 19 11:06 00:19 32:15 00:21 19:46 03:49 11 **unattached
Wells, Hazel USA 17 12:13 00:19 32:49 00:20 19:47 05:30 25 Dynamo Multisport
James-Heer, Clara USA 18 10:30 00:20 31:15 00:21 19:55 02:23 5 Multisport Explosion
Remorca, Mia Clarisse USA 18 11:09 00:22 32:10 00:19 19:56 03:59 13 Playtri
Coonce, Emily USA 19 11:33 00:23 32:49 00:23 19:59 05:09 23 Multisport Explosion
Pardy, Ruth USA 10:30 00:19 31:25 00:45 19:59 03:01 8 Z3 Triathlon Team
Dasso, Clare USA 18 10:28 00:17 31:17 00:24 20:02 02:30 6 Alpha Multisport
Eggleston, Lucy USA 17 12:00 00:18 33:05 00:34 20:03 06:02 28 E3 Endurance
Poe, Abby USA 16 10:15 00:20 33:11 00:23 20:08 04:20 15 Multisport Madness Triathlon Team
Dorrance, Norah USA 18 12:44 00:26 36:18 00:35 20:11 10:16 52 Multisport Madness Triathlon Team
Gilhooly, Sarah USA 16 11:05 00:22 32:18 00:26 20:12 04:24 19 Z3 Triathlon Team
Estabrook, Whitney USA 16 12:19 00:21 34:08 00:21 20:12 07:23 32 Multisport Madness Triathlon Team
Psilopoulos, Andie USA 18 10:28 00:20 32:53 00:22 20:16 04:21 17 Roots Racing
Spitz, Ella USA 19 10:43 00:22 32:38 00:31 20:29 04:45 21 **unattached
Carson, Eliana USA 16 12:41 00:21 34:31 00:30 20:33 08:37 41 Endorphin Fitness
Payne, Averill USA 19 11:07 00:22 32:16 00:20 20:36 04:42 20 Dynamo Multisport
Snell, Azalea USA 18 12:47 00:19 34:27 00:21 20:39 08:34 40 Multisport Explosion
Lima, Raphaela USA 16 11:09 00:19 32:14 00:25 20:40 04:50 22 Z3 Triathlon Team
Maclean, Mackenzie USA 18 11:04 00:22 33:23 00:23 20:40 05:54 27 Slap Tri Team
Stamey, Elizabeth USA 17 12:35 00:20 33:53 00:23 20:45 07:58 35 Multisport Explosion
Petersen, Madison USA 16 12:43 00:26 34:30 00:34 20:48 09:04 46 The Fitness Pursuit
Kirchner, Drew USA 18 11:31 00:22 32:51 00:23 20:56 06:05 29 Get Fit Families
Bergman, Astrid CAN 19 10:15 00:19 31:28 00:25 20:59 03:28 9 Canada
Ritter, Kathrin AUT 10:22 00:24 31:17 00:35 21:01 03:41 10 Austria
Volk, Dylan USA 16 12:13 00:25 34:14 00:32 21:01 08:27 39 Caliber Endurance
Rogerson, Andrea USA 16 11:39 00:18 32:48 00:24 21:02 06:12 30 Endorphin Fitness
Olache, Maria USA 17 13:09 00:27 37:40 00:27 21:12 12:56 59 Multisport Madness Triathlon Team
Anderson, Kahlen CAN 11:07 00:23 32:08 00:26 21:14 05:19 24 Canada
Kreber, Abby USA 19 11:36 00:22 34:52 00:25 21:31 08:48 43 Get Fit Families
Urling, Alyssa USA 16 11:36 00:23 32:51 00:26 21:38 06:57 31 Get Fit Families
Euripides, Chrysanthi USA 16 12:36 00:19 33:45 00:28 21:41 08:51 44 Endorphin Fitness
Yurocko, Teagan USA 16 11:08 00:22 32:11 00:21 21:43 05:47 26 Get Fit Families
Mick, Keeley USA 18 12:07 00:24 34:13 00:27 21:53 09:06 47 Multisport Madness Triathlon Team
Miller, Allison USA 17 12:19 00:21 34:07 00:26 21:54 09:09 48 Playtri
Talabock, Ava USA 17 12:32 00:20 33:52 00:29 22:15 09:29 50 Bolt Tri Team Inc
Hickox, Phoebe CAN 11:17 00:25 33:05 00:25 22:15 07:28 33 Canada
Perry, Samantha USA 16 11:24 00:22 32:58 00:27 22:29 07:42 34 Slap Tri Team
Champagne, Addy CAN 11:37 00:21 33:27 00:27 22:47 08:40 42 Canada
Colson, Taylor USA 16 12:32 00:24 33:56 00:24 22:53 10:10 51 Mc Elite
Oetker, Lucy USA 16 11:14 00:21 33:10 00:26 23:00 08:12 37 Dynamo Multisport
Brown, Ana USA 17 12:34 00:25 34:32 00:35 23:03 11:11 56 Mc Elite
Gongas, Alexandra USA 18 11:09 00:19 33:20 00:20 23:08 08:18 38 Get Fit Families
Stuart, Alexandra USA 16 12:18 00:22 34:06 00:24 23:12 10:23 53 Get Fit Families
Gall, Quillan CAN 12:22 00:22 34:04 00:24 23:19 10:34 54 Canada
Nation, Ksenia USA 16 12:52 00:20 34:23 00:21 23:29 11:27 58 Alpha Multisport
Gombosi, Ava USA 16 11:02 00:26 33:24 00:25 23:41 09:00 45 Multisport Madness Triathlon Team
Knutson, Siri USA 16 11:30 00:21 32:51 00:24 24:05 09:13 49 Z3 Triathlon Team
Halfpap, Olivia USA 16 11:59 00:21 34:26 00:21 24:18 11:26 57 Z3 Triathlon Team
Butterfield, Ella USA 19 12:23 00:24 39:59 00:24 24:51 18:04 62 Get Fit Families
Sprayberry, Sydney USA 19 11:39 00:24 33:25 00:29 25:02 11:00 55 Dynamo Multisport
Perry, Riley USA 16 12:50 00:22 36:12 00:28 25:13 15:07 60 Get Fit Families
Duncan, Averi USA 17 12:01 00:21 37:04 00:29 26:26 16:23 61 Playtri
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Grunenwald, Erik USA 15:05 00:40 01:09 01:09 01:09 N/A DNF
Mcward, Eli USA 18 09:48 00:16 28:12 00:20 19:35 58:14 24 Playtri
Urling, Alex USA 19 10:14 00:19 28:28 00:20 16:57 56:19 10 Get Fit Families
Vanderschaaf, Carson USA 19 10:11 00:21 28:28 00:19 16:20 55:41 4 Bam Juniors
Berezitsky, Yan USA 18 10:09 00:19 28:29 00:17 17:18 56:34 11 Multisport Explosion
Bullard, Blake USA 18 09:32 00:16 28:30 00:17 15:56 54:33 1 Usat Mallow Junior National Team
Sikich, James CAN 10:12 00:18 28:30 00:21 16:33 55:55 6 Canada
Sharpe, Sterling USA 19 10:12 00:19 28:31 00:22 17:33 56:58 12 E3 Endurance
Legg, Braxton USA 19 10:10 00:17 28:32 00:26 15:48 55:14 2 Triton Elite Multisport
Somma, Matteo USA 17 10:09 00:21 28:36 00:20 16:03 55:31 3 Lightning Warriors
Adler, Jake USA 18 10:01 00:15 28:39 00:16 16:53 56:07 8 Multisport Explosion
Hamilton, Elliot USA 17 09:47 00:25 28:47 00:25 18:37 58:03 22 Caliber Endurance
Beese, Austin CAN 17 09:50 00:19 28:49 00:17 18:11 57:28 17 Canada
Gehringer, Garrett USA 16 09:52 00:19 28:50 00:29 18:36 58:07 23 Z3 Triathlon Team
Hamilton, Hudson USA 19 09:45 00:21 28:50 00:17 16:46 56:00 7 Caliber Endurance
Jones, Cy CAN 17 10:26 00:23 29:03 00:20 17:48 58:02 21 Canada
Luskin, Jackson USA 17 11:57 00:21 31:35 00:21 17:08 01:24 39 Multisport Explosion
Garimella, Jay USA 17 10:24 00:16 29:14 00:21 22:51 03:09 48 Playtri
Bittner, Evan USA 18 10:53 00:21 30:37 00:21 19:09 01:23 38 Playtri
Wilwerding, Joseph USA 19 11:23 00:16 30:15 00:21 17:26 59:43 28 Z3 Triathlon Team
Kallas, George USA 17 09:37 00:20 31:14 00:22 20:47 02:22 42 Multisport Madness Triathlon Team
Ladera, Diego USA 19 10:33 00:16 29:02 00:22 16:53 57:07 14 Multisport Explosion
Zon, Alexander USA 18 10:48 00:19 30:49 00:22 20:13 02:32 43 E3 Endurance
Locke, Lucas USA 16 12:05 00:24 33:25 00:22 18:52 05:11 55 Playtri
Guthinger, Joe USA 19 09:41 00:19 29:03 00:22 19:30 58:57 25 E3 Endurance
Dasilva, Nicholas USA 17 11:32 00:15 32:06 00:23 19:57 04:14 51 Playtri
Brighty, Lucas USA 16 10:08 00:21 29:20 00:23 17:16 57:30 18 Alpha Multisport
Brownsberger, Tate USA 17 12:03 00:21 33:29 00:23 19:18 05:36 56 Z3 Triathlon Team
Deichman, Corbin USA 16 10:42 00:17 30:54 00:23 18:01 00:19 34 Z3 Triathlon Team
Gauyan, Noah USA 19 10:43 00:20 30:52 00:23 18:31 00:51 36 Bam Juniors
Schulz, Judson USA 19 11:54 00:18 31:43 00:24 16:59 01:20 37 **unattached
Thai, Jonathan USA 16 12:05 00:20 33:29 00:24 22:45 09:05 58 Multisport Explosion
Davis, Caden USA 11:59 00:20 01:09 01:09 01:09 N/A DNF Fury Tri Team
King, Anthony USA 17 12:11 00:31 01:09 01:09 01:09 N/A DNF Lightning Warriors
Havens, Leo USA 18 10:11 00:18 01:09 01:09 01:09 N/A DNF Mc Elite
Hall, Jeremy USA 18 10:31 00:18 01:09 01:09 01:09 N/A DNF Multisport Explosion
Hewson, Bowie USA 16 12:00 00:21 01:09 01:09 01:09 N/A DNF Multisport Madness Triathlon Team
Buchanan, John USA 19 13:03 00:25 01:09 01:09 01:09 N/A DNF Multisport Madness Triathlon Team
Sullivan, Connor USA 16 13:33 00:22 01:09 01:09 01:09 N/A DNF Playtri
Moats, Quinton USA 12:25 00:21 01:09 01:09 01:09 N/A DNF Playtri
Potts, Redge USA 13:27 00:23 01:09 01:09 01:09 N/A DNF Z3 Triathlon Team
Powell, Kostas CAN 10:36 00:24 01:09 01:09 01:09 N/A DNF Canada
Lamprecht, Isaac USA 18 10:31 00:22 28:56 00:18 15:42 55:51 5 Endorphin Fitness
Takkar, Rohan USA 18 10:29 00:18 29:02 00:19 16:07 56:15 9 Alpha Multisport
Caceres, Augusto ARG 18 10:32 00:19 28:59 00:19 16:52 57:02 13 Argentina
Kovak, Luke USA 16 10:30 00:24 28:57 00:18 16:58 57:10 15 Multisport Explosion
Tarkington, Jacob USA 17 11:13 00:18 30:17 00:27 17:19 59:36 27 Multisport Explosion
Dingwall, Turk CAN 16 10:36 00:19 28:57 00:26 17:23 57:42 19 Canada
Miller, Peyton USA 18 09:35 00:17 35:16 00:25 17:36 03:11 49 Pacwest Endurance
Gillis, Wills USA 17 10:32 00:17 29:02 00:20 17:41 57:54 20 Triton Elite Multisport
Mahrous, Evan USA 18 09:36 00:17 29:09 00:28 17:43 57:15 16 Z3 Triathlon Team
West, Samuel USA 18 11:18 00:18 30:17 00:18 17:44 59:57 30 Get Fit Families
Spiceland, Porter USA 17 10:33 00:20 31:03 00:25 17:49 00:12 32 Multisport Explosion
Garcia, Robert Luiz USA 16 11:53 00:20 31:42 00:31 18:10 02:37 45 Z3 Triathlon Team
Sanders, Owen USA 17 11:59 00:22 31:30 00:25 18:25 02:43 46 All In Multisport
Strama, Andrew USA 19 10:39 00:20 34:28 00:37 18:41 04:48 54 Multisport Madness Triathlon Team
Deweerdt, Sam USA 19 10:31 00:20 29:02 00:25 18:59 59:19 26 Multisport Madness Triathlon Team
Travagiakis, Rexton USA 16 11:51 00:23 31:42 00:29 19:07 03:34 50 Triumph Today Triathlon Team
Quinn, Tavish USA 16 11:14 00:16 30:20 00:20 19:19 01:31 40 Selectri
Norman, Luke USA 16 09:46 00:19 31:54 00:26 19:34 02:01 41 Multisport Madness Triathlon Team
Williams, Seth USA 18 10:37 00:17 29:00 00:28 19:45 00:09 31 **unattached
Wood, Nicolas USA 19 09:37 00:20 29:58 00:29 19:49 00:15 33 **unattached
Albrecht, Willem USA 16 10:35 00:21 30:58 00:33 20:06 02:34 44 Impact Multisport
Guthinger, Jack USA 16 10:06 00:21 29:26 00:26 20:15 00:37 35 E3 Endurance
Chesser, Cooper USA 17 10:52 00:18 32:45 00:27 20:18 04:40 53 Triton Elite Multisport
Pletcher, Alex USA 16 09:32 00:19 29:10 00:26 20:24 59:54 29 Oasis Rogue Rage
Judge, Jake USA 16 11:12 00:18 30:28 00:24 20:30 02:55 47 Multisport Explosion
Rile, Noah USA 16 12:05 00:19 31:26 00:30 21:34 05:56 57 Multisport Explosion
Westerman, Tommy USA 09:24 00:31 32:06 00:31 21:57 04:30 52
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Penturf, Sarah USA 14 06:27 00:26 17:33 00:27 10:36 35:32 17 Teame Multi Sport
Ewing, Libby USA 15 07:03 00:25 17:37 00:25 10:12 35:44 19 Roots Racing
Samuelson, Lhotse USA 15 07:29 00:22 17:41 00:23 11:15 37:11 29 Z3 Triathlon Team
Reilly, Brianna USA 13 07:26 00:23 17:45 00:22 09:10 35:08 14 Z3 Triathlon Team
Smith, Lacy USA 15 07:36 00:28 17:46 00:24 11:19 37:34 33 Ican Junior Triathlon Team
Tetrault, Mia CAN 13 07:36 00:27 17:50 00:26 11:37 37:58 36 Canada
Degeest, Evie USA 13 08:21 00:23 17:50 00:30 11:06 38:12 40 Z3 Triathlon Team
Ferrell, Faye Scott USA 15 07:23 00:21 17:51 00:27 09:53 35:57 23 Multisport Madness Triathlon Team
Murphy, London USA 15 07:25 00:21 17:53 00:26 11:11 37:17 31 Get Fit Families
Emler, Brielle USA 13 07:26 00:20 17:53 00:27 10:57 37:05 28 Get Fit Families
Stewart, Kendall USA 14 07:18 00:25 17:57 00:33 11:52 38:07 39 Get Fit Families
Bennett, Simona USA 14 08:17 00:23 17:58 00:29 11:33 38:43 46 Fury Tri Team
Thompson, Marinda USA 14 07:55 00:35 17:59 00:48 11:18 38:36 44 Multisport Madness Triathlon Team
Berezitsky, Maya USA 15 07:11 00:25 17:59 00:24 11:48 37:49 35 Multisport Explosion
Duncan, Sidney USA 14 07:13 00:26 18:00 00:28 12:15 38:24 41 Multisport Explosion
Althaus-Kotila, Adeline USA 15 07:19 00:35 18:43 00:26 11:26 38:30 43 Z3 Triathlon Team
Kested, Corinne USA 15 08:02 00:24 18:10 00:27 10:41 37:45 34 Bolt Tri Team
Delgado, Louise USA 15 07:10 00:20 16:25 00:27 09:16 33:39 3 Multisport Explosion
Gebke, Lexie USA 14 06:19 00:20 17:17 00:28 09:50 34:16 9 Playtri
Camiro, Isabella USA 14 07:57 00:28 18:08 00:28 09:34 36:37 24 Selectri
Biesterveld, Anna USA 06:55 00:21 18:42 00:29 10:48 37:16 30 Teame Multi Sport
Hil, Angelica USA 15 06:30 00:22 17:07 00:30 09:45 34:16 8 Multisport Madness Triathlon Team
Anderson, Madeline USA 14 07:37 00:28 18:24 00:31 10:27 37:28 32 Teame Multi Sport
Lonergan, Fynley USA 14 06:55 00:24 17:09 00:33 10:28 35:31 16 Caliber Endurance
Allen, Kaelyn USA 13 06:50 00:33 19:07 00:36 10:55 38:03 38 Teame Multi Sport
Allen, Briana USA 13 07:01 00:34 19:26 00:37 10:45 38:25 42 Teame Multi Sport
Stuart, Lydia USA 14 07:12 00:22 18:06 00:37 10:19 36:38 25 Get Fit Families
Yiengst, Audrey USA 13 06:53 00:23 19:46 00:39 10:55 38:38 45 Endorphin Fitness
Reda, Isabella USA 14 07:09 00:26 01:01 01:01 01:01 N/A DNF Lightning Warriors
Rubin, Sally USA 15 07:05 00:27 01:01 01:01 01:01 N/A DNF Roots Racing
Gilhooly, Autumn USA 14 06:41 00:20 17:26 00:21 09:12 34:02 5 Z3 Triathlon Team
Hergenreter, Alexis USA 15 06:20 00:19 17:19 00:21 09:25 33:47 4 Z3 Triathlon Team
Reilly, Addison USA 15 07:17 00:27 17:18 00:24 09:29 34:57 12 Z3 Triathlon Team
Nunziata, Josie USA 15 06:09 00:20 16:47 00:22 09:30 33:09 1 Endorphin Fitness
Oneil, Abigail USA 14 07:09 00:23 17:28 00:22 09:36 35:01 13 Mc Elite
Deyoung, Addie USA 13 06:55 00:26 17:03 00:19 09:45 34:30 11 Z3 Triathlon Team
Thompson, Avalyn USA 15 06:22 00:20 17:16 00:22 09:49 34:10 6 Slap Tri Team
Lima, Manuella USA 15 06:06 00:20 16:50 00:21 09:51 33:29 2 Z3 Triathlon Team
Dukes, Kameron USA 15 06:44 00:18 16:53 00:20 09:58 34:15 7 Z3 Triathlon Team
Zylstra, Kyliee USA 15 06:27 00:25 17:04 00:23 10:05 34:26 10 Z3 Triathlon Team
Riley, Finn CAN 15 06:45 00:24 17:19 00:26 10:14 35:09 15 Canada
Estrella, Jessica USA 15 07:12 00:26 17:23 00:25 10:17 35:45 20 Lightning Warriors
Champagne, Rielle CAN 14 07:16 00:25 17:18 00:26 10:27 35:54 22 Canada
Rodriguez, Alejandra USA 15 07:11 00:19 16:52 00:24 10:51 35:40 18 Slap Tri Team
Davis, Taylor USA 15 06:54 00:23 17:07 00:23 11:02 35:51 21 Fury Tri Team
Duncan, Sophia USA 14 07:18 00:21 17:22 00:22 11:31 36:56 27 Multisport Explosion
Elliott, Victoria USA 13 08:05 00:34 20:11 00:36 11:36 41:03 55 Selectri
Johnson, Elena USA 14 06:27 00:28 18:47 00:32 11:47 38:02 37 Bam Juniors
Pascal, Raquel Sucre PAN 07:14 00:29 19:19 00:31 11:54 39:28 49 Panama
Satterfield, Addison USA 14 06:35 00:24 17:26 00:27 11:59 36:54 26 Slap Tri Team
Millard, Cosette USA 13 07:36 00:24 18:50 00:39 12:05 39:36 50 Multisport Madness Triathlon Team
Chandola, Alaina USA 07:10 00:56 22:29 00:26 12:06 43:09 58
Klauser, Allison USA 14 07:41 00:23 25:21 00:41 12:07 46:15 59 Playtri
Allen, Elizabeth USA 13 07:00 00:33 19:28 00:27 12:18 39:48 51 Teame Multi Sport
Barrett, Leah USA 13 07:32 00:28 18:30 00:23 12:19 39:13 48 Bolt Tri Team
Dunnett, Riley USA 06:06 00:24 19:11 00:26 12:37 38:46 47 Multisport Madness Triathlon Team
Nakama, Naya USA 14 07:20 00:24 20:10 00:35 12:39 41:09 56 Z3 Triathlon Team
Fredericksen, Raya USA 13 07:19 00:22 18:50 00:30 12:45 39:48 52 Z3 Triathlon Team
Wells, Harriet USA 14 08:10 00:32 20:02 00:26 13:22 42:34 57 Endorphin Fitness
Calcagno, Hayden USA 07:40 00:30 18:29 00:21 13:26 40:28 53 Multisport Madness Triathlon Team
Baril, Keila USA 14 07:44 00:24 18:51 00:22 13:39 41:01 54 Slap Tri Team
Name Country Racing Age Swim T1 Bike T2 Run Finish Place Team
Sharara, Zachary USA 14 07:31 00:24 18:07 00:26 08:29 34:59 33 Get Fit Families
Tarkington, Isaac USA 14 08:14 00:22 18:03 00:29 10:11 37:21 46 Multisport Explosion
Stewart, Sidney CAN 14 06:40 00:22 17:04 00:30 09:36 34:12 26 Canada
Parker, Tyson USA 13 06:39 00:35 16:52 00:31 10:21 34:59 34 Z3 Triathlon Team
Truesdale, Sam USA 14 07:20 00:26 17:02 00:31 09:41 35:01 35 Multisport Madness Triathlon Team
Clancy, Ryan USA 13 06:32 00:24 16:15 00:33 10:33 34:20 27 E3 Endurance
Spoon, Danny USA 06:47 00:25 16:50 00:36 09:31 34:10 25 Mc Elite
Ford, Jett USA 15 06:16 00:21 16:07 00:25 08:08 31:18 5 Caliber Endurance
Lugo, Nate USA 15 06:40 00:21 16:12 00:22 08:11 31:47 10 Playtri
Kitson, Caden USA 15 05:56 00:18 16:28 00:17 08:16 31:17 4 Caliber Endurance
Hummel, Graham USA 15 05:49 00:21 15:14 00:17 08:18 30:01 1 Caliber Endurance
Hamilton, Nathanael USA 15 05:53 00:19 15:13 00:20 08:23 30:10 2 Caliber Endurance
Raker, Oliver USA 15 06:25 00:23 16:26 00:24 08:28 32:08 11 Slap Tri Team
Araya, Agustin USA 14 06:03 00:21 16:21 00:18 08:29 31:34 9 Mc Elite
Allen, Brice USA 14 06:18 00:25 16:34 00:25 08:32 32:16 12 Teame Multi Sport
Harbert, Miles USA 15 06:26 00:17 15:38 00:24 08:42 31:28 6 Z3 Triathlon Team
Jones, Logan USA 15 06:03 00:20 16:00 00:25 08:44 31:33 8 Playtri
Wright, Bennett USA 14 07:44 00:23 17:59 00:23 08:46 35:16 36 Multisport Explosion
Yiengst, Jonas USA 15 05:40 00:18 16:22 00:19 08:50 31:31 7 Endorphin Fitness
Mckillop, Jacob USA 14 06:12 00:21 16:41 00:25 08:53 32:34 15 Multisport Madness Triathlon Team
Barrett, Brayden USA 15 05:41 00:16 15:25 00:16 08:54 30:34 3 Bolt Tri Team
Mckillop, Joseph USA 14 06:13 00:21 16:38 00:18 09:01 32:32 14 Multisport Madness Triathlon Team
Wright, Bradley USA 14 07:44 00:20 18:30 00:24 09:11 36:10 40 Multisport Explosion
Tuyls, Owen USA 14 06:57 00:18 16:48 00:22 09:25 33:53 23 Z3 Triathlon Team
Kemper, Hudson USA 14 06:24 00:20 17:19 00:22 09:26 33:51 22 **unattached
Hinger, Gunner USA 15 06:02 00:22 16:50 00:24 09:27 33:07 17 Multisport Madness Triathlon Team
Judge, Dylan USA 14 06:15 00:23 16:07 00:20 09:32 32:38 16 Multisport Explosion
Szuch, Brandon USA 15 06:19 00:21 15:43 00:22 09:43 32:29 13 Get Fit Families
Hine, Jonas USA 14 06:05 00:32 19:36 00:16 09:45 36:17 42 Multisport Madness Triathlon Team
Morland, Remington USA 14 07:23 00:22 18:15 00:21 09:46 36:09 39 Teame Multi Sport
Peching, Arturo PUR 06:24 00:21 16:34 00:22 09:55 33:37 18 Peru
Sharpe, Hudson USA 15 06:26 00:18 16:33 00:25 09:57 33:41 19 E3 Endurance
Clegg, Bridger USA 14 08:21 00:21 18:58 00:26 10:01 38:09 50 Bolt Tri Team
Medina, Leonardo USA 14 06:41 00:21 16:11 00:23 10:06 33:44 20 Slap Tri Team
Hamilton, George USA 13 06:40 00:18 16:13 00:23 10:09 33:45 21 Caliber Endurance
Sierra, Jabin USA 15 06:34 00:23 19:55 00:24 10:23 37:42 49 Alpha Multisport
Misekow, Dane USA 15 07:05 00:21 16:33 00:20 10:24 34:46 28 Z3 Triathlon Team
Head, Christopher USA 15 06:57 00:21 16:46 00:23 10:24 34:54 30 Fury Tri Team
Machado, Miguel USA 13 06:38 00:21 17:04 00:25 10:25 34:56 31 Z3 Triathlon Team
Halfpap, Isaac USA 14 07:32 00:22 17:22 00:22 10:28 36:09 38 Z3 Triathlon Team
Lugo, Sergio USA 14 07:04 00:23 16:32 00:19 10:30 34:50 29 Playtri
Eldredge, Maika USA 15 06:38 00:18 16:17 00:22 10:31 34:08 24 Z3 Triathlon Team
Berezitsky, Tom USA 15 06:48 00:19 16:55 00:23 10:31 34:58 32 Multisport Explosion
Hoffman, Brody USA 14 06:54 00:27 18:45 00:26 10:34 37:07 45 Lightning Warriors
Luskin, Luke USA 13 07:06 00:20 17:48 00:22 10:37 36:17 41 Multisport Explosion
Kresowik, Alex USA 13 06:49 00:35 17:46 00:32 10:41 36:26 43 Z3 Triathlon Team
Garimella, Makund USA 15 07:30 00:18 18:03 00:21 10:45 36:59 44 Multisport Explosion
Quinn, Callen USA 14 07:35 00:26 18:23 00:25 10:45 37:34 48 Selectri
Desjardine, Patrick CAN 15 07:38 00:18 16:43 00:29 10:47 35:57 37 Canada
Sliz, Adrian USA 06:17 00:24 20:28 00:25 11:23 38:58 53 Multisport Madness Triathlon Team
Garimella, Anhad USA 13 08:14 00:22 20:05 00:21 11:44 40:49 54 Multisport Explosion
Hess, Sebastian USA 13 06:42 00:21 19:05 00:28 11:47 38:24 51
Krynen, Leo USA 05:44 00:20 18:38 00:26 12:15 37:25 47 Multisport Madness Triathlon Team
Reed, Robert USA 13 07:05 00:25 17:42 00:30 12:41 38:25 52 Fly Tri Racing
Burns, Evan USA 07:14 00:44 20:49 00:26 13:08 42:23 55 Multisport Madness Triathlon Team