Ben Laurich
Current Age: 23
Racing Age: 23
Year of Graduation: 2019
Team:
Mmtt Elite Triathlon Team
Home town:
Downers Grove,
IL,
USA
Qualified for Nationals:
No
Current Rankings
No rankings available for 2024
Race History
2019 - 2 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2019-07-14 | Flatlands Junior Elite Cup | Junior Elite Male | Mmtt Elite Triathlon Team | 59 | 63 | 57 | 0 |
2019-06-02 | Pleasant Prairie Junior Elite Cup | Junior Elite Male | Mmtt Elite Triathlon Team | 60 | 0 | 0 |
2018 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2018-08-04 | USAT Junior National Championship | Junior Elite Male | Mmtt Elite Triathlon Team | 56 | 66 | 74 | 0 |
2018-07-15 | Flatlands Junior Elite Cup | Junior Elite Male | Mmtt Elite Triathlon Team | 48 | 69 | 99 | 0 |
2018-06-09 | Pleasant Prairie Junior Elite Cup | Junior Elite Male | Mmtt Elite Triathlon Team | 39 | 58 | 142 | 0 |
2017 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2017-08-05 | USAT Junior National Championships | Junior Elite Male | Mmtt - Mach Ii Elite | 69 | 75 | 42 | 0 |
2017-07-09 | Flatlands Junior Elite Cup | Junior Elite Male | Mmtt - Mach Ii Elite | 44 | 62 | 150 | 0 |
2017-06-04 | Pleasant Praire Junior Elite Cup | Junior Elite Male | Mmtt - Mach Ii Elite | 57 | 70 | 69 | 0 |
2016 - 3 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2016-07-30 | USA Triathlon National Championship | Youth Elite Male | Petersen Performance | 27 | 73 | 329 | 66 |
2016-07-10 | Flatland Junior Elite Cup | Youth Elite Male | Petersen Performance | 20 | 64 | 377 | 91 |
2016-06-05 | Pleasant Prairie Junior Elite Cup | Youth Elite Male | Petersen Performance | 17 | 64 | 440 | 115 |
2015 - 2 races
Race | Category | Team | Place | Racers | Series Points | Ranking Points | |
---|---|---|---|---|---|---|---|
2015-07-12 | Flatlands Junior Elite Cup | Youth Elite Male | Petersen Performance | 47 | 71 | 94 | 0 |
2015-06-07 | Pleasant Prairie Junior Elite Cup | Youth Elite Male | Petersen Performance | 45 | 67 | 110 | 0 |